| Swimming at the I Summer Youth Olympic Games | |
|---|---|
| Pictogram used for Aquatics, with diving (left) and swimming (right) represented. | |
| Venue | Singapore Sports School |
| Dates | 15–20 August |
| No. of events | 34 (16 boys, 16 girls, 2 mixed) |
| Competitors | 390 from 153 nations |
The Swimming competition at the 2010 Summer Youth Olympics lasted from August 15 to 20, at the Singapore Sports School.
| Event date | Event day | Starting time | Event details |
|---|---|---|---|
| 15 August | Sunday | 18:32 | Boys' 400 m Freestyle |
| 19:10 | Girls' 200 m Individual Medley | ||
| 19:16 | 4 × 100 m Freestyle Mix |
| Event date | Event day | Starting time | Event details |
|---|---|---|---|
| 16 August | Monday | 18:32 | Boys' 100 m Backstroke |
| 18:36 | Girls' 200 m Butterfly | ||
| 18:41 | Boys' 200 m Freestyle | ||
| 18:46 | Girls' 50 m Breaststroke | ||
| 19:38 | Boys' 100 m Breaststroke | ||
| 19:42 | Girls' 100 m Backstroke | ||
| 19:46 | Boys' 200 m Individual Medley | ||
| 20:08 | Girls' 4 × 100 m Medley |
| Event date | Event day | Starting time | Event details |
|---|---|---|---|
| 17 August | Tuesday | 18:45 | Girls' 200 m Backstroke |
| 18:50 | Boys' 100 m Butterfly | ||
| 19:28 | Girls' 100 m Freestyle | ||
| 19:32 | Boys' 4 × 100 m Freestyle |
| Event date | Event day | Starting time | Event details |
|---|---|---|---|
| 18 August | Wednesday | 18:32 | Boys' 50 m Freestyle |
| 18:42 | Boys' 200 m Breaststroke | ||
| 18:57 | Girls' 50 m Butterfly | ||
| 19:00 | Boys' 50 m Backstroke | ||
| 19:04 | Girls' 100 m Breaststroke | ||
| 19:31 | Girls' 200 m Freestyle | ||
| 19:53 | Boys' 4 × 100 m Medley |
| Event date | Event day | Starting time | Event details |
|---|---|---|---|
| 19 August | Thursday | 18:53 | Boys' 50 m Butterfly |
| 18:57 | Girls' 50 m Backstroke | ||
| 19:17 | Girls' 4 × 100 m Freestyle |
| Event date | Event day | Starting time | Event details |
|---|---|---|---|
| 20 August | Friday | 18:32 | Girls' 50 m Freestyle |
| 18:36 | Boys' 200 m Backstroke | ||
| 18:42 | Girls' 100 m Butterfly | ||
| 18:55 | Boys' 100 m Freestyle | ||
| 19:00 | Girls' 200 m Breaststroke | ||
| 19:23 | Boys' 200 m Butterfly | ||
| 19:45 | Girls' 400 m Freestyle Youth | ||
| 20:01 | Boys' 50 m Breaststroke | ||
| 20:18 | 4 × 100 m Medley Mix |
* Host nation (Singapore)
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 11 | 2 | 1 | 14 | |
| 2 | 4 | 6 | 6 | 16 | |
| 3 | 4 | 1 | 1 | 6 | |
| 4 | 3 | 1 | 2 | 6 | |
| 5 | 3 | 1 | 1 | 5 | |
| 6 | 2 | 5 | 2 | 9 | |
| 7 | 2 | 1 | 4 | 7 | |
| 8 | 1 | 3 | 2 | 6 | |
| 9 | 1 | 2 | 2 | 5 | |
| 10 | 1 | 2 | 0 | 3 | |
| 11 | 1 | 1 | 0 | 2 | |
| 12 | 1 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 1 | ||
| 14 | 0 | 2 | 1 | 3 | |
| 15 | 0 | 2 | 0 | 2 | |
| 16 | 0 | 1 | 2 | 3 | |
| 17 | 0 | 1 | 1 | 2 | |
| 0 | 1 | 1 | 2 | ||
| 19 | 0 | 1 | 0 | 1 | |
| 20 | 0 | 0 | 2 | 2 | |
| 21 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| Totals (27 entries) | 35 | 33 | 35 | 103 | |
| Games | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| 4 × 100 m Freestyle Relay | Sun Bowei (52.31) Tang Yi (54.14) Liu Lan (55.61) He Jianbin (49.28) Bai Anqi [a] | 3:31.34 | Kenneth To (49.97) Emma McKeon (54.45) Madison Wilson (57.26) Justin James (50.01) | 3:31.69 | Mehdy Metella (49.96) Anna Santamans (57.31) Mathilde Cini (57.52) Jordan Coelho (51.11) | 3:35.90 |
| 4 × 100 m Medley Relay | He Jianbin (55.41) Wang Ximing (1:03.65) Liu Lan (59.41) Tang Yi (54.05) Bai Anqi [a] Sun Bowei [a] | 3:52.52 | Alexandra Papusha (1:02.71) Anton Lobanov (1:01.53) Kristina Kochetkova (1:00.87) Andrey Ushakov (50.18) Alexey Atsapkin [a] Ilya Lemaev [a] Ekaterina Andreeva [a] | 3:55.29 | Max Ackerman (58.08) Emily Selig (1:09.03) Kenneth To (54.05) Emma McKeon (54.47) Madison Wilson [a] Nicholas Schafer [a] Zoe Johnson [a] Justin James [a] | 3:55.63 |
a Swimmers who participated in the heats only and received medals.
153 nations will participate in swimming.