| Stars and Stripes Vol. 1 | ||||
|---|---|---|---|---|
| ||||
| Studio album by The Beach Boys and various artists | ||||
| Released | August 19, 1996 | |||
| Recorded | October 5, 1995 – June 12, 1996 | |||
| Genre | ||||
| Length | 37:47 | |||
| Label | River North | |||
| Producer | ||||
| The Beach Boys chronology | ||||
| ||||
| Review scores | |
|---|---|
| Source | Rating |
| AllMusic | |
| Encyclopedia of Popular Music | |
| Entertainment Weekly | D [3] |
Stars and Stripes Vol. 1 is the twenty-eighth studio album by American rock band the Beach Boys, released on August 19, 1996, by River North Records. Produced by Joe Thomas and Brian Wilson, Stars and Stripes is a collaborative album between the Beach Boys and various country acts.
The idea for the album was conceived by Thomas, [4] who was then the owner of River North Records. [5] According to Wilson's wife Melinda, during the album's recording, "They [the Beach Boys] treated [Brian] like an invalid, all the time saying, 'Do this, don't do that, are you okay?'" [6]
In music critic Stephen Thomas Erlewine's description, the release was "an unmitigated disaster and an outright embarrassment for all involved". [7] The album's failure prevented Brian from securing a record contract, leaving his highly anticipated recording collaborations with Andy Paley in limbo. [8] A planned second volume never materialized, and Stars and Stripes became the last studio album to feature Carl Wilson, who died in 1998.
| No. | Title | Writer(s) | Lead vocals / featured artist | Length |
|---|---|---|---|---|
| 1. | "Don't Worry, Baby" | Brian Wilson, Roger Christian | Lorrie Morgan | 3:16 |
| 2. | "Little Deuce Coupe" | Wilson, Christian | James House | 2:50 |
| 3. | "409" | Wilson, Mike Love, Gary Usher | Junior Brown | 2:20 |
| 4. | "Long, Tall Texan" | Henry Strzelecki | Doug Supernaw | 4:02 |
| 5. | "I Get Around" | Wilson, Love | Sawyer Brown | 2:29 |
| 6. | "Be True to Your School" | Wilson, Love | Toby Keith | 3:18 |
| 7. | "Fun, Fun, Fun" | Wilson, Love | Ricky Van Shelton | 2:20 |
| 8. | "Help Me, Rhonda" | Wilson, Love | T. Graham Brown | 3:10 |
| 9. | "The Warmth of the Sun" | Wilson, Love | Willie Nelson | 3:18 |
| 10. | "Sloop John B" | Traditional; arranged by Wilson | Collin Raye | 3:45 |
| 11. | "I Can Hear Music" | Jeff Barry, Ellie Greenwich, Phil Spector | Kathy Troccoli | 3:14 |
| 12. | "Caroline, No" | Wilson, Tony Asher | Timothy B. Schmit | 3:19 |
Credits from album liner notes. [9]
The Beach Boys
Special guests
Additional musicians
| Chart (1996) | Peak Position |
|---|---|
| U.S. Billboard 200 Albums | 101 |
| U.S. Billboard Top Country Albums | 12 |
| Canadian RPM Country Albums | 11 |
| Year | Single | Chart Positions | ||
|---|---|---|---|---|
| US AC | US Country | CAN Country | ||
| 1996 | "I Can Hear Music" (with Kathy Troccoli) | 16 | ||
| "Don't Worry Baby" (with Lorrie Morgan) | 73 | |||
| "Little Deuce Coupe" (with James House) | 69 | 41 | ||
| "Long Tall Texan" (with Doug Supernaw) | 69 | 82 | ||
{{cite AV media notes}}: CS1 maint: others in cite AV media (notes) (link)Bibliography