| Dewulf in 2016 | |||||||||||||||
| Personal information | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Stan Dewulf | ||||||||||||||
| Born | 20 December 1997 Stavele, Belgium | ||||||||||||||
| Height | 1.76 m (5 ft 9 in) | ||||||||||||||
| Weight | 74 kg (163 lb) | ||||||||||||||
| Team information | |||||||||||||||
| Current team | Decathlon CMA CGM Team | ||||||||||||||
| Discipline | Road | ||||||||||||||
| Role | Rider | ||||||||||||||
| Amateur teams | |||||||||||||||
| 2016–2018 | Lotto–Soudal U23 | ||||||||||||||
| 2018 | Lotto–Soudal (stagiaire) | ||||||||||||||
| Professional teams | |||||||||||||||
| 2019–2020 | Lotto–Soudal [1] [2] | ||||||||||||||
| 2021– | AG2R Citroën Team | ||||||||||||||
Medal record
| |||||||||||||||
Stan Dewulf (born 20 December 1997) is a Belgian cyclist, who currently[ when? ] rides for UCI WorldTeam Decathlon CMA CGM Team. [3] [4] Professional since 2019, he has most notably won the 2021 Boucles de l'Aulne.
| Grand Tour | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|
| — | — | — | — | |
| — | — | 65 | 81 | |
| 70 | 65 | — | — |
| — | Did not compete |
|---|---|
| DNF | Did not finish |
{{cite web}}: CS1 maint: deprecated archival service (link)