Siebnen-Wangen | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The station in 2018 | |||||||||||||||||||||||||||||||||||||||
| General information | |||||||||||||||||||||||||||||||||||||||
| Location | Wangen Switzerland | ||||||||||||||||||||||||||||||||||||||
| Coordinates | 47°10′59″N8°54′04″E / 47.183°N 8.901°E | ||||||||||||||||||||||||||||||||||||||
| Elevation | 433 m (1,421 ft) | ||||||||||||||||||||||||||||||||||||||
| Owned by | Swiss Federal Railways | ||||||||||||||||||||||||||||||||||||||
| Line | Lake Zürich left-bank line | ||||||||||||||||||||||||||||||||||||||
| Distance | 43.5 km (27.0 mi) from Zürich Hauptbahnhof | ||||||||||||||||||||||||||||||||||||||
| Platforms | 1 island platform | ||||||||||||||||||||||||||||||||||||||
| Tracks | 2 | ||||||||||||||||||||||||||||||||||||||
| Train operators | |||||||||||||||||||||||||||||||||||||||
| Connections | | ||||||||||||||||||||||||||||||||||||||
| Services | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
Siebnen-Wangen railway station is a railway station in the Swiss canton of Schwyz and municipality of Wangen. The station is located on the Lake Zurich left-bank railway line, owned by the Swiss Federal Railways (SBB), and takes its name from Wangen and the adjacent village of Siebnen. [1] [2]
Siebnen-Wangen has a 322-metre (1,056 ft) island platform with two tracks (Nos. 3–4). [3] PostAuto Schweiz operates bus services from the station to Innerthal, Uznach, Reichenburg, and Pfäffikon. [4]
As of the December 2022 timetable change, [update] the following services stop at Siebnen-Wangen: [5]