| Speed skating at the XX Olympic Winter Games | |
|---|---|
| |
| Venue | Torino Palavela |
| Dates | 12–25 February 2006 |
| No. of events | 8 |
| Competitors | 106 from 24 nations |
| Short-track speed skating at the 2006 Winter Olympics | ||
|---|---|---|
| 500 m | men | women |
| 1000 m | men | women |
| 1500 m | men | women |
| 3000 m relay | women | |
| 5000 m relay | men | |
Short track speed skating at the 2006 Winter Olympics was held over thirteen days, from 12 to 25 February. Eight events were contested at the Torino Palavela. In the men's competition, Ahn Hyun-soo earned a medal in each event, winning three golds. On the women's side, Jin Sun-yu scored three gold medals. [1]
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 6 | 3 | 1 | 10 | |
| 2 | 1 | 1 | 3 | 5 | |
| 3 | 1 | 0 | 2 | 3 | |
| 4 | 0 | 3 | 1 | 4 | |
| 5 | 0 | 1 | 0 | 1 | |
| 6 | 0 | 0 | 1 | 1 | |
| Totals (6 entries) | 8 | 8 | 8 | 24 | |
| Event | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| 500 metres | Apolo Anton Ohno | 41.935 | François-Louis Tremblay | 42.002 | Ahn Hyun-soo | 42.089 |
| 1000 metres | Ahn Hyun-soo | 1:26.739 | Lee Ho-suk | 1:26.764 | Apolo Anton Ohno | 1:26.927 |
| 1500 metres | Ahn Hyun-soo | 2:25.341 | Lee Ho-suk | 2:25.600 | Li Jiajun | 2:26.005 |
| 5000 metre relay | Ahn Hyun-soo Lee Ho-suk Oh Se-jong * Seo Ho-jin Song Suk-woo | 6:43.376 | Eric Bédard Jonathan Guilmette * Charles Hamelin François-Louis Tremblay Mathieu Turcotte | 6:43.707 | Alex Izykowski J. P. Kepka Apolo Anton Ohno Rusty Smith | 6:47.990 |
* Skaters who did not participate in the final, but received medals.
| Event | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| 500 metres | Wang Meng | 44.345 | Evgenia Radanova | 44.374 | Anouk Leblanc-Boucher | 44.759 |
| 1000 metres | Jin Sun-yu | 1:32.859 | Wang Meng | 1:33.079 | Yang Yang (A) | 1:33.937 |
| 1500 metres | Jin Sun-yu | 2:23.494 | Choi Eun-kyung | 2:24.069 | Wang Meng | 2:24.469 |
| 3000 metre relay | Byun Chun-sa Choi Eun-kyung Jeon Da-hye Jin Sun-yu Kang Yun-mi * | 4:17.040 | Alanna Kraus Anouk Leblanc-Boucher Amanda Overland * Kalyna Roberge Tania Vicent | 4:17.336 | Arianna Fontana Marta Capurso Katia Zini Mara Zini | 4:20.030 |
* Skaters who did not participate in the final, but received medals.
Of the four Olympic records set in Turin, three of them came in the men's 1000 metres.
| Event [2] | Date | Round | Team | Time | OR | WR |
|---|---|---|---|---|---|---|
| Men's 1000 metres | 15 February | Heat 1 | 1:27.048 | OR | ||
| 18 February | Quarterfinal 1 | 1:27.000 | OR | |||
| 18 February | Final A | 1:26.739 | OR | |||
| Men's 5000 metre relay | 25 February | Final | Ahn Hyun-soo Lee Ho-suk Seo Ho-jin Song Suk-woo | 6:43.376 | OR |
Twenty-four nations competed in the short track at Torino.