Shakur Basti | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| General information | |||||||||||
| Location | Pitampura, Delhi, National Capital Territory India | ||||||||||
| Coordinates | 28°40′54″N77°07′41″E / 28.6816°N 77.1280°E | ||||||||||
| Elevation | 216 m (709 ft) | ||||||||||
| System | | ||||||||||
| Owned by | Indian Railways | ||||||||||
| Line | Delhi Ring Railway | ||||||||||
| Platforms | 2 BG | ||||||||||
| Tracks | 4 BG | ||||||||||
| Connections | | ||||||||||
| Construction | |||||||||||
| Structure type | Standard (on ground station) | ||||||||||
| Parking | Available | ||||||||||
| Bicycle facilities | Available | ||||||||||
| Accessible | | ||||||||||
| Other information | |||||||||||
| Station code | SSB | ||||||||||
| Fare zone | Northern Railways | ||||||||||
| History | |||||||||||
| Electrified | Yes | ||||||||||
| Services | |||||||||||
| |||||||||||
| |||||||||||
Shakur Basti railway station is a railway station in Shakur Basti which is a residential and commercial neighborhood of the North Delhi district of Delhi. Its code is SSB. [1] The station is part of Delhi Suburban Railway. The station consist of four platforms. [2] [3] The station complex occupies a huge area as it comprises Shakur Basti Diesel Shed, Railway Store House, Cement Siding and other complexes.
Some of the Major trains running from this railway station are as follows:
It was established in 1955 for shunting duties in the Delhi region. It used to hold WDS-2, WDS-4, WDS-6 and WDM-2 locomotives. Now, it functions as a DEMU carshed. [4] [5]
Delhi travel guide from Wikivoyage