This article needs additional citations for verification .(April 2024) |
Seruyan Kuala Pembuang Airport Bandara Seruyan Kuala Pembuang | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Summary | |||||||||||
| Airport type | Public | ||||||||||
| Owner | Directorate General of Civil Aviation | ||||||||||
| Operator | Government | ||||||||||
| Serves | Kuala Pembuang, Seruyan Regency, Central Kalimantan, Indonesia | ||||||||||
| Elevation AMSL | 4 m / 13 ft | ||||||||||
| Coordinates | 03°22′35″S112°32′13″E / 3.37639°S 112.53694°E | ||||||||||
| Map | |||||||||||
Location in Borneo | |||||||||||
| Runways | |||||||||||
| |||||||||||
| Sources: DGCA [1] | |||||||||||
Seruyan Kuala Pembuang Airport( IATA : KLP, ICAO : WAGF) is an airport serving the city of Kuala Pembuang in the Seruyan Regency, in the Central Kalimantan province of Indonesia.
The following destinations are served from Seruyan Kuala Pembuang Airport:
| Airlines | Destinations |
|---|---|
| Susi Air | Banjarmasin, [2] Palangkaraya |