Russian casualties of war lists deaths of Russian armed forces and Russian citizens caused by conflicts in which Russia was involved. The Soviet wars listed below also include deaths of all Soviet armed forces and all Soviet citizens caused by conflicts in which the Soviet Union was involved.
| Conflict | Start | End | Military dead | Military wounded | Civilian dead | Total dead | Note |
|---|---|---|---|---|---|---|---|
| World War 2 | 1939 | 1945 | 8,668,400 | 14,685,593 | 15,900,000 | 24,568,400 | Krivosheev, G. F [1] |
| World War 1 | 1914 | 1918 | 1,700,000–2,254,369 | Russia and the USSR in the Wars of the 20th Century [2] | |||
| Russo-Ukrainian War | 2014 | Present | 308,000–445,000 | Mediazona, February 2026 | |||
| Crimean War | 1853 | 1856 | 450,015–630,000 | Clodfelter [3] , Kozelsky | |||
| Polish–Soviet War | 1918 | 1919 | 60,000 | 60,000 | Rummel p 55 [4] | ||
| Soviet–Afghan War | 1979 | 1988 | 14,500 | 53,753 | 100 | 14,500 | Casualties of the War in Afghanistan [5] |
| First Chechen War | 1994 | 1996 | 14,000 | 52,000 | 14,000 | Casualty Figures, Jamestown Foundation – first Chechen War [6] | |
| Soviet–Japanese War | 7 August 1945 | 2 September 1945 | 9,780 | 19,562 | 9,780 | When Titans Clashed: How the Red Army Stopped Hitler [7] | |
| Second Chechen War | 1999 | 2009 | 6,029 | 30,000 | 36,029 | "Defense and Security / PressPATROL [8] | |
| Soviet invasion of Poland | 17 September 1939 | 6 October 1939 | 3,000 | 20,000 | 3,000 | Sanford pp. 20–24 Sanford, George [9] | |
| Russo-Georgian War | 7 August 2008 | 12 August 2008 | 162 | 283 | 65 | 227 | "The Tanks of August" [10] |
| Month and year | Cumulative | Monthly net |
|---|---|---|
| February 2022 [11] | 5,300 [12] | 5,300 |
| March 2022 | 17,500 [13] | 12,200 |
| April 2022 | 23,200 [14] | 5,700 |
| May 2022 | 30,500 [15] | 7,300 |
| June 2022 | 35,600 [16] | 5,100 |
| July 2022 | 40,830 [17] | 5,230 |
| August 2022 | 47,900 [18] | 7,070 |
| September 2022 | 59,080 [19] | 11,180 |
| October 2022 | 71,820 [20] | 12,740 |
| November 2022 | 88,880 [21] | 17,060 |
| December 2022 | 105,960 [22] | 17,080 |
| January 2023 | 127,500 [23] | 21,540 |
| February 2023 | 149,240 [24] | 21,740 |
| March 2023 | 173,360 [25] | 24,120 |
| April 2023 | 190,510 [26] | 17,150 |
| May 2023 | 207910 [27] | 17,400 |
| June 2023 | 228,340 [28] | 20,430 |
| July 2023 | 246,190 [29] | 17,850 |
| August 2023 | 263,020 [30] | 16,830 |
| September 2023 | 278,130 [31] | 15,110 |
| October 2023 | 300,810 [32] | 22,680 |
| November 2023 | 328,760 [33] | 27,950 |
| December 2023 | 359,230 [34] | 30,470 |
| January 2024 | 385230 [35] | 26,000 |
| February 2024 | 413760 [36] | 28,530 |
| March 2024 | 442,170 [37] | 28,410 |
| April 2024 | 468,720 [38] | 26,550 |
| May 2024 | 507,650 [39] | 38,930 |
| June 2024 | 542,700 [40] | 35,050 |
| July 2024 | 578,120 [41] | 35,420 |
| August 2024 | 614,950 [42] | 36,830 |
| September 2024 | 653,060 [43] | 38,110 |
| October 2024 | 694,950 [44] | 41,890 |
| November 2024 | 740,400 [45] | 45,450 |
| December 2024 | 789,550 [46] | 49,150 |
| January 2025 | 837,610 [47] | 48,060 |
| February 2025 | 874,560 [48] | 36,950 |
| March 2025 | 915,230 [49] | 40,670 |
| April 2025 | 951,960 [50] | 36,730 |
| May 2025 | 987,330 [51] | 35,370 |
| June 2025 | 1,020,010 [52] | 32,680 |
| July 2025 | 1,053,260 [53] | 33,250 |
| August 2025 | 1,082,140 [54] | 28,880 |
| September 2025 | 1,110,560 [55] | 28,420 |
| October 2025 | 1,141,830 [56] | 31,270 |
| November 2025 | 1,172,860 [57] | 31,030 |
| December 2025 | 1,207,910 [58] | 35,050 |
| January 2026 | 1,239,590 [59] | 31,680 |
Russian troop KIAs are worse than WWI. [60] [61] [62] The November 2023 monthly Russian troop casualties doubled the number from March 2022. It took 20 months of NATO's frantic attempts by every conceivable conventional means to succeed in assisting the AFU to double the monthly number of Russian troop casualties. [63] But the SVR succeeded in slowing the doubling again rate (55,900/mo). The percent increase between the first calendar month and the last calendar month forecasts the next 500,000 casualties to occur before the end of the next calendar year. The sustaining effect of Russia's increasing recruiting rate is a major warfare issue.
mid-June 2024
{{cite news}}: CS1 maint: url-status (link)