| Rosie Flores | ||||
|---|---|---|---|---|
| Studio album by | ||||
| Released | September 1, 1987 (1987 album) June 4, 1996 (1996 reissue) | |||
| Genre | Country | |||
| Length | 29:32 (1987 album) 47:43 (1996 reissue) | |||
| Label | Reprise (1987 album) Rounder (1996 reissue) | |||
| Producer | Pete Anderson (tracks 1-10) Steve Fishell (tracks 11, 12, 16) Howie Epstein (tracks 11, 12, 16) Ray Baker (tracks 13, 14) Paul Worley (track 15) | |||
| Rosie Flores chronology | ||||
| ||||
Rosie Flores is the self-titled debut studio album by American country music singer-songwriter Rosie Flores. It was released on September 1, 1987 via Reprise Records. It is Flores' only charting album peaking at number 62 on the Billboard Top Country Albums chart. A reissue of the album retitled A Honky Tonk Reprise was released on June 4, 1996 via Rounder Records, which also features some previous unreleased tracks. [1]
In a review for the album for AllMusic, Brian Mansfield described Rosie Flores' debut as "the female answer to Dwight Yoakam." [2]
| No. | Title | Writer(s) | Length |
|---|---|---|---|
| 1. | "Crying Over You" | James Intveld | 3:48 |
| 2. | "Midnight to Moonlight" | Rosie Flores, Intveld | 3:45 |
| 3. | "Lovin' in Vain" | Freddie Hart | 2:11 |
| 4. | "God May Forgive You (But I Won't)" | Harlan Howard, Bobby Braddock | 3:00 |
| 5. | "Heart Beats to a Different Drum" | Flores | 2:16 |
| 6. | "The Blue Side of Town" | Paul Kennerley, Hank DeVito | 3:39 |
| 7. | "Somebody Loses, Somebody Wins" | Alan Laney, Bill Graham, Ron Coleman | 2:29 |
| 8. | "Heartbreak Train" | Pleasant Gehman, Albert Lee, Flores | 3:04 |
| 9. | "Turn Around" | Carl Perkins | 2:45 |
| 10. | "I Gotta Know" | Thelma Blackmon | 2:35 |
| Total length: | 29:32 | ||
| No. | Title | Writer(s) | Length |
|---|---|---|---|
| 11. | "The End of the World" | Sylvia Dee, Arthur Kent | 3:05 |
| 12. | "Truck Driver's Blues" | Ted Daffan | 2:51 |
| 13. | "One Track Memory" | Charlie Black, Steve Bogard, Tommy Rocco | 3:06 |
| 14. | "He Cares" | Paul Overstreet, Don Schlitz | 3:19 |
| 15. | "Woman Walk Out the Door" | Flores, DeVito | 3:21 |
| 16. | "I'm Walking" | Fats Domino, Dave Bartholomew | 2:29 |
| Total length: | 47:43 | ||
Compiled from liner notes. [3] [4]
| Chart (1987) | Peak position |
|---|---|
| US Top Country Albums ( Billboard ) | 62 |
{{cite AV media notes}}: CS1 maint: others in cite AV media (notes) (link){{cite AV media notes}}: CS1 maint: others in cite AV media (notes) (link)