| President of the Regional Government of Madeira | |
|---|---|
| Presidente do Governo Regional da Madeira | |
| | |
| | |
| Regional Government of Madeira | |
| Style | His/Her Excellency |
| Residence | Quinta Vigia, Funchal |
| Appointer | Representative of the Republic |
| Term length | 4 years, no term limit |
| Inaugural holder | Jaime Ornelas Camacho |
| Formation | 1 October 1976 |
| Website | Official website |
The President of the Regional Government of Madeira is the head of the devolved government of the Madeira archipelago, since the Carnation Revolution that established the current democratic regime in Portugal and granted political autonomy to the Portuguese islands.
Following the 1974 Revolution, provisional governing bodies were created, whose presiding officers are listed below. After the first elections for the Regional Parliament, held on 27 June 1976, the leader of the largest party Jaime Ornelas Camacho was appointed President of the Regional Government.
There have only been three officeholders and all of them were members of the Social Democratic Party. Alberto João Jardim held the office for more than 38 consecutive years. The current President is Miguel Albuquerque.
The numbering reflects the uninterrupted terms in office served by each president. For example, Alberto João Jardim served for ten consecutive terms and is counted as the second president (not the seventh, eighth, ninth or tenth president): the Roman numerals refer to the legislature that their terms encompassed. Carlos Manuel de Azeredo and Joaquim Miguel Duarte Silva served as presidents of the Regional Junta, the provisional government that functioned during the transition towards democracy.
The current President of the Regional Government of Madeira is Miguel Albuquerque, whose party won the 2015 regional election, and then re-elected in the 2019, 2023, 2024 and 2025 regional elections.
The colors indicate the political affiliation of each President.
| Portrait | President (Lifespan) | Term of office | Election | Party | Government | |||
|---|---|---|---|---|---|---|---|---|
| Start | End | Duration | ||||||
| Presidents appointed in the aftermath of the Carnation Revolution (1974–1976) | ||||||||
| Carlos Manuel de Azeredo (born 1930) | 20 February 1976 | 20 August 1976 | 152 days | — | Independent | — | ||
| Joaquim Miguel Duarte Silva (1924–2007) | 20 August 1976 | 1 October 1976 | 42 days | — | Independent | — | ||
| Presidents elected under the Constitution of the Republic (1976–present) | ||||||||
| Jaime Ornelas Camacho (1921–2016) | 1 October 1976 | 17 March 1978 | 1 year, 198 days | 1976 | Social Democratic | I | ||
| | Alberto João Jardim (born 1943) | 17 March 1978 | 20 April 2015 | 36 years, 331 days | — | Social Democratic | II | |
| 1980 | III | |||||||
| 1984 | IV | |||||||
| 1988 | V | |||||||
| 1992 | VI | |||||||
| 1996 | VII | |||||||
| 2000 | VIII | |||||||
| 2004 | IX | |||||||
| 2007 | X | |||||||
| 2011 | XI | |||||||
| | Miguel Albuquerque (born 1961) | 20 April 2015 | Incumbent | 10 years, 310 days | 2015 | Social Democratic | XII | |
| 2019 | XIV | |||||||
| 2023 | XV [a] | |||||||
| 2024 | XVI [b] | |||||||
| 2025 | XVI | |||||||
