| | |||||
| General information | |||||
| Location | Pontlottyn, Caerphilly Wales | ||||
| Coordinates | 51°44′48″N3°16′46″W / 51.7466°N 3.2794°W | ||||
| Grid reference | SO117061 | ||||
| Managed by | Transport for Wales | ||||
| Platforms | 1 | ||||
| Other information | |||||
| Station code | PLT | ||||
| Classification | DfT category F2 | ||||
| History | |||||
| Opened | September 1859 | ||||
| Passengers | |||||
| 2020/21 | |||||
| 2021/22 | |||||
| 2022/23 | |||||
| 2023/24 | |||||
| 2024/25 | |||||
| |||||
| |||||
Pontlottyn railway station is a railway station serving the village of Pontlottyn,south Wales. It is a stop on the Rhymney Line of the Transport for Wales network.
Mondays to Sundays there is an hourly service southbound to Cardiff Central and Barry Island and northbound to Rhymney. [1]
| Preceding station | | Following station | ||
|---|---|---|---|---|
| Tir-Phil | Transport for Wales Rhymney Line | Rhymney | ||