| Nickname(s) | Biało-czerwoni (The white and reds) Białe Orły (The White Eagles) | ||
|---|---|---|---|
| Association | Polish Football Association (Polski Związek Piłki Nożnej) | ||
| Confederation | UEFA (Europe) | ||
| Head coach | Błażej Korczyński | ||
| Captain | Tomasz Kriezel | ||
| Most caps | Michał Kubik (163) | ||
| FIFA code | POL | ||
| FIFA ranking | 19 | ||
| |||
| First international | |||
(Burjassot, Spain; 21 April 1992) | |||
| Biggest win | |||
(Krosno, Poland, 23 October 2006) | |||
| Biggest defeat | |||
(Moscow, Russia; 6 February 2003) (Sarajevo, BIH; 30 January 2004) | |||
| FIFA World Cup | |||
| Appearances | 1 (First in 1992 ) | ||
| Best result | Second round (1992) | ||
| European Championship | |||
| Appearances | 3 (First in 2001 ) | ||
| Best result | First round (2001) | ||
| Grand Prix de Futsal | |||
| Appearances | 0 | ||
The Poland national futsal team represents Poland in international futsal competitions, such as the FIFA Futsal World Cup and the European Championships. It is controlled by the Polish Football Association, the governing body for futsal in Poland.
| FIFA Futsal World Cup record | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Year | Round | Position | Pld | W | D | L | GF | GA | ||
| | Did not enter | |||||||||
| | 2nd round | 8th | 6 | 2 | 0 | 4 | 15 | 22 | ||
| | Did not qualify | |||||||||
| | ||||||||||
| | ||||||||||
| | ||||||||||
| | ||||||||||
| | ||||||||||
| | ||||||||||
| | ||||||||||
| Total:1/10 | 2nd round | 8th | 6 | 2 | 0 | 4 | 15 | 22 | ||
UEFA European Futsal Championship
| Grand Prix de Futsal
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The following players were selected for the UEFA Futsal Euro 2026. [2]
| No. | Pos. | Player | Date of birth (age) | Club | ||
|---|---|---|---|---|---|---|
| 1 | GK | Michał Kałuża | 22 July 1998 | | ||
| 22 | GK | Michał Widuch | 11 April 1992 | | ||
| 2 | DF | Michał Kubik | 7 May 1990 | | ||
| 6 | DF | Paweł Kaniewski | 20 October 1995 | | ||
| 8 | DF | Sebastian Grubalski | 1 November 1999 | | ||
| 13 | DF | Tomasz Kriezel (captain) | 5 November 1993 | | ||
| 15 | DF | Grzegorz Haraburda | 7 June 2006 | | ||
| 16 | DF | Maciej Jankowski | 5 March 1999 | | ||
| 3 | DF | Mateusz Madziąg | 17 November 1996 | | ||
| 4 | FW | Piotr Skiepko | 25 February 1995 | | ||
| 7 | FW | Mikołaj Zastawnik | 2 September 1996 | | ||
| 10 | FW | Sebastian Leszczak | 20 January 1992 | | ||
| 14 | FW | Michał Marek | 4 July 1993 | | ||
The following players have also been called up to the squad within the last 12 months.
| Pos. | Player | Date of birth (age) | Caps | Goals | Club | Latest call-up |
|---|---|---|---|---|---|---|
| GK | Krzysztof Iwanek | 26 July 2000 | | v. | ||
| DF | Jakub Kąkol | 4 August 1996 | | v. | ||
| DF | Kacper Pawlus | 9 August 2006 | | v. | ||
| DF | Jacek Dzienis | 7 November 1994 | | v. | ||
| DF | Martin Solzi | 4 May 1995 | | v. | ||
| FW | Albert Betowski | 29 September 2004 | | v. | ||
| FW | Sebastian Szadurski | 5 January 1998 | | v. | ||