| Poland at the 2022 European Athletics Championships | |
|---|---|
| | |
| WA code | POL |
| National federation | Polish Athletic Association |
| in Munich, Germany 15 August 2022 – 21 August 2022 | |
| Competitors | 77 (37 men and 40 women) in 37 events |
| Medals Ranked 6th |
|
| European Athletics Championships appearances | |
Poland competed at the 2022 European Athletics Championships in Munich, Germany, between 15 and 21 August 2022
Poland entered the following athletes. [1] [2]
| Athlete | Event | Qualification | Final | ||
|---|---|---|---|---|---|
| Distance | Position | Distance | Position | ||
| Piotr Lisek | Pole vault | 5.50 | 15 | Did not advance | |
| Robert Sobera | 5.50 | 15 | Did not advance | ||
| Piotr Tarkowski | Long jump | NM | Did not advance | ||
| Adrian Świderski | Triple jump | 15.97 | 16 | Did not advance | |
| Konrad Bukowiecki | Shot put | 20.96 | 3 q | 20.74 | 6 |
| Michał Haratyk | 20.85 | 4 q | 20.90 | 5 | |
| Jakub Szyszkowski | 19.19 | 21 | Did not advance | ||
| Oskar Stachnik | Discus throw | 62.52 | 9 q | 60.36 | 12 |
| Robert Urbanek | 60.47 | 17 | Did not advance | ||
| Paweł Fajdek | Hammer throw | 79.76 | 1 Q | 79.15 | 4 |
| Wojciech Nowicki | 78.78 | 2 Q | 82.00 WL | ||
| Marcin Wrotyński | 71.86 | 13 | Did not advance | ||
| Athlete | Event | 100 m | LJ | SP | HJ | 400 m | 110H | DT | PV | JT | 1500 m | Final | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paweł Wiesiołek | Result | 11.07 | 7.45 SB | 15.11 SB | 2.02 SB | 49.88 SB | 15.32 SB | 42.84 SB | 4.80 SB | DNS | DNF | ||
| Points | 845 | 922 | 796 | 822 | 820 | 811 | 722 | 849 | |||||
| Athlete | Event | Qualification | Final | ||
|---|---|---|---|---|---|
| Distance | Position | Distance | Position | ||
| Anna Matuszewicz | Long jump | 5.93 | 21 | Did not advance | |
| Adrianna Szóstak | Triple jump | 13.36 | 19 | Did not advance | |
| Karolina Młodawska | 12.87 | 21 | Did not advance | ||
| Klaudia Kardasz | Shot put | 17.27 | 14 | Did not advance | |
| Paulina Guba | 16.66 | 20 | Did not advance | ||
| Daria Zabawska | Discus throw | 56.54 | 15 | Did not advance | |
| Karolina Urban | 54.33 | 23 | Did not advance | ||
| Ewa Różańska | Hammer throw | 68.26 | 8 q | 72.12 PB | |
| Katarzyna Furmanek | 67.62 | 14 | Did not advance | ||
| Malwina Kopron | NM | Did not advance | |||
| Athlete | Event | 100H | HJ | SP | 200 m | LJ | JT | 800 m | Final | Rank |
|---|---|---|---|---|---|---|---|---|---|---|
| Adrianna Sułek | Result | 13.94 | 1.89 | 14.18 PB | 24.54 | 6.55 PB | 42.86 PB | 2:09.49 | 6532 | |
| Points | 987 | 1093 | 806 | 929 | 1023 | 722 | 972 | |||
| Paulina Ligarska | Result | 14.22 | 1.77 | 13.78 | 24.72 | 6.00 | 43.94 | 2:13.32 | 6090 | 9 |
| Points | 947 | 941 | 779 | 913 | 850 | 743 | 917 |
a Athletes who participated in the heats only.