| Philippines at the 2025 ASEAN Para Games | |
|---|---|
| | |
| IPC code | PHI |
| NPC | Paralympic Committee of the Philippines |
| in Nakhon Ratchasima | |
| Competitors | 211 in 16 sports |
| Flag bearers | Jerrold Mangliwan Alyana Nunez |
| Medals Ranked 4th |
|
| ASEAN Para Games appearances (overview) | |
The Philippines competed at the 2025 ASEAN Para Games in Nakhon Ratchasima, Thailand from 20 to 26 January 2026. [1] [2] [3]
| Medals by date | |||||
|---|---|---|---|---|---|
| Day | Date | Total | |||
| 1 | 20 January | ||||
| 1 | 21 January | 8 | 7 | 6 | 21 |
| 2 | 22 January | 7 | 8 | 8 | 23 |
| 3 | 23 January | 11 | 7 | 13 | 31 |
| 4 | 24 January | 4 | 2 | 14 | 20 |
| 5 | 25 January | 15 | 13 | 11 | 39 |
| 6 | 26 January | ||||
| Total | 45 | 37 | 52 | 134 | |
| No. | Medal | Name | Sport | Event | Date |
|---|---|---|---|---|---|
| 1 | Gary Bejino | | Men's 400m freestyle S6 | 21 January | |
| 2 | Ernie Gawilan | | Men's 400m freestyle S9 | 21 January | |
| 3 | Angel Otom | | Women's 50m backstroke S4/9 | 21 January | |
| 4 | Jan Jayro Palermo | | Men's long jump F20 | 21 January | |
| 5 | Marlyn Garrucho | | Women's sabre class A | 21 January | |
| 6 | Rodrigo Podiotan Jr. | | Men's 400m T52 | 21 January | |
| 7 | Cendy Asusano | | Women's shot put F54 | 21 January | |
| 8 | Evenizer Celebrado Daniel Enderes Jr. | | Men's 1500m T11 | 21 January | |
| 9 | Gary Bejino | | Men's 200m freestyle S6 | 22 January | |
| 10 | Ernie Gawilan | | Men's 200m freestyle S7 | 22 January | |
| 11 | Ariel Alegarbes | | Men's 100m backstroke S14 | 22 January | |
| 12 | Angel Otom | | Women's 100m freesyyle S4/5 | 22 January | |
| 13 | King James Reyes | | Men's 1500m T46 | 22 January | |
| 14 | Cyril Ongcoy | | Men's 1500 T12 | 22 January | |
| 15 | Alyana Nuñez | | Women's discus throw F11 | 22 January | |
| 16 | Angel Otom | | Women's 100m backstroke S4/5 | 23 January | |
| 17 | Lhey Manginsay | | Women's singles TT9 | 23 January | |
| 18 | Angel Otom | | Women's 200m freestyle S5 | 23 January | |
| 19 | Arvie Arreglado | | Men's long jump T47 | 23 January | |
| 20 | Joshua Santos | | Men's long jump T46 | 23 January | |
| 21 | Jesebel Tordecilla | | Women's javelin throw F55 | 23 January | |
| 22 | Rodrigo Podiotan Jr. | | Men's 100m T52 | 23 January | |
| 23 | Sander Severino | | Men's individual standard PI | 23 January | |
| 24 | Darry Bernardo | | Men's individual standard B2/3 | 23 January | |
| 25 | Darry Bernardo Menandro Redor Arman Subaste | | Men's team standard B2/3 | 23 January | |
| 26 | Henry Roger Lopez Jasper Rom Sander Severino | | Men's team standard PI | 23 January | |
| 27 | Marco Tinamisan | | Men's 50m freestyle S3 | 24 January | |
| 28 | Gary Bejino | | Men's 50m freestyle S6 | 24 January | |
| 29 | Angel Otom | | Women's 50m freestyle S4/5 | 24 January | |
| 30 | Alyana Nuñez | | Women's shot put F11 | 24 January |
| No. | Medal | Name | Sport | Event | Date |
|---|---|---|---|---|---|
| 1 | Rhebilyn Aniban Patricia Camille Castro Jean Delos Reyes Lorna Lilagan Cecelia Wells | | Women's 3x3 tournament | 21 January | |
| 2 | Alfie Cabanog Jannil Canete Fel Lander Dawal Anthony Aze Demeza Kenneth Christopher Tapia | | Men's 3x3 tournament | 21 January | |
| 3 | Marydol Pamati-an | | Women's 41kg | 21 January | |
| 4 | Gary Bejino Angel Otom Beariza Roble Marco Tinamisan | | Mixed 4x50m freestyle relay 20 points | 21 January | |
| 5 | Jesebel Tordecilla | | Women's discus throw F55 | 21 January | |
| 6 | Arman Dino | | Men's 200m T47 | 21 January | |
| 7 | Jerrold Mangliwan | | Men's 400m T52 | 21 January | |
| 8 | Marco Tinamisan | | Men's 200m freestle S3/4 | 22 January | |
| 9 | Patrick Lee | | Men's road race C3/5 | 22 January | |
| 10 | Gary Bejino | | Men's 50m butterfly S6 | 22 January | |
| 11 | Jules Empizo | | Men's 54 kg | 22 January | |
| 12 | Evaristo Carbonel | | Men's discus throw F11 | 22 January | |
| 13 | Arvie Arreglado | | Men's 100m T47 | 22 January | |
| 14 | Cendy Asusano | | Women's discus throw F54 | 22 January | |
| 15 | Rocky Logroño | | Men's shot put F40 | 22 January | |
| 16 | Ernie Gawilan | | Men's 100m freestyle S7 | 23 January | |
| 17 | Jan Redulla | | Men's singles TT8 | 23 January | |
| 18 | Jhona Peña | | Women's singles TT6/7 | 23 January | |
| 19 | Ariel Alegarbes | | Men's 100m butterfly S14 | 23 January | |
| 20 | Cleford Trocino | | Men's 100m T52 | 23 January | |
| 21 | Jasper Jom | | Men's individual standard PI | 23 January | |
| 22 | Kyla James Langue | | Women's individual standard B1 | 23 January | |
| 23 | Ariel Alegarbes | | Men's 200m backstroke S14 | 24 January | |
| 24 | Katrina Marie Hernandez | | Women's 86kg | 24 January |
| No. | Medal | Name | Sport | Event | Date |
|---|---|---|---|---|---|
| 1 | Michael Bayani | | Men's individual time trial C3/5 | 21 January | |
| 2 | Francisco Ednaco | | Men's single event TPB8 | 21 January | |
| 3 | Denesia Esnara | | Women's 55 kg | 21 January | |
| 4 | Prudencia Panaligan | | Women's discus throw F55 | 21 January | |
| 5 | Roldan Sagan Julius Sermona | | Men's 1500m T11 | 21 January | |
| 6 | Vengie Aurelio | | Men's javelin throw F54 | 21 January | |
| 7 | Roland Sabido | | Men's 200m freestyle S8/9 | 22 January | |
| 8 | Achelle Guion | | Women's 50 kg | 22 January | |
| 9 | Alyana Nuñez | | Women's long jump T11 | 22 January | |
| 10 | Kendrews Granaderos | | Men's individual 64kg J1 | 22 January | |
| 11 | Joel Balacutan | | Men's javelin throw F55 | 22 January | |
| 12 | Arman Dino | | Men's 100m T47 | 22 January | |
| 13 | Jan Jayro Palermo | | Men's 400m T20 | 22 January | |
| 14 | Marlyn Garrucho | | Women's épeé class A | 22 January |
The following is the list of the number of competitors participating at the Games per sport/discipline.
| Sport | Men | Women | Total |
|---|---|---|---|
| Archery | 6 | 5 | 11 |
| Athletics | 26 | 9 | 35 |
| Badminton | 5 | 3 | 8 |
| Boccia | 4 | 2 | 6 |
| Bowling | 11 | 0 | 11 |
| Chess | 9 | 9 | 18 |
| CP football | 10 | 0 | 10 |
| Cycling | 6 | 1 | 7 |
| Goalball | 6 | 6 | 12 |
| Judo | 3 | 1 | 4 |
| Powerlifting | 5 | 7 | 12 |
| Sitting volleyball | 13 | 0 | 13 |
| Swimming | 10 | 4 | 14 |
| Table tennis | 13 | 8 | 21 |
| Wheelchair basketball | 12 | 11 | 23 |
| Wheelchair fencing | 3 | 3 | 6 |
| Total | 142 | 69 | 211 |
| Athlete | Event | Ranking Round | Round of 16 | Quarterfinals | Semifinals | Final / BM | Rank | |
|---|---|---|---|---|---|---|---|---|
| Total Score | Rank | Opposition Score | Opposition Score | Opposition Score | Opposition Score | |||
| Arthur Azcuna | Men's individual | 629 | 11 Q | L 134–135 | Did not advance | |||
| Marzel Burgos | 672 | 4 Q | W 139–121 | W 142–137 | L 130–144 | – | ||
| Angelo Manangdang | 652 | 10 Q | W 138–136 | L 137–144 | Did not advance | |||
| Agustina Bantiloc | Women's individual | 646 | 5 Q | W 136–102 | W 136–128 | L 138–145 | – | |
| Elizabeth Bayla | 615 | 8 Q | L 110–126 | Did not advance | ||||
| Dina Manangdang | 556 | 10 Q | L 116–136 | |||||
| Arthur Azcuna Marzel Burgos Angelo Manangdang | Men's doubles | 1324 | 4 Q | N/a | Phạm Q.T. (VIE) W 138–134 | Swagumilang (INA) L 142–154 | Singpirom Wantawee (THA) – | |
| Agustina Bantiloc Elizabeth Bayla Dina Manangdang | Women's doubles | 1261 | 2 Q | N/a | Khuthawisap Srathongmaew (THA) L 129–131 | Wulandari (INA) – | ||
| Arthur Azcuna Elizabeth Bayla | Mixed team | 1,318 | 2 Q | N/a | Bye | Srathongmaew (THA) L 147–151 | Ken Swagumilang (INA) – | |
| Athlete | Event | Ranking Round | Round of 16 | Quarterfinals | Semifinals | Final / BM | Rank | |
|---|---|---|---|---|---|---|---|---|
| Total Score | Rank | Opposition Score | Opposition Score | Opposition Score | Opposition Score | |||
| Michael Gorospe | Men's individual | 481 | 13 Q | L 1–7 | Did not advance | |||
| Keith Vincent Gramaje | 559 | 9 Q | L 0–6 | |||||
| Giovanni Ola | 551 | 11 Q | L 3–7 | |||||
| Jannah Kate Ballesta | Women's individual | 77 | 11 Q | L 0–6 | ||||
| Jamie Kathryn Monterde | 359 | 10 Q | L 2–6 | |||||
| Michael Gorospe Keith Vincent Gramaje Giovanni Ola | Men's doubles | 1110 | 5 Q | N/a | Phimthong Prasoet (THA) W 5–3 | Kholidin Setiawan (INA) L 0–6 | Trấn V.Q. (VIE) L 0-6 | 4 |
| Jamie Kathryn Monterde Giovanni Ola | Mixed team | 918 | 5 Q | Nguyễn T.T. (VIE) L 2–6 | Did not advance | |||
| Athlete | Class | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Final Score | Rank |
|---|---|---|---|---|---|---|---|---|---|
| Cecilio Bilog | B1 | L 0–1 | L 0–1 | Bye W 1–0 | L 0–1 | W 1–0 | W 1–0 | 3.0 | 13 |
| Francis Ching | D 0.5–0.5 | L 0–1 | W 1–0 | W 1–0 | L 0–1 | W 1–0 | 3.5 | 8 | |
| Rodolfo Sarmiento | L 0–1 | L 0–1 | L 0–1 | W 1–0 | W 1–0 | Bye W 1–0 | 3.0 | 12 | |
| Darry Bernardo | B2/3 | W 1–0 | W 1–0 | W 1–0 | D 0.5–0.5 | W 1–0 | W 1–0 | 5.5 | |
| Menandro Redor | W 1–0 | L 0–1 | W 1–0 | D 0.5–0.5 | L 0–1 | W 1–0 | 3.5 | 6 | |
| Arman Subaste | W 1–0 | L 0–1 | D 0.5–0.5 | W 1–0 | W 1–0 | D 0.5–0.5 | 4.0 | ||
| Henry Roger Lopez | PI | W 1–0 | L 0–1 | D 0.5–0.5 | W 1–0 | W 1–0 | L 0–1 | 3.5 | 4 |
| Jasper Rom | W 1–0 | W 1–0 | L 0–1 | D 0.5–0.5 | W 1–0 | W 1–0 | 4.5 | ||
| Sander Severino | W 1–0 | W 1–0 | W 1–0 | D 0.5–0.5 | W 1–0 | W 1–0 | 5.5 |
| Athlete | Class | Final Score | Rank |
|---|---|---|---|
| Francis Ching Rodolfo Sarmiento | B1 | 6.5 | 5 |
| Darry Bernardo Arman Subaste | B2/3 | 9.5 | |
| Henry Roger Lopez Jasper Rom Sander Severino | PI | 13.5 |
| Athlete | Class | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Final Score | Rank |
|---|---|---|---|---|---|---|---|---|---|
| Cecilio Bilog | B1 | ||||||||
| Francis Ching | |||||||||
| Rodolfo Sarmiento | |||||||||
| Darry Bernardo | B2/3 | ||||||||
| Menandro Redor | |||||||||
| Henry Roger Lopez | PI | ||||||||
| Sander Severino |
| Athlete | Class | Final Score | Rank |
|---|---|---|---|
| Cecilio Bilog Francis Ching Rodolfo Sarmiento | B1 | ||
| Darry Bernardo Menandro Redor | B2/3 | ||
| Henry Roger Lopez Sander Severino | PI |
| Athlete | Class | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Final Score | Rank |
|---|---|---|---|---|---|---|---|---|---|
| Cecilio Bilog | B1 | ||||||||
| Francis Ching | |||||||||
| Rodolfo Sarmiento | |||||||||
| Darry Bernardo | B2/3 | ||||||||
| Menandro Redor | |||||||||
| Arman Subaste | |||||||||
| Henry Roger Lopez | PI | ||||||||
| Jasper Rom | |||||||||
| Sander Severino |
| Athlete | Class | Final Score | Rank |
|---|---|---|---|
| Cecilio Bilog Francis Ching Rodolfo Sarmiento | B1 | ||
| Darry Bernardo Menandro Redor Arman Subaste | B2/3 | ||
| Henry Roger Lopez Jasper Rom Sander Severino | PI |
| Athlete | Class | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Final Score | Rank |
|---|---|---|---|---|---|---|---|---|---|
| Evangeline Gamao | B1 | L 0–1 | L 0–1 | Bye W 1–0 | L 0–1 | L 0–1 | W 1–0 | 2.0 | 13 |
| Kyla Jane Langue | W 1–0 | W 1–0 | W 1–0 | W 1–0 | L 0–1 | W 1–0 | 5.0 | ||
| Maria Katrina Mangawang | L 1–0 | L 0–1 | W 1–0 | L 0–1 | L 0–1 | W 1–0 | 3.0 | 8 | |
| Maria Teresa Bilog | B2/3 | L 0–1 | W 1–0 | W 1–0 | L 0–1 | L 0–1 | L 0–1 | 2.0 | 13 |
| Corazon Lucero | L 0–1 | L 0–1 | W 1–0 | L 0–1 | L 0–1 | W 1–0 | 2.0 | 15 | |
| Charmaine Tonic | L 0–1 | L 0–1 | L 0–1 | L 0–1 | W 1–0 | L 0–1 | 1.0 | 17 | |
| Cheryl Angot | PI | L 0–1 | L 0–1 | W 1–0 | W 1–0 | W 1–0 | D 0.5–0.5 | 3.5 | 5 |
| Cheyzer Mendoza | W 1–0 | W 1–0 | L 0–1 | L 0–1 | W 1–0 | W 1–0 | 4.0 | ||
| Jean Lee Nacita | L 0–1 | W 1–0 | W 1–0 | L 0–1 | Bye W 1–0 | L 0–1 | 3.0 | 7 |
| Athlete | Class | Final Score | Rank |
|---|---|---|---|
| Kyla Jane Langue Ma. Katrina Mangawang | B1 | 8.0 | |
| Maria Teresa Bilog Corazon Lucero | B2/3 | 4.0 | 6 |
| Cheryl Angot Cheyzer Mendoza Jean Lee Nacita | PI | 10.5 |
| Athlete | Class | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Final Score | Rank |
|---|---|---|---|---|---|---|---|---|---|
| Evangeline Gamao | B1 | ||||||||
| Kyla Jane Langue | |||||||||
| Maria Teresa Bilog | B2/3 | ||||||||
| Corazon Lucero | |||||||||
| Charmaine Tonic | |||||||||
| Cheryl Angot | PI | ||||||||
| Cheyzer Mendoza | |||||||||
| Jean Lee Nacita |
| Athlete | Class | Final Score | Rank |
|---|---|---|---|
| Evangeline Gamao Kyla Jane Langue | B1 | ||
| Maria Teresa Bilog Corazon Lucero Charmaine Tonic | B2/3 | ||
| Cheryl Angot Cheyzer Mendoza Jean Lee Nacita | PI |
| Athlete | Class | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Final Score | Rank |
|---|---|---|---|---|---|---|---|---|---|
| Evangeline Gamao | B1 | ||||||||
| Kyla Jane Langue | |||||||||
| Ma. Katrina Mangawang | |||||||||
| Maria Teresa Bilog | B2/3 | ||||||||
| Corazon Lucero | |||||||||
| Charmaine Tonic | |||||||||
| Cheryl Angot | PI | ||||||||
| Cheyzer Mendoza | |||||||||
| Jean Lee Nacita |
| Athlete | Class | Final Score | Rank |
|---|---|---|---|
| Evangeline Gamao Kyla Jane Langue Ma. Katrina Mangawang | B1 | ||
| Maria Teresa Bilog Corazon Lucero Charmaine Tonic | B2/3 | ||
| Cheryl Angot Cheyzer Mendoza Jean Lee Nacita | PI |
| Team | Event | Group Stage | Semifinals / PF | Final / BM / PF | ||||
|---|---|---|---|---|---|---|---|---|
| Opposition Score | Opposition Score | Opposition Score | Rank | Opposition Score | Opposition Score | Rank | ||
| Philippines men's | Men's tournament | L 0–19 | L 1–15 | L 0–22 | - | |||
| Team | Event | Group Stage | Semifinals | Final / BM | |||||
|---|---|---|---|---|---|---|---|---|---|
| Opposition Score | Opposition Score | Opposition Score | Opposition Score | Rank | Opposition Score | Opposition Score | Rank | ||
| Philippines men's | Men's tournament | W 20–3 | W 11–7 | L 12–19 | N/a | 2 Q | W 13–11 | L 13–20 | |
| Philippines women's | Women's tournament | L 2–14 | L 5–8 | L 3–14 | W 8–4 | 2 Q | N/a | L 5–12 | |
| Pos | Team | Pld | W | L | PF | PA | PD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 49 | 26 | +23 | 6 | Semifinals | |
| 2 | 3 | 2 | 1 | 43 | 29 | +14 | 5 | ||
| 3 | 3 | 1 | 2 | 25 | 31 | −6 | 4 | ||
| 4 | 3 | 0 | 3 | 15 | 46 | −31 | 3 |
19 January 2026 10:30 |
| Indonesia | 3–20 |
4th floor Hall 1,Terminal 21 Kora, Nakhon Ratchasima |
19 January 2026 11:30 |
| Philippines | 11–7 |
4th floor Hall 1,Terminal 21 Kora, Nakhon Ratchasima |
19 January 2026 14:30 |
| Philippines | 12–19 |
4th floor Hall 1,Terminal 21 Kora, Nakhon Ratchasima |
19 January 2026 16:00 |
| Philippines | 13–11 |
4th floor Hall 1,Terminal 21 Kora, Nakhon Ratchasima |
| Pos | Team | Pld | W | L | PF | PA | PD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 58 | 11 | +47 | 8 | Gold medal match | |
| 2 | 4 | 1 | 3 | 18 | 40 | −22 | 5 | ||
| 3 | 4 | 1 | 3 | 18 | 43 | −25 | 5 | Bronze medal |
19 January 2026 11:00 |
| Philippines | 2–14 |
4th floor Hall 1,Terminal 21 Kora, Nakhon Ratchasima |
19 January 2026 14:30 |
| Philippines | 3–14 |
4th floor Hall 1,Terminal 21 Kora, Nakhon Ratchasima |
| Team | Event | Group Stage | Semifinals | Final / BM | |||||
|---|---|---|---|---|---|---|---|---|---|
| Opposition Score | Opposition Score | Opposition Score | Opposition Score | Rank | Opposition Score | Opposition Score | Rank | ||
| Philippines men's | Men's tournament | W 63–30 | – | – | N/a | ||||
| Philippines women's | Women's tournament | L 21–78 | – | – | – | N/a | |||
| Pos | Team | Pld | W | L | PF | PA | PD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Semifinals | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 January 2026 14:30 |
| Indonesia | vs. | |
| Scoring by quarter: –, –, –, – | ||
4th floor Hall 1,Terminal 21 Kora, Nakhon Ratchasima |
22 January 2026 10:00 |
| Malaysia | vs. | |
| Scoring by quarter: –, –, –, – | ||
4th floor Hall 1,Terminal 21 Kora, Nakhon Ratchasima |
23 January 2026 10:00 |
| Thailand | vs. | |
| Scoring by quarter: –, –, –, – | ||
4th floor Hall 1,Terminal 21 Kora, Nakhon Ratchasima |
| Pos | Team | Pld | W | L | PF | PA | PD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Gold medal match | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Bronze medal |
21 January 2026 16:30 |
| Philippines | vs. | |
| Scoring by quarter: –, –, –, – | ||
4th floor Hall 1,Terminal 21 Kora, Nakhon Ratchasima |
22 January 2026 10:30 |
| Philippines | vs. | |
| Scoring by quarter: –, –, –, – | ||
4th floor Hall 1,Terminal 21 Kora, Nakhon Ratchasima |
23 January 2026 15:30 |
| Philippines | vs. | |
| Scoring by quarter: –, –, –, – | ||
4th floor Hall 1,Terminal 21 Kora, Nakhon Ratchasima |
24 January 2026 15:00 |
| Philippines | vs. | |
| Scoring by quarter: –, –, –, – | ||
4th floor Hall 1,Terminal 21 Kora, Nakhon Ratchasima |