This article needs additional citations for verification .(April 2026) |
The Philippines Football League is the top-tier league of Philippine football. The following page details the football records and statistics of the PFL.
Players currently playing in the league are highlighted in bold.
| Rank | Name | Appearances | Years active | Current/Last PFL Team |
|---|---|---|---|---|
| 1 | | 129 | 2017– | Kaya–Iloilo |
| 2 | | 121 | 2017– | Kaya–Iloilo |
| | 2017–2020, 2022– | Kaya–Iloilo | ||
| 4 | | 120 | 2017– | Kaya–Iloilo |
| 5 | | 118 | 2017– | Stallion Laguna |
| 6 | | 106 | 2017–2020, 2022–2025 | Valenzuela PB–Mendiola |
| 7 | | 102 | 2017– | Davao Aguilas |
| 8 | | 97 | 2017–2020, 2022–2025 | Davao Aguilas |
| 9 | | 96 | 2017– | Maharlika |
| 10 | | 95 | 2017–2020, 2022– | One Taguig |
| Rank | Name | Appearances | Years active | Current/Last PFL Team |
|---|---|---|---|---|
| 1 | | 97 | 2017–2020, 2022–2025 | Davao Aguilas |
| 2 | | 91 | 2018–2019, 2021– | Dynamic Herb Cebu |
| 3 | | 75 | 2019– | Stallion Laguna |
| 4 | | 73 | 2017–2021 | Kaya–Iloilo |
| 5 | | 66 | 2019– | One Taguig |
| 6 | | 63 | 2017–2019 | Kaya–Iloilo |
| 7 | | 60 | 2022– | Dynamic Herb Cebu |
| 8 | | 59 | 2017–2020 | United City |
| 9 | | 57 | 2021– | Stallion Laguna |
| 10 | | 54 | 2017–2019 | Kaya–Iloilo |
Notes
Players currently playing in the league are highlighted in bold.
| Rank | Name | Goals | Current/Last PFL Team | Playing position | First goal | Last goal |
|---|---|---|---|---|---|---|
| 1 | | 74 | United City | Forward | 2017 | 2020 |
| 2 | | 68 | Davao Aguilas | Forward | 2017 | 2024–25 |
| 3 | | 60 | Kaya–Iloilo | Forward | 2017 | 2025–26 |
| 4 | | 56 | Kaya–Iloilo | Forward | 2017 | 2019 |
| 5 | | 55 | Stallion Laguna | Forward | 2022–23 | 2025–26 |
| 6 | | 42 | Dynamic Herb Cebu | Forward | 2018 | 2025–26 |
| 7 | | 40 | Kaya–Iloilo | Midfielder | 2018 | 2025–26 |
| 8 | | 39 | Kaya–Iloilo | Forward | 2020 | 2024 |
| 9 | | 32 | Kaya–Iloilo | Forward | 2017 | 2025–26 |
| 10 | | 31 | Manila Digger | Midfielder | 2024–25 | 2025–26 |
Players currently playing in the league are highlighted in bold.
| Rank | Name | Assists | Current/Last PFL Team | Playing position | First assist | Last assist |
|---|---|---|---|---|---|---|
| 1 | | 67 | One Taguig | Midfielder | 2017 | 2025–26 |
| 2 | | 40 | Kaya–Iloilo | Forward | 2017 | 2025–26 |
| 3 | | 32 | Davao Aguilas | Forward | 2017 | 2024–25 |
| 4 | | 27 | Kaya–Iloilo | Forward | 2017 | 2025–26 |
| | One Taguig | Midfielder | 2022–23 | 2025–26 | ||
| | Stallion Laguna | Midfielder | 2022–23 | 2025–26 | ||
| 7 | | 28 | United City | Forward | 2017 | 2020 |
| | Kaya–Iloilo | Midfielder | 2018 | 2025–26 | ||
| 9 | | 26 | Maharlika | Midfielder | 2017 | 2024–25 |
| 10 | | 24 | Kaya–Iloilo | Forward | 2020 | 2024–25 |
Players currently playing in the league are highlighted in bold.
| Rank | Name | Clean sheets | Current/Last PFL Team | First season | Last season |
|---|---|---|---|---|---|
| 1 | | 26 | Dynamic Herb Cebu | 2017 | 2024–25 |
| 2 | | 22 | One Taguig | 2019 | 2025–26 |
| 3 | | 21 | Maharlika | 2019 | 2025–26 |
| 4 | | 19 | Ceres–Negros | 2017 | 2019 |
| 5 | | 16 | Kaya–Iloilo | 2017 | 2025–26 |
| 6 | | 15 | Kaya–Iloilo | 2024 | 2025–26 |
| | Dynamic Herb Cebu | 2017 | 2024–25 | ||
| 8 | | 14 | Maharlika | 2020 | 2025–26 |
| 9 | | 13 | Kaya–Iloilo | 2017 | 2020 |
| 10 | | 12 | One Taguig | 2020 | 2024–25 |
The all-time Philippines Football League table is a cumulative table of all match results, points and goals of every team that has played in the PFL since its first season in 2017. The table that follows is accurate as of the end of the 2024-25 season. Teams in bold are currently part of the 2024-25 Philippines Football League. Numbers in bold are the record (highest either positive or negative) numbers in each column.
| Pos. | Club | Seasons | Pld | Win | Draw | Loss | GF | GA | GD | Pts | 1st | 2nd | 3rd | Best Pos. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kaya–Iloilo | 7 | 136 | 95 | 17 | 24 | 375 | 125 | 250 | 302 | 3 | 3 | 0 | 1 |
| 2 | United City / Ceres–Negros | 6 | 108 | 78 | 17 | 13 | 344 | 93 | 251 | 251 | 4 | 0 | 0 | 1 |
| 3 | Stallion Laguna | 7 | 136 | 61 | 26 | 42 | 285 | 194 | 86 | 206 [a] | 0 | 0 | 3 | 3 |
| 4 | Dynamic Herb Cebu | 3 | 54 | 36 | 10 | 8 | 151 | 50 | 101 | 118 | 0 | 2 | 0 | 2 |
| 5 | Davao Aguilas | 4 | 85 | 32 | 22 | 31 | 150 | 117 | 33 | 118 | 0 | 0 | 1 | 3 |
| 6 | Loyola | 3 | 60 | 27 | 10 | 23 | 95 | 117 | -22 | 91 | 0 | 0 | 1 | 3 |
| 7 | Manila Digger | 2 | 32 | 22 | 1 | 9 | 91 | 35 | 56 | 67 | 0 | 1 | 0 | 2 |
| 8 | One Taguig | 2 | 32 | 19 | 7 | 6 | 108 | 27 | 81 | 64 | 0 | 0 | 1 | 3 |
| 9 | Mendiola 1991 | 5 | 83 | 17 | 10 | 56 | 96 | 259 | −163 | 61 | 0 | 0 | 0 | 4 |
| 10 | Global Cebu | 3 | 77 | 15 | 14 | 48 | 80 | 214 | –134 | 59 | 0 | 1 | 0 | 2 |
| 11 | JPV Marikina | 2 | 53 | 16 | 8 | 29 | 88 | 111 | −23 | 53 [b] | 0 | 0 | 0 | 5 |
| 12 | Maharlika Football Club | 4 | 59 | 13 | 5 | 41 | 60 | 169 | −109 | 44 | 0 | 0 | 0 | 5 |
| 13 | Green Archers United | 1 | 24 | 10 | 5 | 9 | 42 | 37 | 5 | 35 | 0 | 0 | 0 | 5 |
| 14 | Azkals Development Team | 2 | 27 | 9 | 3 | 15 | 35 | 41 | −6 | 30 | 0 | 0 | 1 | 3 |
| 15 | Philippine Air Force | 2 | 38 | 6 | 2 | 30 | 37 | 145 | −108 | 20 | 0 | 0 | 0 | 6 |
| 16 | DB Garelli United | 1 | 14 | 4 | 0 | 10 | 15 | 85 | -70 | 12 | 0 | 0 | 0 | 11 |
| 17 | PFF Youth National Team | 1 | 18 | 3 | 4 | 11 | 16 | 49 | −33 | 13 | 0 | 0 | 0 | 9 |
| 18 | Tuloy | 1 | 14 | 3 | 0 | 11 | 28 | 52 | -24 | 9 | 0 | 0 | 0 | 12 |
| 19 | Ilocos United | 1 | 28 | 1 | 6 | 21 | 24 | 73 | −49 | 9 | 0 | 0 | 0 | 8 |
| 20 | Philippine Army | 1 | 14 | 2 | 1 | 11 | 15 | 42 | -27 | 7 | 0 | 0 | 0 | 14 |
| 21 | Manila Montet | 1 | 14 | 0 | 0 | 14 | 3 | 103 | -100 | 0 | 0 | 0 | 0 | 15 |
Club status:
| Active | |
| Inactive (not currently participating) | |
| Defunct |