Committee on Ways and Means | |
|---|---|
| | |
| History | |
New session started | July 28, 2025 |
| Leadership | |
Chair | |
| Structure | |
| Seats | 15 |
Political groups | Majority (9)
Minority (6)
|
The Philippine Senate Committee on Ways and Means is a standing committee of the Senate of the Philippines.
According to the Rules of the Senate, [1] the committee handles all matters relating to:
Based on the Rules of the Senate, the Senate Committee on Ways and Means has 15 members.
| Position | Member [2] | Party | |
|---|---|---|---|
| Chairperson | Pia Cayetano | Nacionalista | |
| Vice Chairperson | Win Gatchalian | NPC | |
| Deputy Majority Leaders | JV Ejercito | NPC | |
| Risa Hontiveros | Akbayan | ||
| Members for the Majority | Bam Aquino | KANP | |
| Lito Lapid | NPC | ||
| Loren Legarda | NPC | ||
| Raffy Tulfo | Independent | ||
| Camille Villar | Nacionalista | ||
| Deputy Minority Leaders | Rodante Marcoleta | Independent | |
| Joel Villanueva | Independent | ||
| Members for the Minority | Francis Escudero | NPC | |
| Jinggoy Estrada | PMP | ||
| Bong Go | PDP | ||
| Imee Marcos | Nacionalista | ||
Ex officio members:
Committee secretary: Atty. Rodelio T. Dascil, MNSA
| Position | Member [3] | Party | |
|---|---|---|---|
| Chairperson | Pia Cayetano | Nacionalista | |
| Vice Chairperson | Sonny Angara | LDP | |
| Members for the Majority | Bong Go | PDP–Laban | |
| Panfilo Lacson | Independent | ||
| Richard Gordon | Independent | ||
| Win Gatchalian | NPC | ||
| Lito Lapid | NPC | ||
| Ronald dela Rosa | PDP–Laban | ||
| Manny Pacquiao | PDP–Laban | ||
| Grace Poe | Independent | ||
| Bong Revilla | Lakas | ||
| Imee Marcos | Nacionalista | ||
| Members for the Minority | Francis Pangilinan | Liberal | |
| Risa Hontiveros | Akbayan | ||
| Leila de Lima | Liberal | ||
Committee secretary: Senate Tax Study and Research Office