This article needs additional citations for verification .(August 2018) |
Pattakudi | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| General information | |||||||||||
| Location | Pattakudi, Karaikal district India | ||||||||||
| Coordinates | 10°57′08″N79°46′07″E / 10.9523°N 79.7686°E | ||||||||||
| Elevation | 5 metres (16 ft) | ||||||||||
| System | Indian Railways station | ||||||||||
| Owned by | Indian Railways | ||||||||||
| Operated by | Southern Railway zone | ||||||||||
| Line | Peralam–Karaikal line | ||||||||||
| Platforms | 2 | ||||||||||
| Tracks | 3 | ||||||||||
| Connections | Auto stand | ||||||||||
| Construction | |||||||||||
| Structure type | Standard (on-ground station) | ||||||||||
| Parking | No | ||||||||||
| Bicycle facilities | No | ||||||||||
| Other information | |||||||||||
| Status | Construction | ||||||||||
| Station code | PCD | ||||||||||
| Zone(s) | Southern Railway zone | ||||||||||
| Division(s) | Tiruchirappalli | ||||||||||
| History | |||||||||||
| Electrified | No | ||||||||||
| Services | |||||||||||
| |||||||||||
| |||||||||||
Pattakudi railway station is a railway station in Karaikal district, Puducherry, India. Its code is PCD. The station consists of 2 platforms. The platform is not well sheltered. It lacks many facilities including water and sanitation.