Parkdale | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Northbound view from Platform 2, February 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | Como Parade West, Parkdale, Victoria 3195 City of Kingston Australia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coordinates | 37°59′35″S145°04′34″E / 37.9931°S 145.0762°E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| System | PTV commuter rail station | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Owned by | VicTrack | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operated by | Metro Trains | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Line | Frankston | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Distance | 25.93 kilometres from Southern Cross | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Platforms | 2 side | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tracks | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Connections | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Structure type | Elevated | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accessible | Yes — step free access | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status | Operational, unstaffed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Station code | PKD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fare zone | Myki Zone 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Website | Public Transport Victoria | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opened | 1 September 1919 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rebuilt | 2 August 2024 (LXRP) [1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electrified | June 1922 (1500 V DC overhead) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Passengers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2005–2006 | 356,385 [2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2006–2007 | 379,993 [2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2007–2008 | 413,897 [2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2008–2009 | 451,099 [3] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2009–2010 | 458,410 [3] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010–2011 | 497,593 [3] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2011–2012 | 461,610 [3] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2012–2013 | Not measured [3] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2013–2014 | 390,164 [3] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2014–2015 | 401,104 [2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2015–2016 | 403,603 [3] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2016–2017 | 396,640 [3] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2017–2018 | 425,987 [3] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2018–2019 | 429,257 [3] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2019–2020 | 299,300 [3] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2020–2021 | 161,900 [3] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2021–2022 | 179,650 [4] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2022–2023 | 231,600 [4] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Services | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parkdale station is a railway station operated by Metro Trains Melbourne on the Frankston line, which is part of the Melbourne rail network. It serves the south-eastern suburb of Parkdale, in Melbourne, Victoria, Australia.
Parkdale station is an elevated unstaffed station, with two side platforms. It opened on 1 September 1919, with the current station built in August 2024 as part of the Level Crossing Removal Project. [5] [6]
Parkdale station opened on 1 September 1919. [5] Like the suburb itself, it was named after W. Parker, an early landowner in the area. [7]
A disused signal box was located at the Frankston (down) end of Platform 1. It was abolished in 1986, when boom barriers replaced interlocked gates at the former Parkers Road level crossing, which was also located at the down end of the station. [8]
On 4 May 2010, as part of the 2010/2011 State Budget, $83.7 million was allocated to upgrade Parkdale to a premium station, along with nineteen others. [9] [10] However, in March 2011, this was scrapped by the Baillieu Government. [11]
On 29 July 2021, the Level Crossing Removal Project announced that the level crossing would be grade separated by 2025. [12] The project involved elevating the line over the road, and rebuilding the station. [13] In late May 2023, construction commenced on the project. [14]
On 15 July 2024, Warrigal Road and Parkers Road level crossing and equipment were eliminated, with the new Parkdale station opening to passengers on 2 August 2024. [15] [16]
Parkdale has two side platforms. It is serviced by Metro Trains' Frankston line services. [17]
| Parkdale platform arrangement | ||||
|---|---|---|---|---|
| Platform | Line | Destination | Via | Service Type |
| 1 | Frankston line | Flinders Street | City Loop | All stations and limited express services |
| 2 | Frankston line | Frankston | All stations | |
Ventura Bus Lines operates one route via Parkdale station, under contract to Public Transport Victoria: