| Palmer Basket | |||
|---|---|---|---|
| | |||
| Leagues | Primera FEB | ||
| Founded | 2022 | ||
| Arena | Son Moix | ||
| Capacity | 5,076 | ||
| Location | Palma, Mallorca | ||
| Team colors | Turquoise, orange and black | ||
| President | Vicenç Palmer | ||
| Head coach | Juan Ignacio Díez | ||
| Website | palmerbasket.com | ||
Palmer Basket Mallorca Palma, commonly known simply as Palmer Basket, is a basketball team based in Palma, Mallorca. The team currently plays in Primera FEB, the second tier of Spanish basketball.
The club is owned by a Majorcan business family that manages Grupo Palmer, a real estate company. It had previously collaborated with another Majorcan basketball club, CB Bahía San Agustín, which it sponsored between 2020 and 2022. [1]
The club was created in 2022 after reaching an agreement to take over the berth of Joventut Llucmajor in the Liga EBA, the fourth tier of the Spanish basketball league system. [2]
Winning the 2022–23 Liga EBA championship in its first season in the competition, Palmer Basket achieved promotion to the LEB Plata, the third tier of Spanish basketball. [3]
In the 2023–24 LEB Plata season, Palmer Basket managed to avoid relegation and remain in the category after its first season in the competition. [4]
In its second season in the now renamed Segunda FEB, Palmer Basket managed to be crowned champions of the 2024–25 season and once again achieve promotion, this time to Primera FEB, the second tier of Spanish basketball. [5]
Note: Flags indicate national team eligibility at FIBA-sanctioned events. Players may hold other non-FIBA nationalities not displayed.
| Palmer Basket roster | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Coaches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pos. | Starting 5 | Bench 1 | Bench 2 |
|---|---|---|---|
| C | Archange Izaw-Bolavie | Golden Dike | Ismael Massoud |
| PF | Danny Agbelese | Josh Roberts | Jesús Carralero |
| SF | Duda Sanadze | Nuno Sá | Ángel Comendador |
| SG | Phil Scrubb | Adrián Chapela | Ander Urdiain |
| PG | Hansel Atencia | Joan Feliu |
Colours: Blue = homegrown player; Red = non-FIBA Europe player
Men's team
|
Note: Flags indicate national team eligibility at FIBA-sanctioned events. Players may hold other non-FIBA nationalities not displayed.
| Criteria |
|---|
To appear in this section a player must have either:
|