| No Reservations | ||||
|---|---|---|---|---|
| | ||||
| Studio album by | ||||
| Released | September 1975 | |||
| Studio | Muscle Shoals Sound Studio, Sheffield, Alabama | |||
| Genre | Southern rock, hard rock | |||
| Length | 36:32 | |||
| Label | Antilles | |||
| Producer | Jimmy Johnson, David Hood | |||
| Blackfoot chronology | ||||
| ||||
| Review scores | |
|---|---|
| Source | Rating |
| AllMusic | |
| The Rolling Stone Record Guide | |
No Reservations is the first album by the American Southern rock band Blackfoot, released in 1975.
All songs by Jakson Spires, except "Railroad Man" by Shorty Medlocke.
| No. | Title | Length |
|---|---|---|
| 1. | "Railroad Man" | 2:22 |
| 2. | "Indian World" | 2:52 |
| 3. | "Stars" | 4:08 |
| 4. | "Not Another Maker" | 5:08 |
| 5. | "Born to Rock & Roll" | 3:37 |
| No. | Title | Length |
|---|---|---|
| 6. | "Take a Train" | 4:23 |
| 7. | "Big Wheels" | 5:05 |
| 8. | "I Stand Alone" | 7:47 |
| 9. | "Railroad Man" | 1:10 |
| Total length: | 36:32 | |
| No. | Title | Length |
|---|---|---|
| 11. | "Hunting for Yourself" | 3:44 |
| 12. | "Bummed Out" | 3:06 |
| Total length: | 43:22 | |
The bonus tracks are by a different band, from Little Rock, Arkansas. They had one 45 RPM release on the San American label and were working on an album when the group split in early 1971.[ citation needed ]
Credits taken from original LP.
Band members
Additional musicians
Production