| Neighborhood Club Invitation | |
|---|---|
| Defunct tennis tournament | |
| Tour | USNLTA Circuit |
| Founded | 1892 |
| Abolished | 1900 |
| Editions | 9 |
| Location | West Newton, Massachusetts United Stats |
| Venue | Neighborhood Club |
| Category | Invitational |
| Surface | Clay / outdoor |
The Neighborhood Club Invitation [1] was a men's clay court tennis tournament founded in 1892. Also known as the West Newton Invitation, [2] it was played at the Neighborhood Club, West Newton, Massachusetts, United States. The format for this event was a round robin tournament.
The event ran annually until 1900 when it was discontinued.
(incomplete)
Included: [3]
| # | Player | Matches W/L |
|---|---|---|
| 1st | | 5–1 |
| 2nd | | 4–2 |
| 3rd | | 3–3 |
| 4th | | 2–4 |
| 5th | | 1–5 |
| " | | 1–5 |
Included: [4]
| # | Player | Matches W/L |
|---|---|---|
| 1st | | 6–2 |
| " | | 6–2 |
| 3rd | | 5–3 |
| 4th | | 2–6 |
| 5th | | 1–7 |
Included: [5]
| # | Player | Matches W/L |
|---|---|---|
| 1st | | 5–1 |
| 2nd | | 3–3 |
| 3rd | | 2–3 |
| 4th | | 2–4 |
| 5th | | 0–1 default |
Notes: This edition included a playoff to the determine winner.'
| # | Player | Matches W/L |
|---|---|---|
| 1st | | 4–1 [6] |
| " | | 4–1 [7] |
| 3rd | | 3–2 |
| 4th | | 2–3 |
| 5th | | 1–4 |
| " | | 1–4 |
Playoff
| Year | Winner | Runner-up | Score |
|---|---|---|---|
| 1894 [8] | | | 6–4, 5–7, 4–6, 6–4, 6–3 |