Myall Park | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bushfires at Myall Park, 2023 | |||||||||||||
Interactive map of Myall Park | |||||||||||||
| Coordinates: 26°34′47″S150°11′15″E / 26.5797°S 150.1875°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | Queensland | ||||||||||||
| LGA | |||||||||||||
| Location |
| ||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Area | |||||||||||||
• Total | 47.2 km2 (18.2 sq mi) | ||||||||||||
| Population | |||||||||||||
| • Total | 17 (2021 census) [1] | ||||||||||||
| • Density | 0.360/km2 (0.933/sq mi) | ||||||||||||
| Time zone | UTC+10:00 (AEST) | ||||||||||||
| Postcode | 4415 | ||||||||||||
| |||||||||||||
Myall Park is a rural locality, north of Miles, in the Western Downs Region, Queensland, Australia. [2] In the 2021 census, Myall Park had a population of 17 people. [1]
Dogwood Creek enters the locality from the east (Hookswood) and forms the south-eastern boundary of the locality before exiting to the south (Miles). [3]
The Leichhardt Highway enters the locality from the west (Dalwogon), forms the north-western boundary of the locality, and then exits to the north-west (Kowguran). [4] [5]
The land use is predominantly grazing on native vegetation. [6]
Myall Park State School opened in 1922. [7] [8] [9] It closed circa 1942. [10] The school was on the western side of Myall Park Road (formerly Miles Retreat Road, 26°34′50″S150°10′50″E / 26.58067°S 150.18059°E ). [11] [12]
Between January and March 2023, a number of bushfires burnt thousands of hectares of land, impacting the communities of Tara, Fairyland, Myall Park, and Montrose. [13]
In the 2016 census, Myall Park had a population of 21 people. [14]
In the 2021 census, Myall Park had a population of 17 people. [1]
There are no schools in Myall Park. The nearest government primary and secondary schools are Miles State School and Miles State High School, both in neighbouring Miles to the south. [15]