| Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | 15 April 1996 Mingora, Khyber Pakhtunkhwa, Pakistan [1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 6 ft 3 in (191 cm) [1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting | Left-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling | Right-arm leg spin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Role | All-rounder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| National side |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T20I debut(cap 51) | 7 February 2026 v India | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last T20I | 15 February 2026 v Namibia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2015–present | Peshawar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2020 | Peshawar Zalmi (squad no. 9) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2023–present | Texas Super Kings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2024 | Janakpur Bolts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source:Cricinfo,15 February 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mohammad Mohsin (born 15 April 1996) is a cricketer who plays for the United States national cricket team and Texas Super Kings in the Major League Cricket. [2]
Born in Mingora,Khyber Pakhtunkhwa,Mohsin received his secondary education in Sargodha,Punjab,where his father was posted. [1] Later,he attended the University of Engineering &Technology,Peshawar,where he completed a bachelor's degree in computer science. [1]
Mohsin made his first-class debut for Peshawar in the 2015–16 Quaid-e-Azam Trophy on 2 November 2015. [3] He made his List A debut for Peshawar in the 2018–19 Quaid-e-Azam One Day Cup on 8 October 2018. [4] He made his Twenty20 debut for Peshawar in the 2018–19 National T20 Cup on 11 December 2018. [5] In November 2019,he was named in Pakistan's squad for the 2019 ACC Emerging Teams Asia Cup in Bangladesh. [6]
In December 2019,he was drafted by the Pakistan Super League (PSL) franchise Peshawar Zalmi in the Silver category during the 2020 PSL draft. [7] [8] He made his debut for the team against Karachi Kings in the 2020 Pakistan Super League.
In January 2021,he was named in Khyber Pakhtunkhwa's squad for the 2020–21 Pakistan Cup. [9] [10]
In January 2026,Mohsin was named in USA's squad for the 2026 T20 World Cup. [11]