| People's Republic of Bangladesh Minister of Defence | |
|---|---|
| বাংলাদেশের প্রতিরক্ষামন্ত্রী | |
| | |
| | |
since 17 February 2026 | |
| Ministry of Defence | |
| Style |
|
| Type | Cabinet Minister |
| Status | Minister |
| Member of | |
| Reports to | |
| Seat | Bangladesh Secretariat |
| Nominator | Prime Minister of Bangladesh |
| Appointer | President of Bangladesh |
| Term length | until the next general election is held and a new Prime Minister takes office |
| Formation | 18 December 1971 |
| Salary | ৳245000 (US$2,000) per month (incl. allowances) |
| Website | mod |
The defence minister of Bangladesh heads the Ministry of Defence of the Government of Bangladesh. The post is usually held by the Prime Minister , who also serves as the president's second-in-command of the military. The MoD exercises supreme command authority over the Bangladesh Armed Forces. [1]
Parliament is constitutionally responsible for working with the president and the service chiefs in ensuring the nation's defence. In practice, however, members of Parliament have never played a significant role in either national defence planning or defence budgeting, the defence secretary does. [2]
| No. | Portrait | Officeholder (birth–death) Constituency | Term of office | Designation | Ministry | |||
|---|---|---|---|---|---|---|---|---|
| From | To | Period | ||||||
| 1 | | Sheikh Mujibur Rahman (1920–1975) | 10 April 1971 | 15 August 1975 | 4 years, 127 days | President & Minister | Mujib I–II–III–IV | |
| 2 | | Ziaur Rahman (1936–1981) | 21 April 1977 | 30 May 1981 | 4 years, 39 days | President | Zia | |
| 3 | | Hussain Muhammad Ershad (1930–2019) | 24 March 1982 | 6 December 1990 | 8 years, 257 days | President | Ershad | |
| 4 | | Khaleda Zia (born 1945) MP for Feni-1 | 20 March 1991 | 30 March 1996 | 5 years, 10 days | Prime Minister | Khaleda I–II | |
| 5 | | Sheikh Hasina (born 1947) MP for Gopalganj-3 | 23 June 1996 | 15 July 2001 | 5 years, 22 days | Prime Minister | Hasina I | |
| 6 | | Khaleda Zia (born 1945) MP for Bogra-6 | 10 October 2001 | 29 October 2006 | 5 years, 19 days | Prime Minister | Khaleda III | |
| 7 | | Fakhruddin Ahmed (born 1940) | 12 January 2007 | 6 January 2009 | 1 year, 360 days | Chief Adviser | Fakhruddin | |
| 8 | | Sheikh Hasina (born 1947) MP for Gopalganj-3 | 6 January 2009 | 5 August 2024 | 15 years, 212 days | Prime Minister | Hasina II–III–IV–V | |
| 9 | | Muhammad Yunus (born 1940) | 8 August 2024 | Incumbent | 1 year, 206 days | Chief Adviser | Yunus | |
The list of agencies and departments under the Ministry of Defence of Bangladesh are given below: [3]
This article incorporates text from this source, which is in the public domain . Country Studies. Federal Research Division.