| Organising body | Football Association of Malaysia (FAM) |
|---|---|
| Founded | 2007 (as Malaysia Premier Futsal League (Women) 2026 (as National Women's Futsal Championship) |
| Country | Malaysia |
| Confederation | AFC |
| Divisions | 1 |
| Number of clubs | 8 |
| Level on pyramid | 1 |
| Current champions | MBSJ FC (2 titles) (2026) |
| Most championships | Selangor (3 titles) |
| Broadcaster(s) | Astro Arena |
| Website | www.fam.org.my/lfk |
| Current: 2026 National Women's Futsal Championship | |
The National Women's Futsal Championship, previously known as the Malaysia Premier Futsal League (Wanita) is the top flight women's futsal league in Malaysia. The league is managed by the Football Association of Malaysia (FAM). The competition has been founded in 2007.
The Liga Futsal Kebangsaan (Wanita) has been founded when the women categories was introduced for the Liga Futsal Kebangsaan in 2007. [1] For 2007 season, FELDA has become the official sponsor for the competition and the competition name has incorporated the sponsor name and called as Liga Futsal Kebangsaan FAM/FELDA and the partnership continue until the end of 2015 season. [2] [3] [4]
Selangor, captained by the instrumental Shahila Yunus won back-to-back titles in the 2009-10 season and 2010-11 season.
The league has been resumed for a new season in February 2017 and competed among six clubs. [5] [6]
| Season | Champions | Runners-up | Third place | Fourth place |
|---|---|---|---|---|
| 2007 | | | | |
| 2008–09 | | | | |
| 2009–10 | | | | |
| 2010 | | | | |
| 2011–12 | | | | |
| 2013–14 | | | | |
| 2014–15 | | | | |
| 2017 | | | | |
| 2018 | | | | |
| 2019 | | | | |
| 2020–2021 | cancelled and declared null and void due to COVID-19 pandemic | |||
| 2022 | | | | |
| 2023–2025 | Not held | |||
| 2026 | | | | |
Since its establishment, the National Women's Futsal Championship has been won by 8 different teams. Teams shown in italics no longer exist or no longer compete in the competition.
| Club | Titles | Runners-up | Winning seasons | Years runners-up |
|---|---|---|---|---|
| | 3 | 2 | 2009–10, 2010, 2014–15 | 2011–12, 2019 |
| | 2 | 2 | 2017, 2018 | 2013–14, 2014–15 |
| | 2 | 1 | 2013–14, 2026 | 2018 |
| | 1 | 3 | 2008–09 | 2007, 2009–10, 2010 |
| | 1 | 1 | 2019 | 2008–09 |
| | 1 | 0 | 2007 | N/a |
| | 1 | 0 | 2011–12 | N/a |
| | 1 | 0 | 2022 | N/a |
| | 0 | 1 | N/a | 2017 |
| | 0 | 1 | N/a | 2022 |
| | 0 | 1 | N/a | 2026 |
Match | ||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007
2008–2009
2009–2010
2010
2011–2012
|
The 2026 season, the distribution of the prize money is as follows.
| Season | Players | Teams/Clubs | Goals |
|---|---|---|---|
| 2014–15 | | | 28 |
| 2013–14 | | | n/a |
| 2011–12 | | | n/a |
| 2010 | | | 18 |
| 2009–10 | | | 11 |
| 2008–09 | | | 26 |
| 2007 | | | n/a |
| 2026 | | | 9 |
| Season | Players | Teams/Clubs |
|---|---|---|
| 2011–12 | | |
| 2010 | | |
| 2009-10 | | |
| 2007 | | |
| 2026 | | |
| Season | Players | Teams/Clubs |
|---|---|---|
| 2011–12 | | |
| 2007 | | |
| 2026 | | |
| Season | Players | Teams/Clubs |
|---|---|---|
| 2011-12 | | |