This article contains lists of achievements in major senior-level international curling and wheelchair curling tournaments according to first-place, second-place and third-place results obtained by teams representing different nations. The objective is not to create combined medal tables; the focus is on listing the best positions achieved by teams in major international tournaments, ranking the nations according to the most number of podiums accomplished by teams of these nations.
For the making of these lists, results from following major international tournaments were consulted:
| Form | Governing body | Tournament |
|---|---|---|
| Curling | WCF & IOC | Curling at the Winter Olympics (since 1924, quadrennially [a] ) |
| WCF | World Curling Championships (since 1959, annually) | |
| World Mixed Curling Championship (since 2015, annually) | ||
| World Mixed Doubles Curling Championship (since 2008, annually) | ||
| Wheelchair curling | WCF & IPC | Wheelchair curling at the Winter Paralympics (since 2006, quadrennially) |
| WCF | World Wheelchair Curling Championship (since 2002, annually) |
Medals earned by athletes from defunct National Olympic Committees (NOCs) and National Paralympic Committees (NPCs) or historical teams are NOT merged with the results achieved by their immediate successor states. The International Olympic Committee (IOC) and International Paralympic Committee (IPC) do NOT combine medals of these nations or teams. [1] [2]
The tables are pre-sorted by total number of first-place results, second-place results and third-place results, respectively. When equal ranks are given, nations are listed in alphabetical order.
| Last updated after the 2026 Olympic Games (As of 22 February 2026 [update] ) | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Curling | Wheelchair curling | Number of | ||||||||||||
| Olympic Games | World Championships | Paralympic Games | World Championship | |||||||||||
| Rk. | Nation | Men | Women | Mixed doubles | Men | Women | Mixed | Mixed Doubles | Mixed | Mixed | Total | |||
| 1 | 8 | 1 | 0 | 9 | ||||||||||
| 2 | 7 | 2 | 0 | 9 | ||||||||||
| 3 | 5 | 3 | 0 | 8 | ||||||||||
| 4 | 5 | 2 | 1 | 8 | ||||||||||
| 5 | 4 | 1 | 1 | 6 | ||||||||||
| 6 | 3 | 1 | 2 | 6 | ||||||||||
| 7 | 5 | 0 | 0 | 5 | ||||||||||
| 8 | 3 | 2 | 0 | 5 | ||||||||||
| 9 | 1 | 2 | 2 | 5 | ||||||||||
| 10 | 1 | 3 | 0 | 4 | ||||||||||
| 11 | 0 | 4 | 0 | 4 | ||||||||||
| 12 | 0 | 3 | 1 | 4 | ||||||||||
| 13 | 0 | 2 | 2 | 4 | ||||||||||
| 14 | 2 | 1 | 0 | 3 | ||||||||||
| 15 | 2 | 0 | 1 | 3 | ||||||||||
| 16 | 0 | 0 | 3 | 3 | ||||||||||
| 17 | 1 | 1 | 0 | 2 | ||||||||||
| 18 | 0 | 1 | 1 | 2 | ||||||||||
| 19 | 0 | 0 | 2 | 2 | ||||||||||
| 20 | 1 | 0 | 0 | 1 | ||||||||||
| 21 | 0 | 1 | 0 | 1 | ||||||||||
| 21 | 0 | 1 | 0 | 1 | ||||||||||
| 23 | 0 | 0 | 1 | 1 | ||||||||||
| 23 | 0 | 0 | 1 | 1 | ||||||||||
*Defunct National Olympic Committees (NOCs) and National Paralympic Committees (NPCs) or historical teams are shown in italic.
†Non International Olympic Committee (IOC) members.
| Last updated after the 2019 World Mixed Doubles Curling Championship (As of 16 July 2019 [update] ) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Curling | Number of | |||||||||||
| Olympic Games | World Championships | |||||||||||
| Rk. | Nation | Men | Women | Mixed doubles | Men | Women | Mixed | Mixed Doubles | Total | |||
| 1 | 6 | 1 | 0 | 7 | ||||||||
| 2 | 4 | 2 | 0 | 6 | ||||||||
| 2 | 4 | 2 | 0 | 6 | ||||||||
| 4 | 4 | 0 | 2 | 6 | ||||||||
| 5 | 3 | 0 | 1 | 4 | ||||||||
| 6 | 1 | 1 | 2 | 4 | ||||||||
| 7 | 3 | 0 | 0 | 3 | ||||||||
| 8 | 2 | 1 | 0 | 3 | ||||||||
| 9 | 1 | 2 | 0 | 3 | ||||||||
| 10 | 0 | 2 | 1 | 3 | ||||||||
| 11 | 0 | 0 | 3 | 3 | ||||||||
| 12 | 2 | 0 | 0 | 2 | ||||||||
| 13 | 1 | 1 | 0 | 2 | ||||||||
| 13 | 1 | 1 | 0 | 2 | ||||||||
| 15 | 0 | 1 | 1 | 2 | ||||||||
| 15 | 0 | 1 | 1 | 2 | ||||||||
| 15 | 0 | 1 | 1 | 2 | ||||||||
| 18 | 0 | 0 | 2 | 2 | ||||||||
| 19 | 1 | 0 | 0 | 1 | ||||||||
| 20 | 0 | 1 | 0 | 1 | ||||||||
| 21 | 0 | 0 | 1 | 1 | ||||||||
*Defunct National Olympic Committees (NOCs) or historical teams are shown in italic.
†Non International Olympic Committee (IOC) members.
| Last updated after the 2019 World Men's Curling Championship (As of 16 July 2019 [update] ) | |||||||
|---|---|---|---|---|---|---|---|
| Curling | Number of | ||||||
| Olympic Games | World Championships | ||||||
| Rk. | Nation | Men | Men | Total | |||
| 1 | 2 | 0 | 0 | 2 | |||
| 1 | 2 | 0 | 0 | 2 | |||
| 1 | 2 | 0 | 0 | 2 | |||
| 1 | 2 | 0 | 0 | 2 | |||
| 5 | 1 | 1 | 0 | 2 | |||
| 6 | 0 | 1 | 1 | 2 | |||
| 7 | 0 | 0 | 2 | 2 | |||
| 8 | 1 | 0 | 0 | 1 | |||
| 8 | 1 | 0 | 0 | 1 | |||
| 10 | 0 | 1 | 0 | 1 | |||
| 10 | 0 | 1 | 0 | 1 | |||
| 10 | 0 | 1 | 0 | 1 | |||
*Defunct National Olympic Committees (NOCs) or historical teams are shown in italic.
†Non International Olympic Committee (IOC) members.
| Last updated after the 2019 World Women's Curling Championship (As of 16 July 2019 [update] ) | |||||||
|---|---|---|---|---|---|---|---|
| Curling | Number of | ||||||
| Olympic Games | World Championships | ||||||
| Rk. | Nation | Women | Women | Total | |||
| 1 | 2 | 0 | 0 | 2 | |||
| 1 | 2 | 0 | 0 | 2 | |||
| 3 | 1 | 1 | 0 | 2 | |||
| 3 | 1 | 1 | 0 | 2 | |||
| 5 | 1 | 0 | 1 | 2 | |||
| 6 | 0 | 1 | 1 | 2 | |||
| 6 | 0 | 1 | 1 | 2 | |||
| 8 | 1 | 0 | 0 | 1 | |||
| 8 | 1 | 0 | 0 | 1 | |||
| 8 | 1 | 0 | 0 | 1 | |||
| 8 | 1 | 0 | 0 | 1 | |||
| 8 | 1 | 0 | 0 | 1 | |||
| 8 | 1 | 0 | 0 | 1 | |||
| 14 | 0 | 1 | 0 | 1 | |||
*Defunct National Olympic Committees (NOCs) or historical teams are shown in italic.
†Non International Olympic Committee (IOC) members.
| Last updated after the 2019 World Mixed Doubles Curling Championship (As of 16 July 2019 [update] ) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Curling | Number of | |||||||
| Olympic Games | World Championships | |||||||
| Rk. | Nation | Mixed doubles | Mixed | Mixed Doubles | Total | |||
| 1 | 2 | 1 | 0 | 3 | ||||
| 2 | 1 | 0 | 2 | 3 | ||||
| 3 | 2 | 0 | 0 | 2 | ||||
| 4 | 1 | 1 | 0 | 2 | ||||
| 4 | 1 | 1 | 0 | 2 | ||||
| 6 | 0 | 1 | 1 | 2 | ||||
| 6 | 0 | 1 | 1 | 2 | ||||
| 8 | 0 | 0 | 2 | 2 | ||||
| 9 | 1 | 0 | 0 | 1 | ||||
| 9 | 1 | 0 | 0 | 1 | ||||
| 11 | 0 | 1 | 0 | 1 | ||||
| 11 | 0 | 1 | 0 | 1 | ||||
| 13 | 0 | 0 | 1 | 1 | ||||
| 13 | 0 | 0 | 1 | 1 | ||||
| 13 | 0 | 0 | 1 | 1 | ||||
†Non International Olympic Committee (IOC) members.
| Last updated after the 2019 World Wheelchair Curling Championship (As of 16 July 2019 [update] ) | |||||||
|---|---|---|---|---|---|---|---|
| Wheelchair curling | Number of | ||||||
| Paralympic Games | World Championship | ||||||
| Rk. | Nation | Mixed | Mixed | Total | |||
| 1 | 2 | 0 | 0 | 2 | |||
| 1 | 2 | 0 | 0 | 2 | |||
| 3 | 1 | 1 | 0 | 2 | |||
| 3 | 1 | 1 | 0 | 2 | |||
| 5 | 0 | 2 | 0 | 2 | |||
| 6 | 0 | 1 | 1 | 2 | |||
| 7 | 1 | 0 | 0 | 1 | |||
| 7 | 1 | 0 | 0 | 1 | |||
| 9 | 0 | 1 | 0 | 1 | |||
| 9 | 0 | 1 | 0 | 1 | |||
| 11 | 0 | 0 | 1 | 1 | |||
| 11 | 0 | 0 | 1 | 1 | |||
| 11 | 0 | 0 | 1 | 1 | |||
†Non International Paralympic Committee (IPC) members.
Official results