It is proposed that this article be deleted because of the following concern:
If you can address this concern by improving, copyediting, sourcing, renaming, redirecting, or merging the page, please edit this page and do so. You may remove this message if you improve the article or otherwise object to deletion for any reason. Although not required, you are encouraged to explain why you object to the deletion, either in your edit summary or on the talk page. If this template is removed, do not replace it . The article may be deleted if this message remains in place for seven days, i.e., after 10:44, 30 March 2026 (UTC). Find sources: "Lorenz Leskosek" – news · newspapers · books · scholar · JSTOR Nominator: Please consider notifying the author/project: {{ subst:proposed deletion notify |Lorenz Leskosek|concern=Fails GNG and WP:SPORTCRIT, played 227 minutes in Austria's second league.}} ~~~~ |
| | |||
| Personal information | |||
|---|---|---|---|
| Full name | Lorenz Leskosek | ||
| Date of birth | 16 March 2000 [1] | ||
| Place of birth | Austria | ||
| Position | Defender | ||
| Team information | |||
Current team | Lafnitz | ||
| Number | 42 | ||
| Youth career | |||
| 2007–2010 | SC Kalsdorf [2] | ||
| 2010–2016 | Sturm Graz [2] | ||
| 2016–2018 | Red Bull Salzburg | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2018–2019 | Liefering | 23 | (0) |
| 2019– | Lafnitz | 0 | (0) |
| International career‡ | |||
| 2014–2015 | Austria U15 | 7 | (0) |
| 2015–2016 | Austria U16 | 6 | (0) |
| 2016–2017 | Austria U17 | 7 | (0) |
| 2017–2018 | Austria U18 | 8 | (0) |
| 2018– | Austria U19 | 1 | (0) |
| * Club domestic league appearances and goals as of 17:17, 22 May 2019 (UTC) ‡ National team caps and goals as of 17:17, 22 May 2019 (UTC) | |||
Lorenz Leskosek (born 16 March 2000) is an Austrian footballer who plays as a defender for SV Lafnitz. [3]
On 6 February 2019, Leskosek joined SV Lafnitz. [4]
Leskosek has played seven games for Austria U15, [5] [6] [7] six for Austria U16, [8] [9] three for Austria U17, eight for Austria U18 [2] [10] [11] and one for Austria U19. [2]