| Little Falls Township Public Schools | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Address | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
560 Main Street , Passaic County , New Jersey , 07424United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coordinates | 40°52′59″N74°14′03″W / 40.882965°N 74.234039°W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| District information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grades | PreK-8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Superintendent | Tracey L. Marinelli | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business administrator | Christopher Jones | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Schools | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Students and staff | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enrollment | 865 (as of 2018–19) [1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Faculty | 94.6 FTEs [1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Student–teacher ratio | 9.1:1 [1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| District Factor Group | FG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Website | District website | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Little Falls Township Public Schools is a community public school district that serves students in pre-kindergarten through eighth grade from Little Falls, in Passaic County, in the U.S. state of New Jersey. [3]
As of the 2018–19 school year, the district, comprised of three schools, had an enrollment of 865 students and 94.6 classroom teachers (on an FTE basis), for a student–teacher ratio of 9.1:1. [1]
The New Jersey Department of Education classified the district as being in District Factor Group "FG," the fourth-highest of eight groupings. District Factor Groups organize districts statewide to allow comparison by common socioeconomic characteristics of the local districts. The categories from lowest socioeconomic status to highest are A, B, CD, DE, FG, GH, I and J. [4]
For ninth through twelfth grades, students in public school attend Passaic Valley Regional High School, which also serves students from Totowa and Woodland Park. The school facility is located in Little Falls. [5] [6] As of the 2018–19 school year, the high school had an enrollment of 1,186 students and 102.0 classroom teachers (on an FTE basis), for a student–teacher ratio of 11.6:1. [7]
Little Falls School #3 was honored by the National Blue Ribbon Schools Program in 2019, one of nine schools in the state recognized as Exemplary High Performing Schools. [8]
Schools in the district (with 2018–19 enrollment data from the National Center for Education Statistics [9] ) are: [10] [11] [12] [13]
Core members of the district's administration are: [17] [18]
The district's board of education, comprised of nine members, sets policy and oversees the fiscal and educational operation of the district through its administration. As a Type II school district, the board's trustees are elected directly by voters to serve three-year terms of office on a staggered basis, with three seats up for election each year held (since 2012) as part of the November general election. The board appoints a superintendent to oversee the district's day-to-day operations and a business administrator to supervise the district's business functions. [21] [22]