Mumbai, the commercial and financial capital of India, has the highest number of skyscrapers and high-rise buildings in India. As of January 2026 [update] , there are 278 topped out or completed skyscrapers taller than 150 metres (492 ft), 87 completed or topped-out skyscrapers taller than 200 metres (656 ft) and over 4,000 [1] high-rise buildings have already been constructed in the city of Mumbai. (A skyscraper is defined as a continuously habitable high-rise building that has over 40 floors and is taller than approximately 150 metres (492 ft) according to international standards.)
The first skyscrapers in Mumbai were constructed during the 1970s, when Usha Kiran and Matru Mandir were developed and stood at about 76 metres (250 feet), or 25 floors, each. After a significant lull, construction projects since the mid-1990s began taking the skyline upwards, with a major acceleration in the pace of development since 2000, when the Lower Parel area began developing. The tallest completed building in Mumbai is Lokhandwala Minerva, making it India's first completed supertall skyscraper.
This list ranks the tallest completed and topped out buildings in the Mumbai that stand at least 150 m (492 ft)as of July 2025 [update] . This includes spires and architectural details but does not include antenna masts.
| Rank | Name | Location | Image | Height | Floors | Year | Purpose | Notes |
|---|---|---|---|---|---|---|---|---|
| 1 | Lokhandwala Minerva | Mahalaxmi | | 301 (988) | 78 | 2022 | Residential | Tallest completed building in Mumbai as of 2025 [update] [2] [3] [4] [5] [6] |
| 2 | Palais Royale | Worli | | 320 (1,050) | 84 | 2026 | Residential | Tallest topped out building in Mumbai as of 2025 [update] [7] [8] |
| 3 | Piramal Aranya Arav | Byculla | | 282.2 (926) | 83 | 2022 | Residential | [9] |
| 4 | World One | Lower Parel | | 280.2 (919) | 76 | 2020 | Residential | [10] [11] [12] [13] |
| 5 | World View | Lower Parel | | 277.6 (911) | 73 | 2020 | Residential | [14] [15] [13] |
| 6 | Wadhwa 25 South A | Elphinstone | – | 270 (886) | 65 | 2024 | Residential | Partial Approvals filed till 206m for Wing A. Project was executed with both wings at 270m and 65 stories [16] [17] |
| 7 | Wadhwa 25 South B | Elphinstone | – | 270 (886) | 65 | 2026 | Residential | Partial Approvals filed till 206m for Wing A. Project was executed with both wings at 270m and 65 stories. Topped out and structurally completed, handover expected in 2025 or 2026. [18] |
| 8 | Lodha Park Adrina | Lower Parel | – | 268 (879) | 78 | 2025 | Residential | Topped out and structurally completed, handover expected in 2025 [19] [20] |
| 9 | Lodha Park Kiara | Lower Parel | | 267 (876) [i] | 78 | 2022 | Residential | [21] [22] |
| 10 | Piramal Mahalaxami North Tower | Mahalaxmi | – | 267 (876) | 78 | 2026 | Residential | [23] [24] |
| 11 | Omkar 1973 Tower A | Worli | | 267 (876) | 73 | 2020 | Residential | [25] [26] |
| 12 | Omkar 1973 Tower B | Worli | | 267 (876) | 73 | 2020 | Residential | [27] [28] |
| 13 | Lodha Allura | Lower Parel | 266.3 (874) | 81 | 2021 | Residential | [29] [30] | |
| 14 | Lodha Parkside | Lower Parel | 266.3 (874) | 81 | 2021 | Residential | [31] [22] | |
| 15 | Trump Tower Mumbai | Lower Parel | | 266.3 (874) | 79 | 2021 | Residential | [32] [33] [34] |
| 16 | Lodha Marquise | Lower Parel | | 264 (866) | 77 | 2021 | Residential | [35] [30] |
| 17 | Nathani Heights | Mumbai Central | 261.6 (858) | 72 | 2020 | Residential | [36] [37] | |
| 18 | Three Sixty West Tower B | Worli | | 260 (850) | 66 | 2020 | Office | [38] [39] |
| 19 | Rustomjee Crown Tower A | Elphinstone | 260 (850) | 69 | 2023 | Residential | [40] [41] [42] | |
| 20 | Rustomjee Crown Tower B | Elphinstone | 260 (850) | 69 | 2023 | Residential | [43] [44] [42] | |
| 21 | Rustomjee Crown Tower C | Elphinstone | – | 260 (853) | 69 | 2026 | Residential | Topped out and structurally completed, handover expected in December 2025 [45] [46] |
| 22 | One Avighna Park | Parel | | 260 (853) | 64 | 2017 | Residential | [47] [48] |
| 23 | Imperial Tower 2 | Tardeo | | 256 (840) | 60 | 2010 | Residential | [49] |
| 24 | Imperial Tower 1 | Tardeo | | 256 (840) | 60 | 2010 | Residential | [50] |
| 25 | Birla Niyaara T1 | Worli | | 256 (840) | 75 | 2026 | Residential | Structurally Topped Out. Premium residential tower developed by Birla Estates. [51] [52] |
| 26 | Oberoi Three Sixty West Tower A | Worli | | 255.6 (839) | 52 | 2020 | Hotel | [53] [54] [55] |
| 27 | Four Seasons Private Residences & Apartment Tower 1 | Worli | | 250 (820) | 55 | 2021 | Residential | [56] [57] |
| 28 | Ahuja Tower | Elphinstone | | 250 (820) | 54 | 2015 | Residential | [58] |
| 29 | Ruparel Ariana | Sewri | – | 250 (820) | 74 | 2021 | Residential | [59] |
| 30 | Monte South T1 | Byculla | – | 242 (794) | 68 | 2026 | Residential | Structurally Topped Out [60] [61] |
| 31 | Monte South T2 | Byculla | – | 242 (794) | 68 | 2026 | Residential | Same specifications and Monte South T1. Structurally Topped Out. CTBUH yet to update [62] [63] |
| 32 | Simana Bhoomi Tower 2 | Lalbaug | – | 240 (787) | 57 | 2026 | Residential | Topped out and structurally completed, handover expected in 2025. 57 floors were constructed hence the increase in height than in document [64] [65] [66] |
| 33 | L&T Crescent Bay T 6 | Sewri | – | 238.9 (784) | 59 | 2019 | Residential | [67] [68] |
| 34 | Salsette 27 Tower 1 | Byculla | | 235 (771) | 65 | 2023 | Residential | [69] |
| 35 | Salsette 27 Tower 2 | Byculla | | 235 (771) | 65 | 2023 | Residential | [70] |
| 36 | Auris Serenity 1 | Malad | 235 (771) | 69 | 2019 | Residential | [71] [72] | |
| 37 | Auris Serenity 2 | Malad | 235 (771) | 69 | 2019 | Residential | [71] [72] | |
| 38 | Auris Serenity 3 | Malad | 235 (771) | 69 | 2021 | Residential | [71] [72] | |
| 39 | Auris Bliss | Malad | – | 235 (771) | 69 | 2022 | Residential | [73] [71] [72] |
| 40 | N Rose Northern Hills T1 | Dahisar | – | 229 (751) | 67 | 2026 | Residential | Structurally Topped Out Twin-tower residential project developed by N Rose Developers. CTBUH Yet to update. [74] [75] |
| 41 | N Rose Northern Hills T2 | Dahisar | – | 229 (751) | 67 | 2026 | Residential | Structurally Topped Out Twin-tower residential project developed by N Rose Developers. CTBUH Yet to update. [76] [77] |
| 42 | Oberoi Commerz 3 | Goregaon | | 225.4 (740) | 51 | 2023 | Office | [78] [79] |
| 43 | Celestia Spaces Wing A | Sewri | – | 225 (738) | 58 | 2020 | Residential | [80] [81] [82] |
| 44 | Celestia Spaces Wing B | Sewri | – | 225 (738) | 58 | 2020 | Residential | [83] [84] [82] |
| 45 | Raheja Altimus | Worli | – | 225 (738) | 46 | 2022 | Office | [85] [86] |
| 46 | Island City Centre 1 | Wadala | 223 (732) | 65 | 2019 | Residential | [87] [88] | |
| 47 | World Crest | Lower Parel | | 223 (732) | 57 | 2017 | Residential | [89] [90] |
| 48 | Crescent Bay Tower 5 | Sewri | – | 222.5 (730) | 61 | 2019 | Residential | [91] [68] |
| 49 | Lodha Bellissimo A & B | Mahalaxmi | | 222 (728) | 53 | 2010 | Residential | [92] [93] |
| 50 | Lodha Bellissimo C | Mahalaxmi | | 222 (728) | 2012 | Residential | [94] [93] | |
| 51 | Indiabulls Sky Blu Tower A | Worli | 220 (722) | 56 | 2018 | Mixed-use | [95] [96] | |
| 52 | Oberoi Sky City Tower A | Borivali | 220 (722) | 67 | 2020 | Residential | [97] [98] [99] | |
| 53 | Oberoi Sky City Tower B | Borivali | 220 (722) | 67 | 2020 | Residential | [97] [100] [101] | |
| 54 | Oberoi Sky City Tower C | Borivali | 220 (722) | 67 | 2020 | Residential | [97] [102] [103] | |
| 55 | Oberoi Sky City Tower D | Borivali | 220 (722) | 67 | 2020 | Residential | [97] [104] [105] | |
| 56 | Oberoi Sky City Tower E | Borivali | 220 (722) | 67 | 2020 | Residential | [97] [106] [107] | |
| 57 | Sky Forest 1 | Lower Parel | – | 220 (722) | 52 | 2021 | Residential | [108] |
| 58 | Sky Forest 2 | Lower Parel | – | 220 (722) | 52 | 2021 | Residential | [109] |
| 59 | Omkar Alta Monte Tower B | Malad | – | 218 (715) | 65 | 2016 | Residential | [110] [111] |
| 60 | Lodha Venezia Tower A | Parel | – | 217 (712) | 68 | 2017 | Residential | [112] [113] |
| 61 | Lodha Venezia Tower B | Parel | – | 217 (712) | 68 | 2021 | Residential | [114] [115] |
| 62 | Piramal Mahalaxami Central Tower | Mahalaxmi | – | 215.76 (708) | 60 | 2025 | Residential | [116] [24] |
| 63 | Raheja Imperia | Lower Parel | – | 214 (702) | 52 | 2022 | Residential | [117] [118] |
| 64 | Piramal Mahalaxami South Tower | Mahalaxmi | – | 213.4 (700) | 59 | 2025 | Residential | [119] [24] |
| 65 | Piramal Aranya Avyan | Byculla | – | 212 (696) | 56 | 2024 | Residential | [120] |
| 66 | Imperial Edge | Tardeo | – | 210 (689) | 50 | 2020 | Residential | [121] |
| 67 | L&T Rejuve 360 T1 | Mulund | – | 210 (689) (est.) | 70 | 2026 | Residential | Structurally topped out and possession expected in December 2025. Tallest Tower in Mulund. Height estimated at 210m due to floor count as architectural drawing is unavailable [122] [123] |
| 68 | Raheja Artesia | Worli | – | 210 (689) | 58 | 2019 | Residential | [124] |
| 69 | Oberoi Eternia A | Mulund | – | 207 (679) | 60 | 2022 | Residential | All towers share same specifications. Towers 2,3 and 4 cannot be found on Emporis [125] [126] |
| 70 | Oberoi Eternia B | Mulund | – | 207 (679) | 60 | 2022 | Residential | All towers share same specifications. Towers 2,3 and 4 cannot be found on Emporis [127] [128] |
| 71 | Oberoi Eternia C | Mulund | – | 207 (679) | 60 | 2022 | Residential | All towers share same specifications. Towers 2,3 and 4 cannot be found on Emporis [129] [130] |
| 72 | Oberoi Eternia D | Mulund | – | 207 (679) | 60 | 2022 | Residential | All towers share same specifications. Towers 2,3 and 4 cannot be found on Emporis [131] [132] |
| 73 | Oberoi Enigma A | Mulund | – | 207 (679) | 60 | 2022 | Residential | [133] [134] [135] |
| 74 | Oberoi Enigma B | Mulund | – | 207 (679) | 60 | 2022 | Residential | [133] [136] [135] |
| 75 | Crescent Bay Tower 4 | Sewri | – | 206.5 (677) | 56 | 2019 | Residential | [137] [68] |
| 76 | SD Epsilon Tower A | Kandivali | – | 205 (673) | 69 | 2022 | Residential | Taller than SD Alpine. RERA Document cannot be found [138] |
| 77 | SD Epsilon Tower B | Kandivali | – | 205 (673) | 69 | 2022 | Residential | Taller than SD Alpine. RERA Document cannot be found [138] |
| 78 | SD Sienna | Kandivali | – | 205 (673) (est.) | 67 | 2026 | Residential | Structurally Topped Out with Possession in December 2025 or early 2026. RERA Height document could not be found. Taller than SD Alpine and around the height of SD Epsilon [139] [140] |
| 79 | Kohinoor Square | Dadar | | 201.9 (662) | 49 | 2013 | Office | [141] [142] |
| 80 | Kalpataru Avana | Parel | 201 (659) | 52 | 2022 | Residential | [143] | |
| 81 | Raheja Modern Vivarea T1 | Mahalakshmi | - | 200.67 (658) | 44 | 2028 | Residential | Structurally Topped Out [144] [145] |
| 82 | Raheja Modern Vivarea T2 | Mahalakshmi | - | 200.67 (658) | 44 | 2028 | Residential | Structurally Topped Out [146] [147] |
| 83 | Crescent Bay Tower 3 | Sewri | – | 200.1 (656) | 54 | 2022 | Residential | [148] [149] |
| 84 | Simana Bhoomi Tower 1 | Lalbaug | – | 200 (656) | 47 | 2026 | Residential | Topped out and structurally completed, handover expected in 2025 [150] [151] [152] |
| 85 | Prestige City Siesta | Mulund | – | 200 (656)+ | 55 | 2025 | Residential | Height listed as approx 200m since RERA documents are illegible and nothing can be determined as they are bad quality. Tower is 55 stories tall and is likely to reach the 200m mark. Floor to ceiling heights of 11ft mentioned in citations [153] [154] [155] |
| 86 | Prestige Bellanza T1 | Mulund | – | 200 (656)+ | 55 | 2026 | Residential | Same Specifications as Prestige Siesta but a different phase [156] [157] [158] |
| 87 | Prestige Bellanza T2 | Mulund | – | 200 (656)+ | 55 | 2026 | Residential | Same Specifications as Prestige Siesta but a different phase [159] [160] [161] |
| 88 | Island City Centre 2 | Wadala | 197.6 (648) | 59 | 2019 | Residential | [162] [163] | |
| 89 | Omkar Alta Monte Tower C | Malad | – | 197 (646) | 58 | 2017 | Residential | [164] |
| 90 | Effiel Tower | Mazgaon | – | 197 (646) | 54 | 2021 | Office | [165] |
| 91 | Neelam Senroofs Senon | Mulund | – | 197 (646) | 56 | 2026 | Residential | Structurally topped out. [166] [167] |
| 92 | SD Alpine A | Kandivali | 196.5 (645) | 62 | 2019 | Residential | [168] | |
| 93 | SD Alpine B | Kandivali | 196.5 (645) | 62 | 2019 | Residential | [168] | |
| 94 | Indiabulls Sky | Lower Parel | | 196 (643) | 48 | 2016 | Residential | [169] [170] |
| 95 | Lodha Altamount | Altamount Road | | 195 (640) | 43 | 2018 | Residential | [171] |
| 96 | Iora | Tardeo | – | 195 (640) | 50 | 2022 | Residential | [172] |
| 97 | Raheja Vivarea A | Mahalaxmi | | 193.8 (636) | 45 | 2012 | Residential | [173] |
| 98 | Raheja Vivarea B | Mahalaxmi | | 193.8 (636) | 45 | 2012 | Residential | [173] |
| 99 | Raheja Vivarea C | Mahalaxmi | | 193.8 (636) | 45 | 2012 | Residential | [173] |
| 100 | Raheja Vivarea D | Mahalaxmi | | 193.8 (636) | 45 | 2018 | Residential | [173] |
| 101 | Raheja Vivarea E | Mahalaxmi | | 193.8 (636) | 45 | 2018 | Residential | |
| 102 | Ashok Towers D | Parel | 193 (633) | 49 | 2010 | Residential | [174] [175] | |
| 103 | Piramal Aranya Ahan | Byculla | – | 192.9 (633) | 52 | 2022 | Residential | [176] |
| 104 | Indiabulls Vista Blu Tower B | Worli | 191 (627) | 51 | 2018 | Mixed-use | [177] [178] [179] | |
| 105 | Ruby Mills Tower | Dadar | 191 (627) | 40 | 2013 | Office | [180] [181] | |
| 106 | Anchor Victorian | Parel | – | 190 (623) | 50 | 2018 | Residential | Skyscraperpage lists 175m but 2 more floors + roof structures were built [182] [183] |
| 107 | Orchid Enclave 1 | Mumbai Central | 190 (623) | 55 | 2013 | Residential | [184] [185] | |
| 108 | Orchid Enclave 2 | Mumbai Central | 190 (623) | 55 | 2013 | Residential | [186] | |
| 109 | Orchid Woods 1 | Malad | 190 (623) | 55 | 2013 | Residential | [187] [188] | |
| 110 | Orchid Woods 2 | Malad | 190 (623) | 55 | 2013 | Residential | [189] [190] | |
| 111 | Orchid Woods 3 | Malad | 190 (623) | 55 | 2013 | Residential | [191] [192] | |
| 112 | Oberoi Esquire Tower 1 | Goregaon | – | 190 (623) | 57 | 2018 | Residential | [193] [194] |
| 113 | Oberoi Esquire Tower 2 | Goregaon | – | 190 (623) | 57 | 2018 | Residential | [195] [196] |
| 114 | Oberoi Esquire Tower 3 | Goregaon | – | 190 (623) | 57 | 2018 | Residential | [197] [198] |
| 115 | Siddha Seabrook A (2 Tower Complex) | Kandivali | – | 190 (623) | 57 | 2023 | Residential | Building is estimated to be 190m since no architectural drawings were found but 57 floors were sanctioned. The estimation was reached by comparing the tower to other similar projects [199] [200] |
| 116 | Siddha Seabrook B (2 Tower Complex) | Kandivali | – | 190 (623) | 57 | 2023 | Residential | Building is estimated to be 190m since no architectural drawings were found but 57 floors were sanctioned. The estimation was reached by comparing the tower to other similar projects. [201] [202] |
| 117 | Wadhwa W 54 | Matunga | – | 190 (623) | 44 | 2017 | Residential | [203] |
| 118 | Shantiniketan A | Matunga | – | 189 (620) | 53 | 2026 | Residential | Structurally Topped Out [204] [205] [206] |
| 119 | Shantiniketan B | Matunga | – | 189 (620) | 49 | 2026 | Residential | Structurally Topped Out [207] [208] [209] |
| 120 | Sheth Irene | Malad | – | 188 (617) | 58 | 2022 | Residential | Height confirmed in RERA documents [210] [211] [212] |
| 121 | Crescent Bay Tower 2 | Sewri | – | 187.3 (615) | 50 | 2019 | Residential | [213] [68] |
| 122 | Avighna 9 | Parel | – | 187 (614) | 45 | 2020 | Residential | [214] |
| 123 | Sheth Beaumonte wing A | Sion | – | 187 (614) | 51 | 2019 | Residential | [215] |
| 124 | Sheth Beaumonte wing B | Sion | – | 187 (614) | 51 | 2022 | Residential | [216] |
| 125 | Aquaria Grande Tower A | Borivali | – | 182 (597) | 46 | 2018 | Residential | [217] |
| 126 | Urmi Estate | Lower Parel | – | 182 (597) | 45 | 2014 | Office | [218] |
| 127 | Lodha Bellevue T1 | Mahalakshmi 18°58′38″N72°49′41″E / 18.977122°N 72.827988°E | - | 181.4 (595) | 57 | 2026 | Residential | Structurally Topped Out [219] [220] |
| 128 | Planet Godrej | Mahalaxmi | | 181 (594) | 51 | 2009 | Residential | [221] |
| 129 | Crescent Bay Tower 1 | Sewri | – | 180.9 (594) | 49 | 2019 | Residential | [222] [68] |
| 130 | Prestige Jasdan Classic Tower A | Byculla | | 180.4 (592) | 47 | 2025 | Residential | [223] [224] [225] [226] |
| 131 | Prestige Jasdan Classic Tower B | Byculla | | 180.4 (592) | 47 | 2025 | Residential | [227] [228] [229] [230] |
| 132 | Omkar Alta Monte Tower A | Malad | – | 180 (591) | 53 | 2016 | Residential | [231] |
| 133 | Sunshine Tower | Dadar | | 180 (591) | 40 | 2011 | Office | [232] [233] |
| 134 | One Lodha Place | Lower Parel | – | 180 (591) | 38 | 2022 | Office | [234] [235] [236] |
| 135 | Runwal Nirvana | Parel | – | 180 (591) | 55 | 2023 | Residential | Height could not be found in documents but 55 floors were built. Height has been estimated by comparing it to other similar projects [237] |
| 136 | Runwal Bliss T 1 | Kanjurmarg | – | 180 (591) | 53 | 2021 | Residential | Height confirmed in RERA documents. All towers share the same specifications [238] [239] |
| 137 | Runwal Bliss T 2 | Kanjurmarg | – | 180 (591) | 53 | 2021 | Residential | Height confirmed in RERA documents. All towers share the same specifications [240] [241] |
| 138 | Runwal Bliss T 3 | Kanjurmarg | – | 180 (591) | 53 | 2021 | Residential | Height confirmed in RERA documents. All towers share the same specifications [242] [243] |
| 139 | Runwal Bliss T 4 | Kanjurmarg | – | 180 (591) | 53 | 2021 | Residential | Height confirmed in RERA documents. All towers share the same specifications [244] [245] |
| 140 | Runwal Bliss T 5 | Kanjurmarg | – | 180 (591) | 53 | 2021 | Residential | Height confirmed in RERA documents. All towers share the same specifications [246] [247] |
| 141 | Continental Heights C | Byculla | – | 179.55 (589) | 56 | 2023 | Office | Height confirmed in RERA documents. 170m + 9m Overhead Structure [248] [249] [250] [251] |
| 142 | Lodha Primero | Parel | | 179 (587) | 53 | 2014 | Residential | [252] [253] |
| 143 | Sarvodaya Heights | Mulund 19°09′53″N72°56′41″E / 19.164812163622525°N 72.944621852362°E | – | 178 (584) | 52 | 2012 | Residential | [254] |
| 144 | Runwal Forests T10 | Kanjurmarg 19°09′53″N72°56′41″E / 19.164812163622525°N 72.944621852362°E | – | 176 (577) | 57 | 2026 | Residential | |
| 145 | Runwal Forests T11 | Kanjurmarg | – | 176 (577) | 57 | 2026 | Residential | |
| 146 | Baya Upper Nest Tower A | Mulund | – | 175 (574)(est.) | 60 | 2023 | Residential | Height has been estimated as 175m since RERA documents could not be found. A total of 60 floors were sanctioned. Project height has been estimated by comparing it to other similar projects[ citation needed ] |
| 147 | Lokhandwala Victoria | Worli | – | 175 (574) | 45 | 2016 | Residential | [259] |
| 148 | Antilia | Altamount Road | | 174 (571) | 27 | 2010 | Residential | [260] [261] |
| 149 | Ashford Royale 1 | Mulund | – | 173 (568) | 42 | 2017 | Residential | [262] [263] |
| 150 | Ashford Royale 2 | Mulund | – | 173 (568) | 42 | 2017 | Residential | [264] [265] |
| 151 | Ashford Royale 3 | Mulund | – | 173 (568) | 42 | 2019 | Residential | [266] [267] [268] |
| 152 | Ashford Royale 4 | Mulund | – | 173 (568) | 42 | 2019 | Residential | [269] [270] |
| 153 | Indiabulls Iris Blu Tower C | Worli | 172 (564) | 47 | 2018 | Mixed-use | [271] [178] | |
| 154 | Wadhwa Atmosphere 02 Wing A | Mulund | – | 172 (564) | 43 | 2023 | Residential | All towers share the same specifications as tower 1 in the citation as all the towers share the same specifications but could not be found on emporis [272] |
| 155 | Wadhwa Atmosphere 02 Wing B | Mulund | – | 172 (564) | 43 | 2023 | Residential | All towers share the same specifications as tower 1 in the citation as all the towers share the same specifications but could not be found on emporis [273] |
| 156 | Wadhwa Atmosphere 02 Wing C | Mulund | – | 172 (564) | 43 | 2023 | Residential | All towers share the same specifications as tower 1 in the citation as all the towers share the same specifications but could not be found on emporis [274] |
| 157 | Wadhwa Atmosphere 02 Wing D | Mulund | – | 172 (564) | 43 | 2023 | Residential | All towers share the same specifications as tower 1 in the citation as all the towers share the same specifications but could not be found on emporis [275] |
| 158 | Wadhwa Atmosphere 02 Wing E | Mulund | – | 172 (564) | 43 | 2023 | Residential | All towers share the same specifications as tower 1 in the citation as all the towers share the same specifications but could not be found on emporis [276] |
| 159 | Wadhwa Atmosphere 02 Wing F | Mulund | – | 172 (564) | 43 | 2023 | Residential | All towers share the same specifications as tower 1 in the citation as all the towers share the same specifications but could not be found on emporis [277] |
| 160 | Lodha Fiorenza 1 | Goregaon | – | 172 (564) | 47 | 2015 | Residential | All towers share the same specifications as the RERA for Tower D. Five additional floors were constructed [278] [279] [280] |
| 161 | Lodha Fiorenza 2 | Goregaon | – | 172 (564) | 47 | 2016 | Residential | All towers share the same specifications as the RERA for Tower D. Five additional floors were constructed [281] [282] [283] |
| 162 | Lodha Fiorenza 3 | Goregaon | – | 172 (564) | 47 | 2015 | Residential | All towers share the same specifications as the RERA for Tower D. Five additional floors were constructed [284] [285] [286] |
| 163 | Lodha Fiorenza 4 | Goregaon | – | 172 (564) | 47 | 2016 | Residential | All towers share the same specifications as the RERA for Tower D. Five additional floors were constructed [287] [288] [289] |
| 164 | Vasant Grandeur | Borivali | – | 172 (564) | 48 | 2010 | Residential | [290] [291] |
| 165 | Dosti Eastern Bay A | Wadala | – | 172 (564) | 51 | 2023 | Residential | All towers share the same specifications as the RERA cited [292] [293] [294] |
| 166 | Dosti Eastern Bay B | Wadala | – | 172 (564) | 54 | 2023 | Residential | All towers share the same specifications as the RERA cited [295] [296] [297] |
| 167 | Dosti Eastern Bay C | Wadala | – | 172 (564) | 51 | 2023 | Residential | All towers share the same specifications as the RERA cited [298] [299] [300] |
| 168 | Dosti Eastern Bay D | Wadala | – | 172 (564) | 51 | 2023 | Residential | All towers share the same specifications as the RERA cited [301] [302] [303] |
| 169 | Dosti Eastern Bay E | Wadala | – | 172 (564) | 51 | 2023 | Residential | All towers share the same specifications as the RERA cited [304] [305] [306] |
| 170 | RA Residence 1 | Dadar | – | 170 (558) | 50 | 2019 | Residential | |
| 171 | RA Residence 2 | Dadar | – | 170 (558) | 50 | 2019 | Residential | [309] [310] |
| 172 | Oberoi Exquisite Tower 1 | Goregaon | – | 170 (558) | 50 | 2014 | Residential | [311] [312] |
| 173 | Oberoi Exquisite Tower 2 | Goregaon | – | 170 (558) | 50 | 2014 | Residential | [313] [314] |
| 174 | Oberoi Exquisite Tower 3 | Goregaon | – | 170 (558) | 50 | 2014 | Residential | [315] [316] |
| 175 | Marathon Futurex | Lower Parel | | 170 (558) | 38 | 2017 | Office | [317] [318] |
| 176 | Omkar Alta Monte Tower D | Malad | – | 170 (558) | 50 | 2021 | Residential | [319] [320] |
| 177 | Ajmera Aeon | Wadala | – | 168 (551) | 50 | 2017 | Residential | [321] |
| 178 | Sunteck City Avenue 1 Tower 1 | Goregaon | – | 167.4 (549) | 45 | 2017 | Residential | [322] |
| 179 | Sunteck City Avenue 1 Tower 2 | Goregaon | – | 167.4 (549) | 45 | 2018 | Residential | [323] |
| 180 | Sunteck City Avenue 1 Tower 3 | Goregaon | – | 167.4 (549) | 45 | 2021 | Residential | [324] |
| 181 | Aquaria Grande Tower B | Borivali | – | 167 (548) | 41 | 2013 | Residential | [325] |
| 182 | F Residences | Malad | – | 167 (548) | 44 | 2022 | Residential | Height could not be found in documents. Height has been estimated as 167m by comparing it to similar projects. Included in the list since it is certainly 150m+ [326] [327] |
| 183 | Sunteck City Avenue 4 Tower 1 | Goregaon | – | 167 (548) | 48 | 2023 | Residential | Same specifications as Sunteck City Avenue 1 as they are part of the same township [328] |
| 184 | Sunteck City Avenue 4 Tower 2 | Goregaon | – | 167 (548) | 48 | 2023 | Residential | Same specifications as Sunteck City Avenue 1 as they are part of the same township [329] |
| 185 | Raheja Legend | Worli | – | 167 (548) | 40 | 2011 | Residential | [330] |
| 186 | Park Mist | Dadar | – | 165 (541) | 46 | 2021 | Residential | [331] |
| 187 | 73 East | Kandivali 19°12′25″N72°49′58″E / 19.206858220310988°N 72.83280966572329°E | – | 165.55 (543) | 49 | 2026 | Mixed-use | Topped out and structurally completed, handover expected in 2025. Height confirmed in RERA document. [332] [333] |
| 188 | Lodha Elisium | Wadala | – | 165 (541) | 45 | 2016 | Residential | [334] [335] |
| 189 | Lodha Estrella | Wadala | – | 165 (541) | 45 | 2016 | Residential | [336] [335] |
| 190 | Lodha Dioro | Wadala | – | 165 (541) | 45 | 2016 | Residential | [337] [335] |
| 191 | Lodha Altia | Wadala | – | 165 (541) | 45 | 2016 | Residential | [338] [335] |
| 192 | Lodha Enchante | Wadala | – | 165 (541) | 45 | 2020 | Residential | [339] [335] |
| 193 | Lodha Evoq | Wadala | – | 165 (541) | 45 | 2016 | Residential | [340] [335] |
| 194 | Lodha Gardenia | Wadala | – | 165 (541) | 45 | 2020 | Residential | [341] [335] |
| 195 | Lodha Exelus | Wadala | – | 165 (541) | 28 | 2019 | Office | [342] [343] |
| 196 | Runwal Sanctuary Tower 1 | Mulund | – | 165 (541) | 49 | 2023 | Residential | [344] [345] |
| 197 | Runwal Sanctuary Tower 2 | Mulund | – | 165 (541) | 49 | 2023 | Residential | [346] [347] |
| 198 | Runwal Sanctuary Tower 3 | Mulund | – | 165 (541) | 49 | 2023 | Residential | [ citation needed ] [348] |
| 199 | Oberoi Woods Tower I | Goregaon | – | 165 (541) | 40 | 2009 | Residential | Topped out in 2008 [349] [350] [351] |
| 200 | Oberoi Woods Tower II | Goregaon | – | 165 (541) | 40 | 2009 | Residential | Topped out in 2008 [349] [350] [352] |
| 201 | Oberoi Woods Tower III | Goregaon | – | 165 (541) | 40 | 2009 | Residential | Topped out in 2008 [349] [350] [353] |
| 202 | Springs Mills Tower | Wadala | – | 160 (525) | 41 | 2020 | Residential | [354] [355] |
| 203 | Parinee I | Andheri | – | 160 (525) | 33 | 2025 | Office | CTBUH states tower is On Hold but Tower is Now completed. CTBUH Yet to Update [356] |
| 204 | Naman Xana | Worli | – | 160 (525) | 44 | 2026 | Residential | A premium residential tower by Shree Naman Group located in Worli that broke national records in real estate. Structurally Topped Out.[ citation needed ] [357] |
| 205 | Gauri Excellency A | Kandivali | – | 160 (525) | 50 | 2023 | Residential | Twin Tower project. Height estimated by number of sanctioned floors and comparing it with other similar projects. Only included in this list since it is certainly 150m+[ citation needed ] [358] |
| 206 | Gauri Excellency B | Kandivali | – | 160 (525) | 50 | 2023 | Residential | Twin Tower project. Height estimated by number of sanctioned floors and comparing it with other similar projects. Only included in this list since it is certainly 150m+[ citation needed ] [359] |
| 207 | Northern heights A | Dahisar | – | 160 (525) | 47 | 2023 | Residential | Twin Tower project. Height estimated by number of sanctioned floors and comparing it with other similar projects. Only included in this list since it is certainly 150m+[ citation needed ] [360] |
| 208 | Northern heights B | Dahisar | – | 160 (525) | 47 | 2023 | Residential | Twin Tower project. Height estimated by number of sanctioned floors and comparing it with other similar projects. Only included in this list since it is certainly 150m+[ citation needed ] [361] |
| 209 | Dynamix Divum | Malad | – | 160 (525) | 38 | 2022 | Residential | Now Completed, Images and property sites need to update. Height confirmed in RERA. [362] [363] |
