The list of ship launches in 1867 is a chronological list of ships launched in 1867.
| Date | Ship | Class | Builder | Location | Country | Notes |
|---|---|---|---|---|---|---|
| 1 January | Cicero | Barque | William Doxford | Pallion | For Messrs. John Tully & Son. [1] [2] | |
| 3 January | Eclipse | Steamship | Messrs. A. Hall & Co. | Aberdeen | For private owner. [3] | |
| 7 January | Crocodile | Euphrates-class troopship | Money Wigram and Sons | Blackwall Yard | For Royal Navy. | |
| 8 January | Lady of Lyons | Fishing smack | John Dalton | Grimsby | For W. Stephenson. [4] | |
| 16 January | Friedrich Carl | Ironclad | Société Nouvelle des Forges et Chantiers de la Méditerranée | Toulon | For Prussian Navy. | |
| 22 January | Carnatic | Barque | W. Pile, Hay, & Co | Sunderland | For Watts & Co. [1] [5] | |
| 22 January | Iron King | Full-rigged ship | Spittle | Newport | For private owner. [6] | |
| 23 January | Macedonia | Steamship | Messrs. Thomas Vernon & Son | Seacombe | For Messrs. Papayanni Bros. [7] | |
| January | Ann Middleton | Brig | Messrs. Shepherd & Co. | Whitehaven | For Thomas Middleton. [8] | |
| January | Cimbria | Steamship | Messrs Laird & Co. | Greenock | For Hamburg America Line. [9] [10] | |
| 2 February | Memphis | Steamship | Messrs. C. & W. Earle | Hull | For Messrs. W. H. Moss & Co. [11] | |
| 6 February | Bruckley Castle | Clipper | Messrs. Alexander Hall & Co. | Footdee | For Messrs. Donaldson, Rose & Co. [12] | |
| 6 February | Zaragoza | Armored frigate | Arsenales de la Armarda | Cartagena | For Spanish Navy. [13] | |
| 7 February | Arctic | Whaler | Messrs. Alexander Stephen & Sons | Dundee | For private owner. [14] [15] | |
| 18 February | City of Glasgow | Steamship | Messrs. Barclay, Curle & Co. | Stobcross | For Messrs. George Smith & Sons. [16] | |
| 19 February | Two Ellens | Brigantine | Weymouth | | For private owner. [17] | |
| 20 February | Austrian | Steamship | Messrs. Barclay, Curle & Co. | Greenock | For Montreal Ocean Steamship Company. [18] [19] | |
| 20 February | Pampero | Clipper | John Smith | Aberdeen | For John Cook. [20] | |
| 20 February | Plover | Gunboat | Deptford Dockyard | For Royal Navy. [21] | ||
| 21 February | Maggie | Schooner | John Watson | Banff | For private owner. [20] | |
| 24 February | Germania | Merchantman | Lübeck | | For private owner. [22] | |
| 26 February | Westward | Schooner | Messrs. Scott & M'Gill | Bowling | For D. M'Arthur and others. [23] | |
| 28 February | Contest | Schooner | Messrs. J. & R. Swan | Kelvindock | For Messrs. Couper & Keith. [24] | |
| February | Coquette | Steamship | River Clyde | For private owner. [25] | ||
| February | Sarah Ann | Schooner | Mr. Barlow | Caernarfon | For William Jones. [26] | |
| 5 March | Agnes Rose | Clipper | Messrs. John Duthie, Sons, & Co. | Aberdeen | For private owner [27] [28] | |
| 5 March | Royalist | Steamship | Messrs. Blackwood & Gordon | Port Glasgow | For Rajah of Sarawak. [29] [30] | |
| 5 March | Supé | Steamship | Messrs. Randolph, Elder & Co. | Fairfield | For Pacific Steam Navigation Company. [29] [31] | |
| 7 March | Alexander Duthie | Clipper | William Duthie Jr. | Aberdeen | For private owner. [27] [28] | |
| 7 March | Ellen Lamb | Barque | Messrs. Dobie & Co | Govan | For Messrs. Doward, Dickson & Co. [22] | |
| 9 March | Cholula | Merchantman | Messrs. G. R. Clover & Co. | Birkenhead | For Messrs. Willis & Co. [32] | |
| 9 March | Great Western | Steamship | Messrs. William Simons & Co. | Renfrew | For private owner. [33] | |
| 9 March | Istrian | Cargo ship | Harland & Wolff | Belfast | For J. Bibby & Sons. [34] | |
| 11 March | Charlotte Maule | Schooner | Messrs. Donald, Steele & Co | Granton | For Mr. Donald & Mr. Maule. Capsized soon after being launched. [35] [36] | |
| 12 March | Arica | Paddle steamer | Messrs. Randolph, Elder & Co. | Fairfield | For Pacific Steam Navigation Company. [37] [38] | |
| 13 March | Cato | Steamship | London and Glasgow Engineering and Iron Shipbuilding Company (Limited) | Glasgow | For Messrs. T. Wilson, Sons. & Co. [37] [39] | |
| 16 March | Prospero | Steamship | Messrs. C. & W. Earle | Hull | For Messrs. Leetham Bros. [40] | |
| 19 March | Sandringham | Brig | Robinson | Blyth | For George D. Dale. [41] | |
| 20 March | Dairymaid | Schooner | Simpson | Glasson Dock | For private owner. [42] | |
| 20 March | Mirzapore | Barque | William Watson | Sunderland | For Baour et Cie. [1] [43] | |
| 20 March | Russia | Ocean liner | J. & G. Thomson | Glasgow | For Cunard Line. | |
| 20 March | Weser | Steamship | Messrs. Caird & Co. | Greenock | For Norddeutscher Lloyd. [44] [45] | |
| 21 March | Alpha | Steamship | C. Seager | Wellington | | For private owner. [46] |
| 21 March | County of Elgin | Merchantman | Messrs. Charles Connell & Co. | Overnewton | For Messrs. R. & J. Craig. [47] | |
| 21 March | Pacific | Barque | Messrs. Alexander Stephen & Sons | Kelvinhaugh | For private owner. [47] | |
| 25 March | Galvanic | Steamship | Messrs. Scott & Co. | Greenock | For Belfast Steamship Co. [48] [49] | |
| 27 March | Tauranga | Steamship | Fraser & Tinne | Auckland | | For Bay of Plenty Steam Navigation Co. |
| 30 March | Dunoon Castle | Paddle steamer | Messrs. Wingate | Whiteinch | For Rothesay and Dunoon Carriers. [50] | |
| March | Bangalore | Steamship | Messrs. William Denny & Bros. | Dumbarton | For Peninsular and Oriental Steam Navigation Company. [51] | |
| March | Cocopah II | Sternwheeler | Arizona City | | For George A. Johnson & Company. | |
| March | Dragon | Steamship | Messrs. Henderson, Coulborn & Co. | Renfrew | For De Bussche. [51] | |
| 1 April | Gulnare | Steamship | Messrs. Charles Connell & Co. | Overnewton | For A. M'Leod, chartered by British Government. [52] [53] | |
| 1 April | John Wesley | Missionary ship | Messrs. A. Hall & Co. | Aberdeen | For Wesleyan Missionary Society. [54] | |
| 2 April | James W. Elwell | Schooner | John A. Forsyth | Mystic Bridge, Connecticut | For New Jersey Pilots. | |
| 11 April | Skerryvore | Cutter | Messrs. Archibald M'Millan & Son | Dumbarton | For Commissioners of Northern Light Houses. [55] | |
| 16 April | Leicester | East Indiaman | Messrs. J. G. Laurie | Whiteinch | For Merchant Shipping Company. [56] [53] | |
| 18 April | Quito | Steamship | Messrs. Randolph, Elder & Co | Fairfield | For Pacific Steam Navigation Company. [57] [58] | |
| 20 April | Globe | Full-rigged ship | Bowdler, Chaffer & Co. | Seacombe | For W. J. Myers & Sons. [59] | |
| 20 April | Go Ahead | Steamship | Thomas B. Seath & Co. | Rutherglen | For Clyde Shipping Co. | |
| 22 April | Athletæ | Schooner | William Wake | Goole | For Mr. Cass and others. [60] | |
| 24 April | Armide | Corvette | Rochefort | For French Navy. | ||
| 24 April | Lake Leman | Merchantman | Messrs. William Simons & Co. | Renfrew | For Messrs. J. & R. Young. [61] [53] | |
| 30 April | Sultan | Steamship | Messrs. C. & W. Earle | Hull | For Messrs. Gee & Co. [62] | |
| April | City of Venice | Merchantman | Messrs. C. Connell & Co. | Kelvinhaugh, Glasgow | For George Smith & Sons. [53] | |
| April | Elaine | Paddle steamer | Messrs. Robert Duncan & Co. | Port Glasgow | For Graham Brymner. [53] | |
| April | Fleetwood | Full-rigged ship | Messrs. Robert Steele & Co. | Greenock | For Messrs. James Richardson & Co. [53] | |
| April | Gallovidian | Barque | Messrs. Dobie & Co. | Govan | For Messrs. Miners & Co. [53] | |
| April | Glenore | Dredger | Messrs. William Simons & Co. | Renfrew | For Carlingford Lough Commissioners. [53] | |
| April | Humboldt | Full-rigged ship | Messrs. Alexander Stephen & Sons | Kelvinhaugh | For Robert Miles Sloman. [53] | |
| April | Niobe | Steamship | Messrs. Richardson, Duck & Co. | Stockton-on-Tees | For Messrs. Hornstedt & Garrthorne. [63] | |
| 1 May | Balcarry | Barque | Messrs. Dobie & Co. | Govan | For Messrs. D. & J. Sproat. [64] | |
| 1 May | Uncle Ned | West Indiaman | E. Robertson | Ipswich | For Messrs. Daniels, Brothers & Co. [65] | |
| 2 May | Lochlomond | Paddle steamer | Messrs. Archibald Denny & Co. | Dumbarton | For Peter Denny. [66] | |
| 2 May | Normandy | Steamship | Messrs. Randolph, Elder & Co. | Fairfield | For D. R. M'Gregor. [67] | |
| 4 May | Leith | Steamship | Messrs. Blackwood & Gordon | Port Glasgow | For Messrs. D. R. M'Gregor & Co., and Messrs. J. Miller & Co. [68] [69] | |
| 6 May | Banff | Schooner | Messrs. Stuart Bros. | Inverness | Capsized and sank on launching, subsequently refloated. [70] [71] | |
| 6 May | Indiana | Steamship | John Horne | Waterford | For Messrs. Malcolmson. [72] | |
| 6 May | Kronprinz | Ironclad | Samuda Brothers | Cubitt Town | For Prussian Navy. | |
| 7 May | Benvenue | Merchantman | River Clyde | For Watson Bros. [73] [74] | ||
| 7 May | Catherine Latham | Schooner | William Ashburner | Barrow-in-Furness | For Thomas Ashburner. [75] | |
| 7 May | Irvine | Barque | William Doxford | Sunderland | For David Hunter. [1] [76] | |
| 7 May | Oimara | Cutter | Messrs. Robert Steele & Co. | Greenock | For J. T. Tennant. [77] | |
| 7 May | Trochrague | Merchantman | John M'Millan | Dumbarton | For John Kerr. [78] | |
| 8 May | Avon | Brig | Messrs. John Humphrey & Co. | Aberdeen | For William Knox. [79] | |
| 11 May | British Workman | Fishing smack | Messrs. John Wray & Sons | Burton Stather | For William Lawrence. [80] | |
| 18 May | Grecian | Steamship | Messrs. Robert Duncan & Co. | Port Glasgow | For R. Little, and Messrs. Handyside & Henderson. [81] | |
| 18 May | Thornhill | Brig | Gibbon & Nichol | Sunderland | For Mr. Reay. [1] [82] | |
| 21 May | Danae | Eclipse-class sloop | Portsmouth Dockyard | For Royal Navy. | ||
| 21 May | Heather Bell | Schooner | Messrs. Camper & Nicholson | Gosport | For private owner. [83] | |
| 21 May | Pará | Pará-class monitor | Arsenal de Marinha da Côrte | Rio de Janeiro | For Imperial Brazilian Navy. | |
| 22 May | Annie Falconer | Schooner | | For private owner. | ||
| 25 May | Sappho | Yacht | C. & R. Poillon | Brooklyn, New York | For William Proctor Douglas. | |
| date | River Ganges | Barque | Kirkpatrick, M'Intyre & Co | Port Glasgow | For Messrs. Hargrave, Ferguson & Co. [74] | |
| May | Kelpie | Steam yacht | Henderson, Coulborn & Co | Renfrew | For private owner. [74] | |
| May | Rupert | Schooner | Hempstead Barnes | Gloucester | For Thomas Gann Jr. [84] | |
| May | Sea Horse | Steam yacht | Messrs. Tod & MacGregor | Partick | For Earl of Cardigan. [68] [74] | |
| May | Sumatra | Steamship | Messrs. William Denny & Bros. | Dumbarton | For Peninsular and Oriental Steam Navigation Company. [68] | |
| 4 June | France | Steamship | Messrs. Thomas Royden & Sons | Liverpool | For National Steamship Company. [85] | |
| 4 June | Iberian | Cargo ship | Harland & Wolff | Belfast | For J. Bibby & Sons. [86] | |
| 4 June | Nyanza | Schooner | Messrs. Steele & Co. | Greenock | For Earl of Wilton. [87] | |
| 5 June | Fanny | lighter | Deptford Dockyard | For Royal Navy. [88] | ||
| 5 June | Myrmidon | Cormorant-class gunvessel | Chatham Dockyard | For Royal Navy. | ||
| 5 June | Somersetshire | Steamship | Messrs. Wigram's | Blackwall | For private owner. [89] | |
| 5 June | Tiger | Paddle steamer | Bradley, Day & Co. | Liverpool | For John Jones. [90] | |
| 6 June | Canaradzo | Barque | W. Pile | Sunderland | For John Hay. [1] | |
| 11 June | Viatka | Steamship | Messrs. C. & W. Earle | Hull | For C. M. Norwood. [91] | |
| 13 June | Rivulet | Schooner | Bowdler, Chaffer & Co. | Seacombe | For James Ferguson. [92] | |
| 13 June | Sarah Jane | Schooner | Bowdler, Chaffer & Co. | Seacombe | For W. Burnyeat & Co. [93] | |
| 17 June | Elliots | Barque | W. Naizby | South Hylton | For Messrs. John Short & Robert and Edward Milburn. [1] [94] | |
| 17 June | Otto | Steamship | Mesrs. C. & W. Earle | Hull | For Messrs. Thomas Wilson, Sons, & Co. [95] | |
| 18 June | Penelope | Central-battery ironclad | Nathaniel Barnaby | Pembroke Dockyard | For Royal Navy. | |
| 19 June | Corsair | Steamship | Messrs. Henry Murray & Co. | Port Glasgow | For John Macfarlane. [96] [97] | |
| 19 June | Pelican | Steamship | Messrs. Randolph, Elder & Co. | Fairfield | For Ocean Fishery Co. [96] [98] | |
| 20 June | Carnarvon Castle | Clipper | Messrs. Barclay, Curle & Co. | Whiteinch | For Castle Line. [97] | |
| 20 June | Miami | Barque | Messrs. Dobie & Co. | Govan | For Messrs. Donaldson Bros. [97] | |
| 22 June | Bristol | Steamship | Bowdler, Chaffer & Co. | Seacombe | For John Bacon. [99] | |
| 23 June | Xantha | Steam yacht | Palmers Shipbuilding and Iron Company | Jarrow | For Marquess of Anglesey. | |
| 24 June | Carrick Maid | Schooner | Messrs. D. & A. Fullarton | Ayr | For John Graham. [100] | |
| June | Palermo | Steamship | Messrs. J. & R. Swan | Kelvindock | For Messrs. Morries, Munro & Co. [101] [102] | |
| June | Reichstag | Merchantman | Messrs. Alexander Stephen & Sons | Kelvinhaugh | For Robert Miles Slomqan. [102] | |
| June | Rio Uruguay | Paddle steamer | Messrs. Caird & Co. | Greenock | For David Bruce. [103] | |
| June | Rob Roy | Yawl | Limehouse | For Mr. Macgregor. [104] | ||
| June | Trojan | Steamship | Messrs. Robert Duncan & Co. | Port Glasgow | For Messrs. Handyside & Henderson. [102] | |
| 2 July | Siberia | Steamship | Messrs. Thompson | Govan | For Messrs. Burns & MacIver, [105] or Cunard Line. [106] | |
| 3 July | Minnetonka | Java-class sloop-of-war | Portsmouth Navy Yard | For United States Navy. | ||
| 6 July | Lampo | Schooner | Bowdler, Chaffer & Co. | Seacombe | For Woodhouse & Co. [107] | |
| 6 July | South of Ireland | Paddle steamer | William Simons & Co. | Renfrew | For Ford & Jackson. | |
| 8 July | Black Diamond | Collier | Harland & Wolff | Belfast | For P. Evans & Co. [108] | |
| 15 July | Ethiopian | Barque | J. & E. Lumsden | Pallion | For Dove & Co. [1] [109] | |
| 18 July | Jaguarete | Steamship | Messrs. A. & J. Inglis | Pointhouse | For Messrs. Isaac & Samuel. [110] | |
| 18 July | Spindrift | Clipper | Messrs. Charles Connell & Co. | Overnewton | For James Findlay. [110] | |
| 20 July | Garrison | Steamship | Messrs. Aitken & Mansel | Whiteinch | For William Laing. [111] | |
| 20 July | Newport | Philomel-class gunvessel | Pembroke Dockyard | For Royal Navy. | ||
| 23 July | Lahloo | Tea clipper | Robert Steele & Co. | Greenock | For James Findlay. | |
| 25 July | Brownlow | Steamship | Messrs. C. & W. Earle | Hull | For Messrs. Brownlown, Lumsden & Co. [112] | |
| 29 July | Conte Verde | Principe di Carignano-class ironclad | Cantiere navale fratelli Orlando | Livorno | For Regia Marina . | |
| 30 July | Clementina | Steamship | Messrs. Palmer's | Jarrow | For Messrs Cerrutti & Co. [113] | |
| 31 July | Parigro | Barque | Messrs. Steele & Co | Greenock | For private owner. [114] | |
| July | Alice Fisher | Schooner | M'Lea | Rothesay | For Joseph Fisher. [115] | |
| July | Beaver | Brigantine | Saguenay | | For private owner. [116] | |
| July | City of Delhi | Merchantman | Messrs. Barclay, Curle & Co. | Stobcross | For George Smith & Sons. [115] | |
| July | Garrison | Steamhip | Messrs. Aitken & Mansel | Whiteinch | For W. Laing and A. M. Davidson. [117] | |
| July | Geraint Loo | Clipper | A. M'Millan & Son | Dumbarton | For John M'Cunn. [115] | |
| July | Hannah Simons | Steamship | Messrs. A. Stephen & Son | Kelvinhaugh | For Benjamin Simons. [118] [115] | |
| July | Italy | Barque | John Batchelor, or Batchelor Bros. | Cardiff | For Thomass B. Batchelor. [119] | |
| July | James Aikin | East Indiaman | Messrs. John Reid & Co. | Port Glasgow | For Messrs. M'Dairmaid, Greenshields & Co. [115] | |
| July | Jaquarete | Steamship | Messrs. A. & J. Inglis | Pointhouse | For Messrs. Isaac & Samuel. [117] | |
| 1 August | Europa | Steamship | Messrs. A. Stephen & Son | Kelvinhaugh | For Messrs. Handyside & Henderson. [120] [121] | |
| 3 August | Baltimore | Steamship | Messrs. Caird & Co. | Greenock | For Norddeutscher Lloyd. | |
| 3 August | Harlech Castle | Barque | Messrs. R. & J. Evans & Co. | Liverpool | For John Roberts and others. [122] | |
| 6 August | Mangosteen | Barque | W. Nicholson | Sunderland | For William Nicholson & Sons. [1] | |
| 7 August | Mira Flores | Barque | Bowdler, Chaffer & Co. | Seacombe | For William Nicol. [123] | |
| 9 August | Ossian | Steamship | Messrs. Thomas Wingate & Co. | Whiteinch | For private owner. [118] [124] | |
| 13 August | Onyx | Steamship | Messrs. A. & J. Inglis | Pointhouse | For Henry A. Hardy. [125] [126] | |
| 15 August | Bertha | Barque | William Watson | Sunderland | For Goldberg & Co. [1] [43] | |
| 15 August | Grace Gibson | Merchantman | Messrs. Alexander Stephen & Sons | Kelvinhaugh | For Henry W. Hewitt. [127] | |
| 15 August | Lochnagar | Schooner | Messrs. Geddie | Banff | For A. Watt and others. [128] | |
| 15 August | L. R. H. | Barque | Reay & Naisby | Hylton | For L. R. Hijos. [1] [129] | |
| 15 August | Nantasket | Gunboat | Boston Navy Yard | For United States Navy. | ||
| 16 August | Corsanegetto | Collier | Harland & Wolff | Belfast | For M. A. Corsanego. [130] | |
| 17 August | Beacon | Beacon-class gunvessel | Chatham Dockyard | For Royal Navy. [131] | ||
| 17 August | Blanche | Eclipse-class sloop | Chatham Dockyard | For Royal Navy. | ||
| 17 August | Cordelia | Barque | Messrs. John Reid & Co. | Port Glasgow | For Messrs. C. T. Bowring & Co. [132] | |
| 17 August | Jumna | Full-rigged ship | William Pile | Sunderland | For Nourse Line. | |
| 17 August | Lake Constance | Barque | Messrs. Kirkpatrick, M'Intyre & Co | Port Glasgow | For Messrs. J. & R. Young & Co. [132] | |
| 21 August | Rio Grande | Pará-class monitor | Arsenal de Marinha da Côrte | Rio de Janeiro | For Imperial Brazilian Navy. | |
| 22 August | Thétis | Alma-class ironclad | Toulon | For French Navy. | ||
| 29 August | Cambrian | Full-rigged ship | Messrs. Bowdler & Chaffer | Seacombe | For John B. Walmsley & Co. [133] [134] | |
| 29 August | Dacca | Steamship | Messrs. A. & J. Inglis | Pointhouse | For private owner. [135] [136] | |
| 29 August | River Hooghly | Barque | Messrs. Dobie & Co. | Govan | For Messrs. Hargrove, Ferguson & Co. [136] | |
| 30 August | Thyratira | Clipper | Messrs. Walter Hood & Co. | Aberdeen | For Messrs. George Thompson Jr., & Co. [137] | |
| 31 August | Bacchus | East Indiaman | Messrs. Clover & Co | Birkenhead | For Messrs. G. H. Fletcher & Co. [138] | |
| 31 August | Illyrian | Cargo ship | Harland & Wolff | Belfast | For J. Bibby & Sons. [139] | |
| 31 August | Jacare | Steamship | Messrs. A. & J. Inglis | Pointhouse | For Messrs. J. Dalgish & Co. [135] [140] | |
| 31 August | Lizzie Scallan | Schooner | Michael Scallan | Ringsend | For private owner. [141] | |
| 31 August | May Flower | Paddle steamer | Bowdler, Chaffer & Co. | Seacombe | For Thomas Butler. [142] | |
| 31 August | Olaf Kyrra | Steamship | Messrs. C. Mitchell & Sons | Low Walker | For Mandalsen Navigation Company. [143] | |
| 31 August | Rostoff | Steamship | Messrs. C. Mitchell & Sons | Low Walker | For Russian Steam Navigation Company. [143] | |
| 31 August | Sunbeam | Pilot boat | Messrs. Thomas Royden & Sons | Liverpool | For Bombay Pilots. [144] | |
| 31 August | Zephyr | Pilot boat | Messrs. Thomas Royden & Sons | Liverpool | For Bombay Pilots. [144] | |
| August | Carpo | Full-rigged ship | Saint John | | For private owner. [145] | |
| August | Danmark | Steamship | Messrs. Henderson, Coulborn & Co. | Renfrew | For private owner. | |
| August | Pasig | Steamship | Messrs. T. Wingate & Co. | Whiteinch | For Messrs. Ker, Bolton & Co. [120] | |
| August | Precursor | Merchantman | Messrs. Joseph Birnie & Co. | Montrose | For private owner. [146] | |
| August | Sarah | Schooner | John Broad | Newport | For John Broad. [147] | |
| 4 September | Ringdove | Plover-class gunvessel | Chatham Dockyard | For Royal Navy. [148] | ||
| 11 September | Derwent | Barque | Messrs. Barclay, Curle & Co. | Whiteinch | For W. H. Tindall. [149] | |
| 12 September | Charodeika | Charodeika-class monitor | Admiralty Shipyard | Saint Petersburg | For Imperial Russian Navy. | |
| 12 September | Rusalka | Charodeika-class monitor | Admiralty Shipyard | Saint Petersburg | For Imperial Russian Navy. | |
| 14 September | Paraguaçu | Paddle steamer | London and Glasgow Engineering and Iron Shipbuilding Company | Glasgow | For Bahia Steam Navigation Company. [150] | |
| 14 September | Tchehatchoff | Steamship | Messrs. Charles Mitchell & Sons | Low Walker | For Russian Steam Navigation Company. [151] | |
| 16 September | Edith | Steamship | Messrs. Schlesinger, Davis & Co. | Wallsend | For private owner. [152] | |
| 18 September | Lancaster | Steamship | Bowdler, Chaffer & Co. | Seacombe | For Wigan Coal & Iron Co. [153] | |
| 19 September | Eclipse | Smack | Messrs. Stephen & Forbes | Peterhead | For Mr. Mackie. [154] | |
| 21 September | Admiral Lazarev | Admiral Lazarev-class monitor | New Admiralty Shipyard | Saint Petersburg | For Imperial Russian Navy. | |
| 26 September | Taraguy | Steamship | Messrs. Aitken & Mansel | Whiteinch | For Parana Steam Navigation Company. [155] [156] | |
| 27 September | Blonde | Steamship | Messrs. Blackwood & Gordon | Port Glasgow | For Messrs. Weatherley & Mead. [155] [157] | |
| 28 September | Jeanne d'Arc | Alma-class ironclad | Cherbourg | For French Navy. | ||
| 28 September | Undine | Barque | W. Pile, Hay, & Co. | Sunderland | For private owner. [1] [5] | |
| September | Anne Main | Barque | Messrs. Alexander Stephen & Sons | Kelvinhaugh | For Thomas Skinner. [158] | |
| September | Ardgowan | East Indiaman | Messrs. Robert Steele & Co. | Greenock | For Messrs. Hamilton & Adam. [158] | |
| September | Black Prince | Paddle steamer | Messrs. Dobie & Co | Govan | For Messrs. E. Griffiths, Bros., & Co. [159] | |
| September | Colonel Denfert | Schooner | Hempstead Barnes | Gloucester | For private owner. [160] | |
| September | Commerce de Paysandu | Steamship | Messrs. A. & J. Inglis | Pointhouse | For Messrs. Bates, Stokes & Co. [135] | |
| September | Cuyaba | Paddle steamer | Messrs. Robertson | Greenock | For A. J. Dos Santos. [135] | |
| September | Greata | Steamship | Messrs. Barclay, Curle & Co. | Whiteinch | For Carron Iron Co. [159] [158] | |
| September | Helen Burns | Merchantman | Messrs. Robert Duncan & Co. | Port Glasgow | For Albion Shipping Co. [158] | |
| September | Islay | Paddle steamer | Messrs. Barclay, Curle & Co. | Stobcross | For Charles Morrison and others. [158] | |
| September | Lady of the Lake | Steamship | Lake Magog | | For private owner. [161] | |
| September | Leander | Clipper | J. G. Lawrie | Glasgow | For Joseph Somer. [158] | |
| September | Leander | Schooner | M'Lea | Rothesay | For Thomas M'Caig. [158] | |
| September | Medora | Merchantman | Messrs. Barr & Shearer | Ardrossan | For Messrs. J. & A. Allen. [158] | |
| September | Silver River | Steamship | Messrs. Seatn & Connell | Rutherglen | For private owner. [158] | |
| September | Vine | Steamship | Messrs. Randolph, Elder & Co. | Govan | For D. R. M'Gregor. [135] | |
| 1 October | Berlin | Steamship | Messrs. Caird & Co. | Greenock | For Norddeutscher Lloyd. [162] [163] [164] | |
| 2 October | Avon | Beacon-class gunvessel | Portsmouth Dockyard | For Royal Navy. [165] | ||
| 2 October | Tigre | Steamship | Messrs. R. Duncan & Co. | Port Glasgow | For private owner. [162] [166] | |
| 9 October | Voltaic | Steamship | Messrs. Macnab & Co | Greenock | For Belfast Steam Shipping Company. [164] [167] | |
| 10 October | Annie | Schooner | F. Robertson | Peterhead | For Buchan Commercial Co. [168] | |
| 12 October | Ancon | Paddle steamer | Hunter's Point, California | For Pacific Mail Steamship Company. | ||
| 12 October | Goya | Steamship | Messrs. Aitken & Mansel | Govan | For Parana Steam Navigation Company. [169] | |
| 17 October | Forward Ho | Chinaman | Messrs. Alexander Stephen & Sons | Kelvinhaugh | For Messrs. Robert Catto & Son. [170] | |
| 17 October | Jane Miller | Schooner | Robert Johnston | Carrickfergus | For Messrs. Millen & Co. [171] [172] | |
| 18 October | Atlas | Steamship | Messrs. Donald & Macfarlane | Paisley | For John M'Donald. [173] | |
| 28 October | Poonah | Merchantman | William Pile | Sunderland | For Messrs. Tyser & Haviside. [1] [5] | |
| 29 October | Alagoas | Pará-class monitor | Arsenal de Marinha da Côrte | Rio de Janeiro | For Imperial Brazilian Navy. | |
| 29 October | Imuncina | Barque | Messrs. Dobie & Co. | Govan | For Messrs. Donaldson Bros. [174] | |
| 30 October | Admiral Greig | Admiral Lazarev-class monitor | New Admiralty Shipyard | Saint Petersburg | For Imperial Russian Navy. | |
| 30 October | Colorado | Steamship | Messrs. Palmer & Co. (Limited) | Jarrow | For National Steam Navigation Company. [175] | |
| 30 October | Philomel | Plover-class gunvessel | Deptford Dockyard | For Royal Navy. [176] | ||
| 31 October | Nyanza | Steamship | London and Glasgow Engineering and Iron Shipbuilding Company | Glasgow | For Messrs. J. A. Dunkerley & Co. [177] [178] | |
| October | Barbadian | Merchantman | A. M'Millan & Son | Dumbarton | For John Kerr. [164] | |
| October | Comerçio de Paysandre | Steamship | Messrs. A. & J. Inglis | Pointhouse | For Messrs. Bates, Stokes & Co. [162] | |
| October | Diamond | Steamship | Messrs. J. & R. Swan | Kelvindock | For W. Robinson. [177] | |
| October | Douro | Brig | Messrs. Robert Steele & Co. | Greenock | For Walter Grieve. [164] | |
| Unknown date | Energy | Thames barge | Thomas Bevan | Northfleet | For John Messer Knight and Thomas Bevan. [179] | |
| October | Estrella de Chile | Barque | Laurence Hill & Co. | Port Glasgow | For Glen Line. [164] | |
| October | Kinfauns Castle | East Indiaman | Messrs. C. Connell & Co. | Kelvinhaugh | For Glasgow and Asiatic Shipping Company. [164] | |
| October | Imperial | Schooner | Mr. Bishton | Chester | For James Davison. [180] | |
| October | Valdivia | Schooner | Bowdler, Chaffer & Co. | Seacombe | For R. P. Brownell. [181] | |
| 8 November | Lapwing | Plover-class gunvessel | Alexander Moore | Devonport Dockyard | For Royal Navy. [182] | |
| 8 November | São Paulo | Paddle steamer | Messrs. Wingate & Co. | Whiteinch | For Messrs. John Proudfoot & Co. [183] | |
| 14 November | Eclipse | Eclipse-class sloop | Sheerness Dockyard | For Royal Navy. [184] | ||
| 14 November | Limari | Barque | Messrs. Alexander Stephen & Sons | Kelvinhaugh | For Thomas Connell and others. [185] | |
| 15 November | Yacht | Schooner | John Rodgerson | South Hylton | For Joseph Nicholls. [1] [186] | |
| 24 November | Deux Maries | Brig | E. Spowers, or Spowers & Co | Hylton | For R. Ringnez. [1] [187] | |
| 24 November | Severn | Barque | James Crown | Southwick | For Robert H. Gayner. [1] [187] | |
| 25 November | Irene | Paddle steamer | Messrs. Caird & Co. | Greenock | For Trinity House. [188] [189] | |
| 26 November | Alma | Alma-class ironclad | Lorient | For French Navy. | ||
| 26 November | Eleanor | Brig | Messrs. Nichol & Gibbon | Hylton | For W. & T. Bennett. [1] [187] | |
| 27 November | Cracker | Beacon-class gunvessel | R. J. Reed | Portsmouth Dockyard | For Royal Navy. [190] [191] | |
| 27 November | Mullingar | Paddle steamer | Messrs. Walpole, Webb & Bewdley | Dublin | For City of Dublin Steam Packet Company. [192] [193] [194] | |
| 28 November | Ploughman | Brig | Messrs. Walter Hood & Co. | Aberdeen | For Aberdeen Commercial Co. [195] | |
| 29 November | Dwarf | Beacon-class gunvessel | Deptford Dockyard | For Royal Navy. [196] | ||
| 29 November | Juno | Juno-class corvette | Chatham Dockyard | For Royal Navy. [196] | ||
