The list of ship launches in 1839 includes a chronological list of some ships launched in 1839.
| Date | Ship | Class | Builder | Location | Country | Notes |
|---|---|---|---|---|---|---|
| 1 January | Manilla | Barque | Clark & Nickson | Liverpool | For T. Hatton. [1] | |
| 3 January | Windermere | East Indiaman | E. Gibson | Hull | For private owner. [2] | |
| 14 January | Hecla | Hydra-class sloop | S. Read | Chatham Dockyard | For Royal Navy. [3] | |
| 15 January | Eliza Jane | Merchantman | J. H. Robson | Claxheugh | For private owner. [4] | |
| 16 January | Czar | Barque | H. & W. Carr | Southwick | For J. T. Carr. [4] | |
| 16 January | Victoria | Brig | Ransom & Ridley | Hastings | For John Diplock. [5] | |
| 16 January | Woolsington | Merchantman | George Thompson, or Thompson & Wilkinson | Pallion | For J. Robson. [4] | |
| 19 January | India | Paddle steamer | John Scott & Sons | Greenock | For private owner. [6] | |
| 21 January | Jane | Schooner | William Bayley | Ipswich | For Mr. Whitnall. [7] | |
| 28 January | The Mary and Elizabeth | Schooner | Craven | Wakefield | For G. W. Harrison. [8] | |
| January | Argyra | Snow | Rodham & Todd | Sunderland | For Tanner & Co. [4] [9] | |
| January | Epsilon | Merchantman | E. Brown | Sunderland | For Wear Shipping Company. [4] [10] | |
| January | Harvest | Snow | W. Wilkinson | Sunderland | For Mr. Wilkinson. [4] | |
| January | Maidstone | Snow | Cuthbert Potts | Sunderland | For Mr. Thompson. [4] | |
| January | Margaret | Snow | Sunderland | For Bell & Co. [4] | ||
| January | Rockcliff | Snow | Joshua Helmsley | Sunderland | For E. Graham. [4] [11] | |
| 11 February | Rossiya | First rate | New Admiralty Shipyard | Saint Petersburg | For Imperial Russian Navy. | |
| 12 February | Minerva | Schooner | Messrs. Bayley & Co. | Ipswich | For Richard Bowton. [12] | |
| 16 February | Baron Bramber | Merchantman | S. D. Olliver | Shoreham-by-Sea | For private owner. [13] | |
| 17 February | Gwen | Schooner | H. Jones | Port Madoc | For private owner. [14] | |
| 28 February | Radford | Brig | John Storey | Monkwearmouth | For Gateshead & Tyne Shipping Company. [4] [15] | |
| February | Beatitude | Merchantman | Peter Austin | Sunderland | For Mr. Barnard. [4] | |
| February | Cornopia | Snow | Southwick | For Mr. Middleton. [4] | ||
| February | Erin | Merchantman | J. Rodgerson | Sunderland | For Mr. Richardson. [4] | |
| February | Jane A. Milvain | Merchantman | W. Sutherland | Sunderland | For H. Milvain. [4] [16] | |
| February | Lydia Jane | Merchantman | Reed, Denton & Co. | Sunderland | For J. Ritson. [4] | |
| February | Restless | Merchantman | Cuthbert Potts | Sunderland | For Mr. Thompson. [4] | |
| February | Sarepta | Snow | J. Crown | Sunderland | For Mr. Nicholson. [4] [17] | |
| 2 March | Lewes Castle | Schooner | Messrs. Rickman and Godlee | Lewes | For private owner. [18] [19] | |
| 16 March | Indus | Indus-class ship of the line | Portsmouth Dockyard | For Royal Navy. | ||
| 16 March | Nicholai | Steamship | Taylor | Deptford | For Emperor of Russia. [20] [21] | |
| 18 March | Owen Glendower | East Indiaman | Green, Wigram & Green | Blackwall | For Messrs. Green. [22] | |
| 18 March | Robert Stevenson | Dredger | Speakman | Preston | For private owner. [23] | |
| 29 March | Tactique | Tactique-class gun-brig | Rochefort | For French Navy. [24] | ||
| 30 March | Hecate | Hydra-class sloop | Chatham Dockyard | For Royal Navy. | ||
| 20 March | Vigie | Tactique-class gun-brig | Rochefort | For French Navy. [25] | ||
| 30 March | Victoria | Schooner | J. Christopher | Southwold | For Simon Spicer. [26] | |
| March | Accord | Merchantman | T. S. Dixon | Sunderland | For White & Co. [4] [17] | |
| March | Ann Elizabeth | Brig | J. Stobart, or Stobart & Soppit | Sunderland | For Ranson & Co. [4] [27] | |
| March | Athens | Merchantman | W. Adamson | Sunderland | For Mr. Adamson. [4] [28] | |
| March | Exquisite | Merchantman | R. Taylor & Co | Sunderland | For Mr. Baker. [4] | |
| March | Friend's Adventure | Snow | Lightfoot | Sunderland | For Mr. Fisher. [4] | |
| March | Mary Alice | Merchantman | J. Crown | Sunderland | For J. Ritson. [4] | |
| March | Marys | Merchantman | Reed & Banfield | Sunderland | For Tanner & Co. [4] | |
| March | Raven | Merchantman | W. Potts | Sunderland | For W. Potts. [4] [29] | |
| March | Thomas Rowell | Merchantman | George Frater | Sunderland | For Hartford & Durham Commercial Shipping Company. [4] [30] | |
| 6 April | Australasian Packet | Barque | Morrice | Milbrook | For private owner. [31] [32] | |
| 9 April | Decatur | Dale-class sloop-of-war | New York Navy Yard | For United States Navy. [33] | ||
| 13 April | Amazon | Barque | John M. Gales | Sunderland | For John M. Gales. [4] [30] | |
| 15 April | George Clifford | Full-rigged ship | Messrs. Blumer & Co. | South Shields | For private owner. [34] | |
| 15 April | Marquis of Douro | Merchantman | Messrs. John Spence and Sons | Stockton-on-Tees | For Messrs. Panton and Sons. [34] | |
| 17 April | Survivor | Schooner | William Jones | Vaynol Arms | For Joseph Jones and others. [35] | |
| 24 April | Marion | [Dale-class sloop-of-war | Boston Navy Yard | For United States Navy. [36] | ||
| 29 April | Elizabeth | Yacht | Michael Ratsey | Cowes | For Augustus Moreton. [37] | |
| 29 April | Emerald | Sloop | Messrs. Leake and Co. | Castleford | For Mark Wright. [38] | |
| 29 April | Fanny | Yacht | Joseph White | Cowes | For T. P. Halsey. [37] | |
| 30 April | Witch | Yacht | Joseph White | Cowes | For Joseph Copley. [37] | |
| April | Arrow | Merchantman | J. Penman | Sunderland | For H. Penman. [4] [39] | |
| April | Chariot | Snow | J. Watson | Deptford | For J. Miller. [4] | |
| April | Conservator | Snow | Robert Thompson | Sunderland | For A. Brown. [4] | |
| April | Cubana | Snow | H. Panton | Sunderland | For Ord & Co. [4] [39] | |
| April | Earl of Lisbourne | Schooner | Messrs. Foulke and Evans | Aberystwyth | For private owner. [40] | |
| April | Europe | Snow | J. Rodgerson | Sunderland | For Mr. Thompson. [4] | |
| April | Exile | Merchantman | Edward Brown | Sunderland | For Mr. Lamb. [4] | |
| April | George Guildford | Merchantman | Newcastle upon Tyne | For private owner. [41] | ||
| April | Hampden | Snow | F. Oliver | Sunderland | For Mr. Atkinson. [4] | |
| April | Heber | Schooner | Reed & Banfield | Sunderland | For Decent & Co. [4] | |
| April | Hexham | Merchantman | Rowntree | Sunderland | For Mr. Gourlay. [4] | |
| April | Home | Merchantman | George Thompson | Sunderland | For Mr. Thompson. [4] | |
| April | Hotspur | Merchantman | Kirkbrigde & partners | Sunderland | For Ord & Co. [4] | |
| April | Lumley | Merchantman | T. S. Dixon | Sunderland | For C. Wilson. [4] | |
| April | Quebec | Snow | T. & N. Davie | Sunderland | For White & Co. [4] | |
| April | Thunder | Merchantman | J. Watson | Offerton Haugh | For Nichol & Co. [4] | |
| April | Unity | Merchantman | Austin & Mills | Sunderland | For Mr. Ebdell. [4] [42] | |
| April | Water Witch | Snow | Alcock | Sunderland | For C. Alcock. [4] [43] | |
| 1 May | Kestrel | Yacht | Joseph White | Cowes | For Earl of Yarborough. [37] | |
| 2 May | Queen | Yacht | Michael Ratsey | Cowes | For Lindsey Burrell. [37] | |
| 14 May | Alouette | Tactique-class gun-brig | Cherbourg | For French Navy. [44] | ||
| 14 May | Vedette | Tactique-class gun-brig | Cherbourg | For French Navy. [45] | ||
| 15 May | Queen | First rate | Portsmouth Dockyard | For Royal Navy. | ||
| 16 May | Boulonnaise | Tactique-class gun-brig | Cherbourg | For French Navy. [46] | ||
| 16 May | Messenger | Schooner | Waterford | For private owner. [47] | ||
| 20 May | Achilles | Steamship | Messrs. Robert Steele & Co. | Greenock | For private owner. [48] | |
| 21 May | Maid | Barque | Messrs. Steel and Son | Liverpool | For J. Mondel. [49] | |
| 28 May | Crane | Alert-class brig-sloop | Woolwich Dockyard | For Royal Navy. [50] | ||
| 28 May | Penrith | Snow | Austin & Mills | Sunderland | For Port of Newcastle General Shipping Co. [4] [42] [51] | |
| 28 May | Taylor | Snow | H. & W. Carr | Hylton Ferry | For Gateshead & Tyne Shipping Co. [4] [10] [51] | |
| 29 May | Humility | Schooner | Evan Evans | Port Madoc | For private owner. [52] | |
| 29 May | Jane and William | Smack | Evan Evans | Port Madoc | For Roberts & Lloyd. [52] | |
| 30 May | Ann Henzell | Merchantman | Messrs. Metcalfe & Son | South Shields | For private owner [53] | |
| 30 May | Fantome | Acorn-class brig-sloop | Chatham Dockyard | For Royal Navy. [54] | ||
| 30 May | Queen | Paddle steamer | Curling & Young | Limehouse | For British East India Company. [55] | |
| May | Belfast | Barque | Edward Oliver | Quebec | | For private owner. [56] |
| May | Belinda | Barque | Quebec | | For private owner. [56] | |
| May | Independence | Full-rigged ship | For private owner. [57] | |||
| May | Maria | Snow | John M. Gales | Sunderland | For J. Hay. [4] | |
| May | Wellington | Full-rigged ship | Edward Oliver | Quebec | | For private owner. [56] |
| May | William Pirie | Full-rigged ship | Quebec | | For private owner. [56] | |
| 7 June | Laura | Schooner | John Prichard | Glanydon | For private owner. [58] | |
| 8 June | Shamrock | Steamship | Messrs. George Lunnell & Col | Hotwells | For Bristol Steam Navigation Company. [59] | |
| 12 June | Charlotte | Merchantman | Messrs. Duncanson | Alloa | For A. Macfarlane. [60] | |
| 12 June | Josephine | Schooner | William Jones | Pwllheli | For private owner. [61] | |
| 13 June | Bridegroom | Steamship | Ditchburn and Mares | Blackwall | For private owner. [62] | |
| 13 June | Eglantine | Tactique-class gun-brig | Lorient | For French Navy. [63] | ||
| 13 June | Preble | Dale-class sloop-of-war | Portsmouth Navy Yard | For United States Navy. [64] | ||
| 14 June | Euphemia | Brig | John Young | Leith | For private owners. [65] | |
| 17 June | Yorktown | Dale-class sloop-of-war | Norfolk Navy Yard | For United States Navy. | ||
| 27 June | Mary Charlotte Weber | Barque | Thomas Gales & partners | Hylton | For Mr Thompson. [4] | |
| 27 June | Orwell | Steamship | Ditchburn & Mares | Blackwall | For Ipswich Steam Navigation Company. [62] | |
| 28 June | Nile | Rodney-class ship of the line | Plymouth Dockyard | For Royal Navy. | ||
| 29 June | Daniel Dyer | Merchantman | Balley | Shoreham-by-Sea | For private owner. [66] | |
| 29 June | Duchess of Lancaster | Steamship | John Laird | North Birkenhead | For private owner. [67] | |
| 29 June | Henry Benness | Schooner | W. Chilton | Pallion | For H. Seard. [4] | |
| 29 June | Royal George | Steamship | Tod & McGregor | Glasgow | For private owner. [68] | |
| June | Aerial | Merchantman | Hylton | For Mr. Robinson. [4] [69] | ||
| June | Challenger | Schooner | Messrs. White and Co. | Waterford | For private owner. [70] | |
| June | Cowan | Merchantman | Woods & Spence | Sunderland | For William Wood & Thomas Hood Harrison. [4] [71] | |
| June | Gee | Brig | Samuel Gutteridge | Selby | For Joshua Parrott. [72] | |
| June | Lena | Merchantman | James Leithead | Sunderland | For Woods & Co. [4] | |
| June | Mary Elizabeth | Barque | R. Reay | Sunderland | For Jones & Co. [4] [73] | |
| June | Oberon | Barque | Saint John | | For private owner. [74] | |
| June | Rewson | Ship of the line | For Imperial Russian Navy. [75] | |||
| June | Standard | Snow | J. Mills | Sunderland | For Mr. Greenwell. [4] | |
| June | Storm King | Barque | James Robinson | Sunderland | For Mr. Rowlinson. [4] [29] | |
| June | Swan | Merchantman | J. Mills | Sunderland | For Mr. Greenwell. [4] [76] | |
| 4 July | Pollock | Merchantman | J. H. Robson | Claxheugh | For Gatesheat & Tyne Shipping Company. [4] | |
| 10 July | Cyclops | Paddle frigate | Sir William Symonds | Pembroke Dockyard | For Royal Navy. [77] | |
| 11 July | Vesuvius | Stromboli-class sloop | Sheerness Dockyard | For Royal Navy. | ||
| 12 July | William | Schooner | Innes | Leith | For Mr. Heddle and others. [78] | |
| 13 July | Daylight | Steamship | Stephen Wood | Newcastle upon Tyne | For private owner. [79] | |
| 15 July | Scottish Maid | Schooner | Cochar & Hall. | Aberdeen | For Alexander Nichol & George Munro. [80] | |
| 25 July | John Barker | Brig | Messrs. Walker and Crown | Southwick | For Joseph Leng. [81] | |
| 26 July | Enterprize | Steamship | Port Annagh | For Antrim and Tyrone Lough Neagh Steam-Ferry Company. [82] | ||
| 27 July | Vernon | Paddle Steamer | Greens | Blackwall Yard | For British East India Company. [83] | |
| July | James Bales | Merchantman | R. Dixon | Sunderland | For W. Briggs. [4] [17] | |
| July | John Bull | Full-rigged ship | Thomas H. Oliver | Quebec | | For private owner. [84] |
| July | Martha | Merchantman | James Leithead | Sunderland | For James Leithead. [4] | |
| July | Ulster | Brigantine | Saint John | | For private owner. [85] | |
| July | Washington | Barque | Reed, Denton & Taylor, or Reed, Denton & Co | Sunderland | For Hull Shipping Company. [4] | |
| 1 August | John G. Whilldin | Pilot schooner | Joseph Vogle | Southwark, Pennsylvania | For private owner. | |
| 9 August | Latimer | Schooner | Thomas Gibbs | Holyhead | For private owner. [86] | |
| 9 August | Marchioness of Bute | Schooner | Newport | For private owner. [87] | ||
| 10 August | Agricola | Barque | William Adamson | Sunderland | For William Adamson. [4] [28] | |
| 10 August | Brockett | Brig | H. & W. Carr | Hylton | For Gateshead & Tyne Shipping Company. [4] [88] | |
| 19 August | Alice | Steamship | Messrs. Page and Grantham | Liverpool | For Francis Egerton. [89] | |
| 19 August | Marsingale | Merchantman | James Reed | Sunderland | For Mr. Wilkinson. [4] | |
| 26 August | British Empire | Barque | Messrs. Young's | South Shields | For private owner. [90] | |
| 26 August | Era | Snow | George Thompson | Pallion | For William Nicholson & Sons. [4] | |
| 26 August | Houghton-le-Spring | Brig | Wilson Chilton | Pallion | For R. Brown. [4] [90] | |
| 26 August | William | Merchantman | Henzell & Sons | Seaham | For private owner. [4] [90] | |
| 27 August | Stromboli | Steam vessel | Portsmouth Dockyard | For Royal Navy. | ||
| 28 August | Delta | Snow | Alcock | Sunderland | For Wear Shipping Company. [4] [90] | |
| 28 August | Lady Flora Hastings | Full-rigged ship | Edwards | South Shields | For private owner. [90] | |
| 29 August | Cuthbert Young | Merchantman | Messrs. Youngs | South Shields | For private owner. [91] | |
| 31 August | Araks | Brig | S. N. Neverov | Astrakhan | For Imperial Russian Navy. [92] | |
| 31 August | Malton | Brig | John Storey | Monkwearmouth | For Newcastle General Shipping Company. [4] [93] | |
| August | Benjamin Scott | Schooner | Joseph Fletcher | Wells-next-the-Sea | For private owner. [94] | |
| August | Eleanor | Snow | Joseph Helmsley | Sunderland | For Mr. Thompson. [4] [11] | |
| August | Friends | Snow | Rodham & Todd | Sunderland | For Mr Roddam. [4] | |
| August | George Bell | Snow | W. Petrie | Sunderland | For Gibbon & Co. [4] | |
| August | Harraton | Merchantman | J. H. Robson | Sunderland | For J. Robson. [4] | |
| August | Maria Whitfield | Merchantman | J. Crown | Sunderland | For Mr. Whitfield. [4] [17] | |
| August | News | Merchantman | W. Wilkinson | Sunderland | For P. Scott. [4] | |
| 7 September | Alecto | Alecto-class sloop | Portsmouth Dockyard | For Royal Navy. | ||
| 9 September | Margaret | Schooner | William Hunt | Aldeburgh | For Mr. Fennell. [95] | |
| 10 September | Cosmopolitan | Schooner | Messrs. Read & Page | Ipswich | For George Randfield Tovell. [96] | |
| 10 September | Sesostris | Paddle frigate | Pitcher | Northfleet | For Indian Navy. [97] [98] | |
| 12 September | Industry | Brig | Messrs. Turner & partners | South Shields | For Messrs. Turner & partners. [99] | |
| 14 September | Gem | Steamship | Thomas White | Cowes | For private owner. [100] | |
| 21 September | Prometheus | Alecto-class sloop | Sheerness Dockyard | For Royal Navy. | ||
| 25 September | James Duncan | Brig | Messrs. Charles Connell & Sons. | Glasgow | For Messrs. Charles Connell & Sons. [101] | |
| September | Circassian | Merchantman | J. Crown | Sunderland | For Mr. Nicholson. [4] | |
| September | Harrisons | Snow | James Barkes | Sunderland | For Mr. Harrison. [4] [42] | |
| September | Hope | Barque | Saint John | | For private owner. [102] | |
| September | Horatio | Snow | W. Byers | Sunderland | For Mr. Thompson. [4] [10] | |
| September | Lady Howden | Merchantman | J. Storey | Monkwearmouth | For J. Parkins. [4] | |
| September | Lucerne | Snow | J. & J. Laws | Sunderland | For Elliott & Co. [4] | |
| September | McLeod | Merchantman | Austin & Mills | Sunderland | For Gateshead & Tyne Shipping Co. [4] | |
| 7 October | Forsyth | Merchantman | Thomas Forsyth | South Shields | For private owner. [103] | |
| 7 October | Persian | Acorn-class ship-sloop | Pembroke Dockyard | For Royal Navy. | ||
| 22 October | Edward and Mary | Merchantman | North Shields | For F. Wright. [104] | ||
| 22 October | Monarch | East Indiaman | Messrs. Menzies & Son | Leith | For Messrs. James Duncan & Co. and friends. [105] | |
| 24 October | Nymph | Schooner | Richard Arthur Prichard | Pwllheli | For private owner. [106] | |
| 26 October | Zante Packet | Schooner | Southampton | For Messrs. Oglebie & Co. [107] | ||
| October | Coldstream | Snow | Austin & Mills | Sunderland | For Smith & Co. [4] [42] | |
| October | Souris | Brigantine | Saint John | | For private owner. [108] | |
| 5 November | The Marquis of Lansdowne | Schooner | Limerick | For private owner [109] | ||
| 6 November | Mary Muir | Barque | Edwards | South Shields | For Clint and partners. [110] | |
| 6 November | Patrick Henry | Full-rigged ship | Brown & Bell | New York | For Grinnell, Minturn & Co. | |
| 8 November | Dale | Dale-class sloop-of-war | Philadelphia Navy Yard | For United States Navy. | ||
| 9 November | City of Londonderry | Full-rigged ship | William Coppin | Londonderry | For Gardner Bloggs. [111] | |
| 19 November | Arkhangel Gavriil | Sultan Makhmud-class ship of the line | A. S. Akimov | Nicholaieff | For Imperial Russian Navy. | |
| 20 November | Isabella Watson | Barque | Messrs. Menzies & Sons | Leith | For private owner. [112] | |
| 21 November | Inflexible | Suffren-class ship of the line | Amédée-Ferdinand-Honoré-Marie Le Moyne de Sérigny | Rochefort | For French Navy. [113] | |
| 23 June | Admiral | Steamship | John Wood | Port Glasgow | For private owner. [114] | |
| 23 November | Formby Lightship | Lightship | Peter Cato | Liverpool | For Trinity House. [115] | |
| November | Carrs | Merchantman | H. & W. Carr | Sunderland | For Carr & Co. [4] [10] | |
| November | Myrene | Merchantman | Halls | Sunderland | For Mr. Hall. [4] | |
| 4 December | Louisa | Schooner | Joseph White | Cowes | For Mr. O'Neill. [116] | |
| 5 December | Friends | Sloop | Collinson | Wakefield | For private owner. [117] | |
| 9 December | President | Paddle steamer | Curle & Young | London | For British and American Steam Navigation Company. | |
| December | Ariadne | Paddle steamer | John Laird | Birkenhead | For Indian Navy. | |
| December | Atkinson | Full-rigged ship | G. Frater | Sunderland | For Gateshead & Tyne Shipping Co. [4] [30] | |
| December | Currency | Barque | Liverpool | For private owner. [118] | ||
| December | Delta | Merchantman | For private owner. [119] | |||
| December | Gondola | Schooner | For private owner. [120] | |||
| December | Weardale | Merchantman | J. Haswell | Sunderland | For Mr. Thompson. [4] [11] | |
| December | William Chapman | Merchantman | E. Milburn & W. Miller | Sunderland | For Hartlepool Commercial Shipping Company. [4] | |
| Unknown date | Achilles | Merchantman | Sunderland | For private owner [4] | ||
| Unknown date | Admiraal van Kinsbergen | Merchantman | Rotterdam | For private owner. [121] | ||
| Unknown date | Albion | Snow | Bowman and Drummond | Blyth | For John Clarke and Charles Dunn. [122] | |
| Unknown date | Alexander Wise | Snow | S. & P. Mills | Sunderland | For Wise & Co. [4] | |
| Unknown date | Arend | Full-rigged ship | Rotterdam | For Royal Netherlands Navy. [123] | ||
| Unknown date | Austin | Sloop-of-war | William and George Gardner | Baltimore, Maryland | For Texan Navy. | |
| Unknown date | Belsay Castle | Snow | T. Rountree | Sunderland | For Mr. Richardson. [4] | |
| Unknown date | Betsey & James | Snow | W. Doxford | Sunderland | For Delaval & Co. [4] | |
| Unknown date | British Queen | Barque | H. Dobbinson | Sunderland | For Dixon & Co. [4] | |
| Unknown date | Caledonia | Brig | Arbroath | For private owner. | ||
| Unknown date | Canova | Merchantman | R. T. Andrews | Sunderland | For Lindsay & Co. [4] | |
| Unknown date | Champion | Merchantman | Kevin & Sanderson | Sunderland | For Mr. Doxford. [4] | |
| Unknown date | Cheetah | Merchantman | Wheeler | Cork | For Messrs Charles & Edward Hart & Co. [124] | |
| Unknown date | Cleadon | Snow | H. Dobbinson | Sunderland | For Mr Thompson. [4] | |
| Unknown date | Cleopatra | Paddle steamer | Thomas Pitcher | Northfleet | For British East India Company. | |
| Unknown date | Clio | Merchantman | Sunderland | For Massam & Co. [4] | ||
| Unknown date | Colorado | Brig | Schott & Whitney | Baltimore, Maryland | For Texan Navy. | |
| Unknown date | Columbine | Barque | J. Storey | Monkwearmouth | For Gee & Co. [4] | |
| Unknown date | Comet | Steamboat | Bombay | | For British East India Company. [125] | |
| Unknown date | Content | Snow | Greenwell & Sacker | Sunderland | For Mr. Thompson. [4] | |
| Unknown date | Corinna | Snow | William Potts | Sunderland | For W. Potts. [4] | |
| Unknown date | Douro | Schooner | Halls | Sunderland | For private owner. [4] | |
| Unknown date | Dove | Snow | Stafford | Deptford | For Lamb & Co. [4] | |
| Unknown date | Eagle | Snow | Hull & Sikes | Sunderland | For W. Elliott. [4] | |
| Unknown date | East London | Barque | Sunderland | For Mr. Mitchinson. [4] | ||
| Unknown date | Egmond | Full-rigged ship | Dunkerque | For Royal Netherlands Navy. [126] | ||
| Unknown date | Elizabeth | Snow | J. & L. Laws | Sunderland | For T. Coxon. [4] | |
| Unknown date | Elizabeth Rowell | Merchantman | Bartram & Lister | Sunderland | For Hartlepool Shipping Co. [4] | |
| Unknown date | Emlyn | Snow | H. & W. Carr | Sunderland | For Mr. Peacock. [4] | |
| Unknown date | Equivalent | Merchantman | T. Lanchester | Sunderland | For Richard Walker. [4] | |
| Unknown date | Fancy | Snow | Noble | Sunderland | For Noble & Co. [4] | |
| Unknown date | Fleece | Merchantman | Bartram & Lister | Sunderland | For Lamb & Dobin. [4] | |
| Unknown date | Flirt | Schooner | War Department | Baltimore, Maryland | For United States Navy. | |
| Unknown date | Frances | Schooner | William Paterson | Encounter Bay | | For Mr. Thompson. |
| Unknown date | Gallant | Schooner | Nicholas Butson | Polruan | For Joseph Treffry. [127] | |
| Unknown date | Goteborg | Man of war | For Royal Swedish Navy. [128] | |||
| Unknown date | Hannah | Merchantman | Harrison & Oliver | Sunderland | For Union Shipping Co. [4] | |
| Unknown date | Harmony | Snow | J. Mills | Sunderland | For Mr. Thompson. [4] | |
| Unknown date | Harriet | Merchantman | T. S. Dixon | Southwick | For North & South Shields Shipping Co. [4] | |
| Unknown date | Hecla | Steamship | Adamson | Grangemouth | For private owner. [129] | |
| Unknown date | Helene Hardy | Merchantman | Laing & Simey | Sunderland | For Laing & Co. [4] | |
| Unknown date | Homer | Merchantman | E. Brown | Sunderland | For Moore & Co. [4] | |
| Unknown date | Hotspur | Steam sloop | J. Watson | Sunderland | For private owner. [4] | |
| Unknown date | Indus | Merchantman | H. & W. Carr | Sunderland | For Mr. Nicholson. [4] | |
| Unknown date | Iodine | Merchantman | G. Frater | Sunderland | For T. Speeding. [4] | |
| Unknown date | Iveston | Snow | Sunderland | For J. G. Black. [4] | ||
| Unknown date | James | Merchantman | Reed & Banfield | Sunderland | For Mr. Culliford. [4] | |
| Unknown date | Jay | Snow | Jolly & Turnbull | Sunderland | For Dobbin & Co. [4] | |
| Unknown date | Johannes | Brigantine | Helsinki | | For private owner. [130] | |
| Unknown date | John & Isabella | Snow | Bartram & Lister | Sunderland | For John Penman. [4] | |
| Unknown date | John & Isabella | Merchantman | Atkinson & Pile | Southwick | For Heppel & Co. [4] | |
| Unknown date | Kenan Hasselaar | Merchantman | Rotterdam | For private owner. [131] | ||
| Unknown date | Lady Williamson | Merchantman | George Frater & Co. | Sunderland | For J. Vint. [4] | |
| Unknown date | Lalla Rookh | Barque | Edward Allen | St. Helier | For private owner. | |
| Unknown date | Lascar | Full-rigged ship | For private owner. [132] | |||
| Unknown date | Mary Gordon | Full-rigged ship | Bombay | | Forprivate owner. [125] | |
| Unknown date | May | Merchantman | Robert Thompson | Sunderland | For Smith & Co. [4] | |
| Unknown date | Messenger | Merchantman | W. Wilkinson | Sunderland | For Mr. Thompson. [4] | |
| Unknown date | Meteor | Steamboat | Bombay | | For British East India Company. [125] | |
| Unknown date | Middlesex | Merchantman | Laing & Simey | Sunderland | For Duncan Dunbar & Co. [4] | |
| Unknown date | Monarch | Merchantman | J. & J. Laws | Sunderland | For R. Dauson. [4] | |
| Unknown date | Nemesis | Paddle frigate | John Laird | Birkenhead | For British East India Company. | |
| Unknown date | Northern Light | Yacht | Whitemore & Holbrook | Boston, Massachusetts | For William P. Winchester. | |
| Unknown date | Orbicular | Snow | M. Whitefield | Sunderland | For Messrs. Whitefields. [4] | |
| Unknown date | Phlegethon | Paddle steamer | For Indian Navy. [133] | |||
| Unknown date | Pluto | Paddle steamer | For Indian Navy. [134] | |||
| Unknown date | Protector | Merchantman | R. Young | Sunderland | For Mr. Thompson. [4] | |
| Unknown date | Queen Victoria | Fishing trawler | Frederick Baddeley | Brixham | For Frederick Baddeley, William Carlisle and others. [135] | |
| Unknown date | Richard & Hannah | Merchantman | S. & P. Mills | Sunderland | For private owner. [4] | |
| Unknown date | Richard N. Parker | Schooner | W. & H. Browne | Passage West | For private owner. [136] | |
| Unknown date | Rover | Merchantman | George Worthy | Sunderland | For Laing & Co. [4] | |
| Unknown date | Sarah Scott | Barque | James Barkes & Co | Sunderland | For Scott & Co. [4] | |
| Unknown date | Schiedam | Snow | B. Stafford | Sunderland | For Francis Watking. [4] [27] | |
| Unknown date | Scio | Merchantman | H. & W. Carr | Hylton | For Wood & Co. [4] [10] | |
| Unknown date | Sea Bird | Snow | R. T. Andrews | Sunderland | For Parker & Co. [4] | |
| Unknown date | Seri Pervas | Steamboat | Trieste | For The Austrian Company. [137] | ||
| Unknown date | Spray | Merchantman | J. Hutchinson | Sunderland | For Mr. Hutchinson. [4] | |
| Unknown date | Tenasserim | Paddle sloop | For Indian Navy. [138] | |||
| Unknown date | Tomatin | Barque | Messrs. Robert Steel & Co. | Greenock | For private owner. [139] | |
| Unknown date | Victoria | Steamship | Bombay | | For British East India Company. [125] | |
| Unknown date | Viola | Merchantman | H. & W. Carr | Sunderland | For private owner. [4] | |
| Unknown date | Violet | Snow | Lister & Bartram | Sunderland | For T. Walker. [4] | |
| Unknown date | William Gowland | Merchantman | Joseph Helmsley | Sunderland | For Mr. Gowland. [4] | |
| Unknown date | William Large | West Indiaman | Wheeler | Cork | For Messrs. Large. [124] | |
| Unknown date | Zenith | Merchantman | Harrison & Oliver | Sunderland | For Oliver & Co. [4] | |
| Unknown date | No. 1 | Chain ferry | Acramans, Morgan & Co. | Bristol | For Port of Portsmouth Floating Bridge Co. [140] |
Sources