Northland is the northernmost region of New Zealand. It contains numerous rural primary schools, some small town primary and secondary schools, and a small number of city schools. Area schools in isolated areas provide complete education from primary to secondary level. Intermediate schools exist in Kaitaia, Kaikohe, Dargaville, Whangārei and Kamo.
All schools are coeducational except for Whangārei Boys' and Girls' High Schools in Whangārei. The only private schools are Springbank School in Kerikeri and Otamatea Christian School in Maungaturoto.
Several Kura Kaupapa Māori schools exist in the region, all but one in the Far North District. These schools teach solely or principally in the Māori language. [1] The name "Te Kura Kaupapa Māori o (placename)" can be translated as "The Kaupapa Māori School of (placename)".
In New Zealand schools, students begin formal education in Year 1 at the age of five. [2] Year 13 is the final year of secondary education. Years 14 and 15 refer to adult education facilities.
State schools are those fully funded by the government and at which no fees can be charged, although a donation is commonly requested. [3] A state integrated school is a state school with a special character based on a religious or philosophical belief. A private school, also known as an independent school, charges fees to its students. [4]
The equity index (EQI) is a measure of the average socioeconomic status of the school's roll: the higher the number, the more socioeconomic barriers students face to achievement. For statistical purposes, schools are banded into seven bands based on their EQI and the barriers faced: fewest, few, below average, average, above average, many, and most. The EQI and band given here are based on figures from 2025. [5] The roll of each school changes frequently as students start school for the first time, move between schools, and graduate. The rolls given here are those provided by the Ministry of Education, based on figures from October 2025. [6] The Ministry of Education institution number, given in the last column, links to the Education Counts page for each school.
The Far North District includes the towns of Opononi, Kaikohe and Kawakawa, and the areas north of these towns.
| Name | Years | Area | Authority | EQI (band) | Roll | Website | MOE |
|---|---|---|---|---|---|---|---|
| Ahipara School | 1–8 | Ahipara | State | 504 (many) | 225 | 1000 | |
| Awanui School | 1–6 | Awanui | State | 543 (most) | 47 | — | 1004 |
| Bay of Islands College | 9–15 | Kawakawa | State | 531 (most) | 475 | 8 | |
| Broadwood Area School | 1–15 | Broadwood | State | 562 (most) | 134 | 6 | |
| Herekino School | 1–8 | Herekino | State | 536 (most) | 17 | — | 1013 |
| Horeke School | 1–6 | Horeke | State | 560 (most) | 22 | — | 1016 |
| Kaeo Primary School | 1–6 | Kaeo | State | 522 (most) | 144 | 1019 | |
| Kaikohe Christian School | 1–15 | Kaikohe | State integrated | 508 (many) | 152 | 1175 | |
| Kaikohe East School | 1–6 | Kaikohe | State | 549 (most) | 237 | — | 1021 |
| Kaikohe Intermediate | 7–8 | Kaikohe | State | 555 (most) | 123 | — | 1022 |
| Kaikohe West School | 1–6 | Kaikohe | State | 553 (most) | 172 | 1023 | |
| Kaingaroa School | 1–8 | Kaingaroa | State | 489 (above average) | 115 | 1024 | |
| Kaitaia College | 9–15 | Kaitaia | State | 521 (many) | 752 | 3 | |
| Kaitaia Intermediate | 7–8 | Kaitaia | State | 540 (most) | 202 | — | 1025 |
| Kaitaia Primary School | 1–6 | Kaitaia | State | 545 (most) | 311 | 1026 | |
| Karetu School | 1–8 | Karetu | State | 499 (many) | 81 | 1031 | |
| Kawakawa Primary School | 1–8 | Kawakawa | State | 533 (most) | 252 | — | 1033 |
| Kerikeri High School | 7–15 | Kerikeri | State | 461 (average) | 1,609 | 5 | |
| Kerikeri Primary School | 1–6 | Kerikeri | State | 458 (average) | 559 | — | 1034 |
| Kohukohu School | 1–8 | Kohukohu | State | 540 (most) | 32 | 1035 | |
| Mangamuka School | 1–6 | Mangamuka | State | 556 (most) | 10 | — | 1037 |
| Mangonui School | 1–6 | Mangōnui | State | 498 (many) | 153 | 1039 | |
| Maromaku School | 1–8 | Maromaku | State | 484 (above average) | 30 | 2102 | |
| Matauri Bay School | 1–6 | Matauri Bay | State | 551 (most) | 52 | — | 1044 |
| Te Kura o Mātihetihe | 1–8 | Matihetihe | State | 542 (most) | 9 | — | 1046 |
| Moerewa School | 1–8 | Moerewa | State | 555 (most) | 132 | 2103 | |
| Motatau School | 1–8 | Motatau | State | 536 (most) | 62 | — | 1053 |
| Ngataki School | 1–8 | Ngataki | State | 554 (most) | 52 | — | 1055 |
| Northland College | 9–15 | Kaikohe | State | 553 (most) | 291 | 9 | |
| Ohaeawai School | 1–6 | Ōhaeawai | State | 489 (above average) | 150 | 1058 | |
| Okaihau College | 7–15 | Ōkaihau | State | 514 (many) | 279 | 7 | |
| Okaihau Primary School | 1–6 | Ōkaihau | State | 507 (many) | 147 | 1059 | |
| Te Kura o Ōmanaia | 1–8 | Omanaia | State | 531 (most) | 63 | — | 1060 |
| Opononi Area School | 1–15 | Opononi | State | 533 (most) | 151 | — | 11 |
| Opua School | 1–8 | Opua | State | 447 (below average) | 99 | 1063 | |
| Oromahoe School | 1–8 | Oromahoe | State | 448 (average) | 170 | 1065 | |
| Oruaiti School | 1–8 | Oruaiti | State | 468 (average) | 168 | 1066 | |
| Oturu School | 1–8 | Kaitaia | State | 569 (most) | 131 | — | 1071 |
| Paihia School | 1–8 | Paihia | State | 499 (many) | 153 | 1072 | |
| Pakaraka School | 1–8 | Pakaraka | State | 530 (most) | 53 | 1073 | |
| Pamapuria School | 1–6 | Pamapuria | State | 547 (most) | 89 | 1076 | |
| Paparore School | 1–6 | Paparore | State | 479 (above average) | 169 | 1078 | |
| Peria School | 1–8 | Peria | State | 497 (many) | 81 | 1081 | |
| Pompallier School | 1–8 | Kaitaia | State integrated | 464 (average) | 164 | 1082 | |
| Pukenui School | 1–8 | Pukenui | State | 486 (above average) | 106 | — | 1086 |
| Pukepoto School | 1–6 | Kaitaia | State | 556 (most) | 30 | 1087 | |
| Rawene School | 1–8 | Rawene | State | 522 (most) | 79 | — | 1093 |
| Riverview School | 1–6 | Kerikeri | State | 437 (below average) | 412 | 1594 | |
| Russell School | 1–8 | Russell | State | 461 (average) | 74 | — | 1096 |
| Springbank School | 1–15 | Kerikeri | Private | n/a | 207 | 436 | |
| Taipa Area School | 1–15 | Taipa | State | 532 (most) | 426 | 2 | |
| Tautoro School | 1–8 | Tautoro | State | 549 (most) | 163 | 2101 | |
| Te Hapua School | 1–8 | Te Hāpua | State | 546 (most) | 18 | 1109 | |
| Te Kura ā Iwi o Pawarenga | 1–8 | Rotokakahi | State | 539 (most) | 6 | 932 | |
| Te Kura o Hato Hohepa Te Kamura [7] | 1–8 | Whangaroa Harbour | State integrated | 537 (most) | 10 | — | 1100 |
| Te Kura o Te Kao | 1–8 | Te Kao | State | 532 (most) | 85 | — | 1 |
| Te Kura o Waikare | 1–8 | Waikare | State | 533 (most) | 84 | 1666 | |
| Te Kura Taumata o Panguru [8] | 1–15 | Panguru | State | 540 (most) | 121 | 10 | |
| Te Rangi Aniwaniwa [9] | 1–15 | Awanui | State | 522 (most) | 202 | — | 1147 |
| Te Tii School | 1–8 | Te Tii | State | 478 (above average) | 51 | — | 1112 |
| Te Kura Kaupapa Māori o Kaikohe | 1–15 | Kaikohe | State | 524 (most) | 223 | 4227 | |
| Te Kura Kaupapa Māori o Pukemiro | 1–8 | Kaitaia | State | 534 (most) | 157 | — | 3114 |
| Te Kura Kaupapa Maori o Taumarere | 1–15 | Moerewa | State | 525 (most) | 135 | — | 2104 |
| Te Kura Kaupapa Māori o Te Tonga o Hokianga [10] | 1–8 | Whirinaki | State | 524 (most) | 142 | — | 3117 |
| Te Kura Kaupapa Māori o Whangaroa | 1–8 | Matauri Bay | State | 540 (most) | 43 | — | 3106 |
| Totara North School | 1–6 | Whangaroa Harbour | State | 488 (above average) | 21 | — | 1116 |
| Umawera School | 1–6 | Umawera | State | 501 (many) | 31 | — | 1119 |
| Waiharara School | 1–8 | Waiharara | State | 555 (most) | 17 | — | 1120 |
| Te Kura O Waima | 1–8 | Waimā | State | 553 (most) | 45 | — | 1122 |
| Whangaroa College | 7–15 | Kaeo | State | 538 (most) | 100 | — | 4 |
The Whangarei District covers the east and centre of the Northland region. It includes Ruakākā, Tauraroa, and Titoki, but not Kawakawa.
The Kaipara District is based around the northern reaches of the Kaipara Harbour and includes Dargaville, Ruawai and Maungaturoto.
| Name | Years | Area | Authority | Decile | Roll | Website | MOE |
|---|---|---|---|---|---|---|---|
| Aranga School | 1–8 | Aranga | State | 538 (most) | 15 | 1001 | |
| Arapohue School | 1–8 | Arapohue | State | 501 (many) | 33 | — | 1002 |
| Dargaville High School | 9–15 | Dargaville | State | 513 (many) | 363 | — | 19 |
| Dargaville Intermediate | 7–8 | Dargaville | State | 512 (many) | 163 | 1008 | |
| Dargaville Primary School | 1–6 | Dargaville | State | 491 (above average) | 399 | 1009 | |
| Kaihu Valley School | 1–8 | Kaihu | State | 561 (most) | 16 | — | 1020 |
| Kaiwaka School | 1–6 | Kaiwaka | State | 483 (above average) | 132 | — | 1027 |
| Mangawhai Beach School | 1–8 | Mangawhai | State | 433 (below average) | 711 | 1038 | |
| Matakohe School | 1–8 | Matakohe | State | 514 (many) | 38 | — | 1042 |
| Maungaturoto School | 1–6 | Maungaturoto | State | 477 (above average) | 213 | — | 1049 |
| Otamatea Christian School | 1–15 | Maungaturoto | Private | n/a | 55 | 283 | |
| Otamatea High School | 7–13 | Maungaturoto | State | 481 (above average) | 612 | 21 | |
| Paparoa School | 1–6 | Paparoa | State | 471 (above average) | 42 | — | 1077 |
| Pouto School | 1–8 | Pouto Peninsula | State | 519 (many) | 11 | — | 1085 |
| Ruawai College | 7–13 | Ruawai | State | 518 (many) | 160 | 22 | |
| Ruawai School | 1–6 | Ruawai | State | 506 (many) | 110 | — | 1095 |
| Selwyn Park School | 1–6 | Dargaville | State | 542 (most) | 151 | — | 1097 |
| St Josephs School | 1–8 | Dargaville | State integrated | 487 (above average) | 108 | 1098 | |
| Tangiteroria School | 1–8 | Tangiteroria | State | 482 (above average) | 35 | 1104 | |
| Tangowahine School | 1–8 | Tangowahine | State | 520 (many) | 25 | — | 1105 |
| Te Kopuru School | 1–8 | Te Kōpuru | State | 514 (many) | 86 | — | 1111 |
| Tinopai School | 1–8 | Tinopai | State | 520 (many) | 13 | 1114 | |
| TKKM o Ngaringaomatariki | 1–8 | Oruawharo | State | 529 (most) | 91 | — | 600 |