This is a list of mass or spree killers in the Americas (excluding the United States). A mass murderer is typically defined as someone who kills three or more people in one incident, with no "cooling off" period, not including themselves. [1] [2] A mass murder typically occurs in a single location where one or more persons kill several others. [3] [4] [5]
Specific notable subtypes of mass murder, including politically motivated crimes, workplace killings, school attacks and familicides, have their own lists.
This list does not include serial killers, members of democidal governments, or major political figures who orchestrated such actions.
| Perpetrator | Date | Year | Location | Country | Killed | Injured | W | Additional notes | Ref. |
|---|---|---|---|---|---|---|---|---|---|
| Alves, Adilson Marcelino, 21 dos Santos, Jose, 31 dos Santos, Walter Rosa, | Dec 17 | 1961 | Niterói | | 503 | 800+ | A | Alves was sentenced to 16 years in prison. Jose dos Santos was sentenced to 14 years in prison. Walter Rosa dos Santos was sentenced to 16 years in prison. | [6] |
| Chiasson, Louis, 64 | Dec 2 | 1969 | Notre-Dame-du-Lac, Quebec | 38-44 | 2 | A | Sentenced to life imprisonment | [7] | |
| Delgado Morales, Campo Elías, 52 [n 1] | Dec 4 | 1986 | Bogotá | | 29 | 12 | FMA | Killed by police | [8] |
| Guay, Albert, 33 Pitre, Marguerite, 41 Ruest, Généreux, 51 | Sep 9 | 1949 | Sault-au-Cochon, Quebec | | 23 | 0 | E | Bombed Canadian Pacific Air Lines Flight 108. Sentenced to death and executed | [9] |
| Wortman, Gabriel, 51 | April 18–19 | 2020 | Nova Scotia | | 22 | 3 | F A | Killed by police | [10] |
| Rojas Rodríguez, Aldemar José | Jan 17 | 2019 | Bogotá | | 21 | 68 | E | Committed suicide | [11] |
| Kenney, John Edward, 27 | June 21 | 1977 | Saint John, New Brunswick | | 21 | ? | A | Convicted | [12] [13] |
| Ferreira de França, Genildo, 27 [n 1] | May 21–22 | 1997 | Santo Antônio de Potengi | | 14 | 1 | F | Died by suicide | [14] [15] |
| Sanderson, Myles Brandon, 32 [n 1] | Sep 4 | 2022 | James Smith Cree Nation & Weldon | | 11 | 17 | M | Died in police custody | [16] |
| Minassian, Alek, 25 | April 23 | 2018 | Toronto, Ontario | | 11 | 15 | V | Sentenced to life imprisonment One of the victims died in 2021; attributed to this event | [17] [18] |
| Lozano Velásquez, Juan de Jesús, 26 | June 24 | 2000 | Bogotá | | 11 | 7 | F | Sentenced to 40 years in prison | [19] [20] |
| Caceres, Gregorio, 50 | Feb 18 | 1942 | Trujillo | | 11 | 4 | M | Killed | [21] |
| Unknown | Dec 19 | 1962 | Havana | | 11 | ? | Killed by soldiers | [22] | |
| Flores Eliseo, Óscar, 35 [n 1] | July 31 | 2005 | San Jerónimo de Juárez | | 11 | 2 | FM | Injured by police, killed by angry mob | [23] |
| Chahal, Vijay Mark, 30 [n 2] | April 5 | 1996 | Vernon, British Columbia | | 9 | 2 | F | Fatally shot himself | [24] |
| Aroma, Dennis, 43 | Dec 28 | 2025 | Richelieu | | 9 | 2 | M | Committed suicide | [25] [26] [27] |
| Hoffman, Victor Ernest, 21 [n 2] [n 3] | Aug 15 | 1967 | Shell Lake, Saskatchewan | | 9 | 0 | F | Found not guilty by reason of insanity | [28] |
| Lima, Emival Menezes, 21 Ximenes, Carlos Roberto, 24 | March 31 | 1984 | Araguaína | | 9 | 0 | FM | Both sentenced to 261 years in prison | [29] |
| Warren, Roger, 49 | Sep 18 | 1992 | Yellowknife | 9 | 0 | E | Granted full parole | [30] [31] | |
| Hyatt, Thaddeus, 26 | March 30 | 1959 | Labyrinth | | 8 | 14 | M | Sentenced to death and executed | [32] |
| Taucci Monteiro, Guilherme, 17 Henrique de Castro, Luiz, 25 | March 13 | 2019 | Suzano | | 8 | 11 | FME | Died by suicide | [33] |
| García Antonio, Germán [n 1] | May 2 | 1985 | Guadalupe la Mexicana | | 8 | 1 | F | Died by suicide | [34] |
| Nelson, Dale Merle, 31 | Sep 5 | 1970 | Creston, British Columbia | | 8 | 0 | FM | Sentenced to life imprisonment | [35] |
| Martins, Terezinha, 40 [n 2] [n 3] | Oct 3 | 1999 | Nova América da Colina | | 8 | 0 | A | Sentenced to 150 years in prison | [36] |
| Lam, Phu, [n 1] 53 | Dec 29 | 2014 | Edmonton | | 8 | 0 | F | Fatally shot himself | [37] |
| García, Junior Fabiano [n 4] [n 1] | Jul 15 | 2022 | Paraná | 8 | 0 | F | Committed suicide | [38] | |
| Modesto Filho, Manoel [n 4] | Oct 22–23 | 1939 | São Paulo | | 7 | 12 | F | Died by suicide | [39] |
| José Vidal Céspedes, 39 | Jan 31 | 1993 | Acahay | | 7 | 9 | V | Sentenced to 25 years in prison, later changed to 22 years | [40] |
| Barraga, Jose Alberto, 34 | Feb 18 | 1968 | Tello | | 7 | 4 | M | Killed by soldiers | [41] |
| Klemmensen, Abel, 18 [n 1] | Jan 1 | 1990 | Narsaq | | 7 | 1 | F | Sentenced to life imprisonment | [42] |
| Colombo, 35 | Oct 4 | 1939 | Rosario | | 7 | 1 | F | Died by suicide | [43] |
| McCallum, Frederick Moses, 19 [n 3] | Jan 30 | 1969 | Buffalo Narrows | | 7 | 1 | M | Found not guilty by reason of insanity | [44] |
| dos Santos, Luiz Gonzaga Pereira [n 2] | June 29 | 1979 | Triunfo | | 7 | 0 | F | Escaped, killed on shootout in 1981 Suspect in 4 other murders | [45] [46] |
| Jean Carlos Hernández, 21 Reynaldo Cuadra McBean, 25 | July 17 | 2020 | Gatun Lake | | 7 | 0 | F | McBean sentenced to 50 years in prison Hernández sentenced to 36 years | [47] |
| Clark, Etter John, 41 [n 2] | June 3 | 1956 | Erskine, Alberta | | 7 | 0 | F | Fatally shot himself | [48] |
| Cook, Raymond Robert, 22 [n 2] | June 25 | 1959 | Stettler, Alberta | | 7 | 0 | F | Sentenced to death and executed | [49] |
| Hogue, Raymond Leonard [n 2] [n 4] | April 20 | 1965 | Coquitlam | | 7 | 0 | F | Fatally shot himself | [50] |
| Vasquez, Ignacio [n 4] | Jan 31 | 1960 | San Francisco Piletas | | 7 | ? | F | Died by suicide | [51] |
| Bissonnette, Alexandre, 27 | Jan 29 | 2017 | Quebec City | | 6 | 19 | F | Sentenced to life in prison | [52] |
| Santana Cedano, José Ángelo, 39 | July 24 | 2021 | Higüey | | 6 | 8 | F | Killed by police | [53] |
| Rolle, Reuben, 30 [n 1] | May 20 | 1964 | Nassau | | 6 | 6 | F | Died by suicide One more died from a heart attack | [54] |
| Navarrete Gómez, Luis Alonso, 28 [n 4] | June 2 | 2000 | El Tablón | | 6 | 4 | F | Sentenced to 30 years in prison | [55] |
| Milhomem, Mauro | June 1 | 1980 | Barra do Garças | | 6 | 4 | V | Died in the crash | [56] |
| Lepine, William Bernard, 27 | Aug 28 | 1972 | Kettle Valley | | 6 | 3 | F | Found not guilty by reason of insanity | [57] |
| Headley, Hubert, 33 [n 1] | Dec 9 | 1994 | Buxton & Friendship | | 6 | 3 | M | Killed by police Also killed a dog | [58] |
| Rivas, Valerio, 47 [n 1] | April | 1941 | Bahía Blanca | | 6 | 2 | M | Killed by police | [59] |
| Jiménez Rodríguez, Alberto [n 4] Farfán Moore, Yair [n 4] | June 10 | 2007 | Balsillas | | 6 | 2 | F | Both were sentenced to 40 years in prison | [60] |
| Barreto, Miguel [n 1] | Oct 5 | 1991 | Hatillo | | 6 | 2 | M | Killed | [61] |
| Roldán Concha, José Misael, 27 [n 2] [n 3] | July 7 | 1957 | Pupunahue | | 6 | 1 | MA | Sentenced to death, later changed to life imprisonment Also killed a person in 1954 | [62] |
| Shearing, David William, 23 [n 2] | Aug 10/16/17 | 1982 | Near Clearwater, British Columbia | | 6 | 0 | FMA | Sentenced to 25 years to life | [63] |
| Valenzuela Torres, Jorge del Carmen, 22 [n 2] | Aug 20 | 1960 | San Carlos | | 6 | 0 | M | Sentenced to death and executed Suspect in 1 other murder | [64] |
| Pino, Fabio Jesús, 25 [n 4] | June 28 | 1962 | Mariquita | | 6 | 0 | F | Died by suicide | [65] |
| Unknown | Feb. | 1994 | Barragem | | 6 | 0 | FM | Unsolved | [66] |
| Ferreira Costa, William Roberto, 27 | Dec 21 | 2016 | Jaboticabal | | 6 | 0 | F | Sentenced to 61 years and 3 months in prison | [67] |
| Bauer, John, 51 [n 1] | Sep 18–20 | 2001 | Kirkland, Quebec and Notre-Dame-de-Grâce | | 6 | 0 | F A | Fatally shot himself | [68] |
| Cearense, Augusto | May 4 | 1914 | Minas Gerais | | 5–6 | ? | F | Killed by police | [69] |
| Martins, Pedro | Jan 31 | 1957 | Vira Saia | | 5 | 15 | M | Killed | [70] |
| Rivera, Nicolas Sanchez | Dec 24–25 | 1944 | Manzanillo | | 5 | 10 | F | Killed by soldiers | [71] |
| Romero Naupay, Eduardo Glicerio, 32 | Feb 17 | 2017 | Lima | | 5 | 9 | F | Killed by police | [72] |
| Fontaine, Dakota Randan, 17 [n 1] | Jan 22 | 2016 | La Loche | | 5 | 6 | F | Sentenced to life in prison | [73] |
| Hope, Seon, 35 [n 1] | Feb 23 | 1933 | Haggatts | | 5 | 5 | MA | Sentenced to death and executed | [74] |
| Castillo, Araya Douglas, 32 | Jan 2–3 | 2005 | Paquera | | 5 | 1 | F | Committed suicide | [75] |
| Villi, Francesco, 73 | Dec 18 | 2022 | Vaughan | | 5 | 1 | F | Fatally shot by police officers | [76] |
| De Giusti, Walter | Oct 31–Nov 7 | 1986 | Rosario | | 5 | 0 | F M | Died from HIV/AIDS | [77] |
| Young, Thomas, 26 [n 1] | Dec 25 | 1958 | Ear Falls | | 5 | 0 | F M | Sentenced to death and executed | [78] |
| Pissardo, Gustavo, 22 [n 2] | Sep 29 | 1994 | Sao Jose dos Campos | 5 | 0 | F | Sentenced to 63 years and 4 months imprisonment | [79] | |
| de Grood, Matthew, 22 | April 15 | 2014 | Calgary | 5 | 0 | M | Not criminally responsible by reason of mental illness | [80] | |
| Peterkin, Eric, 38 | May 14 | 1977 | Daniel Town | | 4 | 13 | F | Killed by police | [81] |
| Rodrigues Castiglioni, Gabriel, 16 | Nov 25 | 2022 | Aracruz | 4 | 11 | FM | Sentenced to 3 years' compulsory detention | [82] | |
| Amigo Vergara, Alejandro, 33 | April 8 | 1974 | Talca | | 4 | 7 | M | Killed by police | [83] |
| Heredia, Félix Yerle Aneury, 22 | Jan 19 | 2015 | San Cristóbal | | 4 | 3 | F | Committed suicide | [84] |
| Lebrun, Pierre, 40 | April 6 | 1999 | Ottawa | | 4 | 2 | F | Fatally shot himself | [85] |
| de la Puente Flores, Abelardo Dorrego Silva, Claudio | Oct 6 | 1923 | Punta Arenas | | 4 | 2 | M | De la Puente was sentenced to death and executed. Dorrego was killed by a prison guard during an attempted murder of de la Puente while imprisoned. | [86] |
| Hernández Fernández, Félix Ramón, 58 | July 8 | 2021 | Arroyo Naranjo | | 4 | 2 | MA | Committed suicide | [87] |
| Fabrikant, Valery | Aug 24 | 1992 | Montreal | | 4 | 1 | F | Sentenced to life in prison | [88] |
| Melogno, Ricardo | September | 1982 | Lomas del Mirador and Mataderos | | 4 | 0 | F | Sentenced to life imprisonment | [89] |
| Ibáñez Romero, Jaime Patricio, 53 | Aug 31 | 2011 | Quinta de Tilcoco | | 4 | 0 | F | Died by suicide in 2014 while awaiting trial. | [90] |
| Roszko, James, 46 | March 3 | 2005 | Mayerthorpe | | 4 | 0 | F | Fatally shot himself | [91] |
| Milla Rojas, Adán del Rosario, 34 [n 2] | Jan 28 | 2005 | Punitaqui | | 4 | 0 | FM | Sentenced to life imprisonment | [92] |
| Salvo Zúñiga, Juan Domingo, 44 | Nov 25 | 1990 | Paiguano | | 4 | 0 | M | Sentenced to death, later changed to life imprisonment Also killed a person and injured another in 1975 | [93] |
| Pessoto, Duilio, 56 | March 1 | 2001 | Jundiaí, São Paulo | 4 | 0 | F | Fatally shot himself | [94] | |
| Booher, Vernon, [n 1] 20 | July 9 | 1928 | Alberta | 4 | 0 | F | Executed | [95] | |
| Riffo Sandoval, María Jesús, 48 | Oct 8 | 1975 | Angol | | 3 | 40 | P | Sentenced to 20 years in prison | [96] |
| de Gouveia, João [ es ], 37 | Dec 6 | 2002 | Caracas | | 3 | 29 | F | Sentenced to 29 years and 11 months in prison | [97] |
| Lortie, Denis [n 4] | May 8 | 1984 | Quebec City | | 3 | 13 | FM | Sentenced to life in prison Released from prison in 1996 | [98] |
| Solich, Rafael, 15 | Sep 28 | 2004 | Carmen de Patagones | | 3 | 5 | F | Declared too young to face charges | [99] |
| Bourque, Justin, 24 | June 4–6 | 2014 | Moncton | | 3 | 2 | F | Sentenced to life in prison | [100] |
| Yoshino, Marcelo, 22 | Dec 18 | 1996 | São Paulo | 3 | 2 | F | Died by suicide | [101] | |
| Campos Beroíza, Florinia Yolanda, 19 | Nov 17 | 1978 | Los Ángeles | 3 | 1 | M | Sentenced to 20 years' imprisonment | [102] | |
| Jensen, Derek, 21 | Dec 15 | 2011 | Claresholm | | 3 | 1 | F | Died by suicide | [103] |
| Santángelo, Ariel, 43 [n 1] | March 1 | 2017 | Banfield | | 3 | 1 | F | Died by suicide | [104] |
| Wood, Derek, 18 Muise, Darren, 18 MacNeil, Daniel, 23 | May 7 | 1992 | Sydney River, Nova Scotia | | 3 | 1 | F M | All sentenced to life imprisonment | [105] |
| Galaviz, Gabriel Alejandro, 20 | March 6 | 2024 | Guadalajara | | 3 | 1 | M | Later died by suicide while awaiting trial | [106] |
| Garavito Cubillos, Luis Alfredo, 41 | June 19/20 | 1998 | Génova | | 3 | 0 | M | Sentenced to 1,853 years and 9 days in prison for 142 total murders Died in prison in 2023 | [107] |
| Arancibia Navarro, Iván Jesus, 47 [n 1] | Dec 17 | 1999 | Valparaíso | | 3 | 0 | F | Also attempted suicide. Found not guilty by reason of insanity. | [108] |
W – A basic description of the weapons used in the murders
{{cite web}}: CS1 maint: multiple names: authors list (link){{cite web}}: CS1 maint: numeric names: authors list (link)