This is a list of electricity-generating power stations in the U.S. state of Pennsylvania , sorted by type and name. In 2024, Pennsylvania had a total summer capacity of 48,856 MW through all of its power plants, and a net generation of 241,498 GWh. [2] In 2023, the electrical energy generation mix was 58% natural gas, 30.3% nuclear, 7.1% coal, 1.4% wind, 1.1% hydroelectric, 0.8% solar, 0.6% biomass, 0.3% other gases, 0.1% petroleum, and 0.3% other. Small-scale solar, which includes customer-owned photovoltaic panels, delivered an additional net 1,479 GWh of energy to the state's electrical grid in 2025. This was about 20 percent less than the 1,882 GWh of generation by Pennsylvania's utility-scale photovoltaic plants. [1]
The generating mix in Pennsylvania has been shifting from coal to gas, as in other U.S. states. Extraction of the state's fossil-fuel resources for domestic and foreign export sale ranked among the highest in the nation during 2019. [3]
| Name | Location (county) | Coordinates | Capacity (MW) | Year opened | Refs |
|---|---|---|---|---|---|
| Beaver Valley Nuclear Generating Station | Beaver | 40°37′23″N80°25′50″W / 40.62306°N 80.43056°W | 1,835 | 1976/1987 | |
| Limerick Generating Station | Montgomery | 40°13′35″N75°35′14″W / 40.22639°N 75.58722°W | 2,296 | 1986/1990 | |
| Peach Bottom Nuclear Generating Station | York | 39°45′30″N76°16′5″W / 39.75833°N 76.26806°W | 2,251 | 1974 | |
| Susquehanna Steam Electric Station | Luzerne | 41°05′19″N76°08′56″W / 41.08861°N 76.14889°W | 2,520 | 1983/1985 | |
Source: U.S. Energy Information Administration (MW totals as of August 2014)
Data from the U.S. Energy Information Administration serves as a general reference. [4]
| Name | Location (county) | Coordinates | Capacity (MW) | Generation type | Year opened | Refs |
|---|---|---|---|---|---|---|
| Allegheny Energy | Allegheny | 40°32′43″N79°46′07″W / 40.5453°N 79.7686°W | 556 | 2x1 combined cycle | 2003 | |
| Armstrong | Armstrong | 40°38′17″N79°21′06″W / 40.6380°N 79.3517°W | 688 | Simple cycle (x4) | 2002 | |
| Bethlehem Power Plant | Northampton | 40°37′03″N75°18′53″W / 40.6175°N 75.3147°W | 1,153 | 3x1 combined cycle (x2) | 2002/2003 | |
| Birdsboro | Berks | 40°16′07″N75°47′59″W / 40.2685°N 75.7997°W | 525 | Combined cycle | 2019 | |
| Brunner Island | York | 40°05′46″N76°41′46″W / 40.0961°N 76.6962°W | 768.3 | Steam turbine (x2) | 1961/1965 | |
| Brunot Island | Allegheny | 40°27′54″N80°02′38″W / 40.4649°N 80.0438°W | 339.9 | 3x1 combined cycle | 1973/1974 | |
| Bucknell University | Union | 40°57′18″N76°52′44″W / 40.9550°N 76.8788°W | 5.9 | 1x1 combined cycle | 1991/1998 | |
| Chambersburg | Franklin | 39°52′01″N77°41′09″W / 39.8669°N 77.6858°W | 87.6 | Simple cycle (x2) | 2001 | |
| Clairton Works [A] | Allegheny | 40°18′35″N79°52′55″W / 40.3097°N 79.8819°W | 31 | Steam turbine (x2) | 1955 | |
| CPV Fairview Energy Center | Cambria | 40°24′43″N78°51′18″W / 40.4120°N 78.8550°W | 1,197 | 2x1 combined cycle | 2019 | |
| Eddystone Generating Station | Delaware | 39°51′29″N75°19′23″W / 39.8580°N 75.3230°W | 782 | Steam turbine (x2) | 1974/1976 | |
| Fairless Energy Center | Bucks | 40°08′51″N74°44′28″W / 40.1475°N 74.7411°W | 1,338 | 2x1 combined cycle (x2) | 2004 | |
| Fayette Energy Center | Fayette | 39°51′33″N79°55′06″W / 39.8592°N 79.9182°W | 644.1 | 2x1 combined cycle | 2003 | |
| Gans | Fayette | 39°44′51″N79°50′20″W / 39.7475°N 79.8389°W | 87.6 | Simple cycle (x2) | 2000 | |
| Grays Ferry Cogeneration | Philadelphia | 39°56′32″N75°11′17″W / 39.9422°N 75.1881°W | 192.6 | Steam turbine, simple cycle | 1997 (57.6MW) 1997 (135MW) | |
| Handsome Lake Energy | Venango | 41°17′27″N79°48′22″W / 41.2908°N 79.8061°W | 294.5 | Simple cycle (x5) | 2001 | |
| Hazleton | Luzerne | 40°55′42″N76°02′27″W / 40.9282°N 76.0409°W | 171.5 | Simple cycle (x4) | 1989/2002 | |
| Hickory Run Energy Station | Lawrence | 40°59′41″N80°25′49″W / 40.9946°N 80.4302°W | 950 | 2x1 combined cycle | 2020 | [5] |
| Hunlock Power Station | Luzerne | 41°12′02″N76°04′12″W / 41.2006°N 76.0700°W | 189.9 | 2x1 combined cycle, simple cycle | 1959/2011 (145.9MW) 2000 (44MW) | |
| Hunterstown Power Plant | Adams | 39°52′21″N77°10′02″W / 39.8725°N 77.1672°W | 898 | 3x1 combined cycle | 2003 | |
| Ironwood | Lebanon | 40°21′03″N76°21′57″W / 40.3509°N 76.3658°W | 777.6 | 2x1 combined cycle | 2001 | |
| Lackawanna Energy Center | Lackawanna | 41°28′17″N75°32′39″W / 41.4714°N 75.5442°W | 1,665 | Combined cycle (x3) | 2018 | |
| Liberty Electric Power Plant | Delaware | 39°51′41″N75°20′09″W / 39.8614°N 75.3358°W | 614 | 2x1 combined cycle | 2002 | |
| Lower Mount Bethel Energy | Northampton | 40°48′07″N75°06′27″W / 40.8019°N 75.1076°W | 651.6 | 2x1 combined cycle | 2004 | |
| Marcus Hook Energy | Delaware | 39°48′37″N75°25′41″W / 39.8103°N 75.4281°W | 836.1 | 3x1 combined cycle | 2004 | |
| Mon Valley Works [A] | Allegheny | 40°23′33″N79°51′23″W / 40.3925°N 79.8564°W | 52.5 | Steam turbine (x3) | 1943/2002 | |
| Freedom Generating Station | Luzerne | 41°06′47″N76°09′29″W / 41.1131°N 76.1581°W | 1,045 | Combined cycle (x2) | 2018 | |
| New Castle | Lawrence | 40°56′16″N80°22′08″W / 40.9379°N 80.3690°W | 348 | Steam turbine (x3) | 1952/1958/1964 | |
| Ontelaunee Energy Center | Berks | 40°25′19″N75°56′08″W / 40.4219°N 75.9356°W | 728 | 2x1 combined cycle | 2002 | |
| Panda Hummel Station | Snyder | 40°50′20″N76°49′32″W / 40.8390°N 76.8255°W | 1,194.4 | 3x1 combined cycle | 2018 | [6] |
| Panda Liberty Generation (Hamilton Liberty) | Bradford | 41°46′03″N76°23′24″W / 41.7675°N 76.3900°W | 870 | Combined cycle (x2) | 2016 | |
| Panda Patriot Generation (Hamilton Patriot) | Lycoming | 41°10′51″N76°50′21″W / 41.1808°N 76.8392°W | 870 | Combined cycle (x2) | 2016 | |
| Procter&Gamble Mehoopany Mill | Wyoming | 41°34′27″N76°02′36″W / 41.5743°N 76.0432°W | 117.6 | Simple cycle (x2) | 1985/2013 | |
| Shawville | Clearfield | 41°04′03″N78°21′58″W / 41.0676°N 78.3662°W | 526 | Steam turbine (x4) | 1954/1959/1960 | |
| Spring Grove Facility | York | 39°52′15″N76°52′05″W / 39.8709°N 76.8681°W | 18.6 | Steam turbine (x3) | 2019 | |
| Springdale | Allegheny | 40°32′48″N79°46′06″W / 40.5467°N 79.7683°W | 87.6 | Simple cycle (x2) | 1999 | |
| TalenEnergy Martins Creek | Northampton | 40°47′52″N75°06′19″W / 40.7978°N 75.1054°W | 1,794.4 | Simple cycle (x4), steam turbine (x2) | 1971 (94.4MW) 1975/1977 (1700MW) | |
| TalenEnergy Montour | Montour | 41°04′17″N76°40′02″W / 41.0714°N 76.6672°W | 1,508 | 1972/1973 | [7] | |
| Tenaska Westmoreland | Westmoreland | 40°10′31″N79°41′48″W / 40.1752°N 79.6967°W | 940 | 2x1 combined cycle | 2018 | [8] |
| West Campus Steam Plant | Centre | 40°47′34″N77°51′53″W / 40.7928°N 77.8647°W | 5.1 | Steam turbine (x2) | 2017 | |
| York Energy Center | York | 39°44′15″N76°18′24″W / 39.7375°N 76.3067°W | 1,449.4 | 3x1 combined cycle, 2x1 combined cycle | 2011 (560MW) 2019 (889.4MW) | |
| York Generation Company | York | 39°59′08″N76°40′34″W / 39.9856°N 76.6762°W | 52.2 | 2x1 combined cycle (x2) | 1989 | |
A The Clairton, Erie, and Mon Valley facilities burn other hydrocarbon gases released during processing of coal to produce coke.
| Name | Location (county) | Coordinates | Capacity (MW) | Generation type | Year opened | Refs |
|---|---|---|---|---|---|---|
| Croydon CT Generating Station | Bucks | 40°04′48″N74°53′30″W / 40.0800°N 74.8917°W | 546.4 | Simple cycle (x8) | 1974 | |
| Portland | Northampton | 40°54′37″N75°04′46″W / 40.9102°N 75.0794°W | 194 | Simple cycle (x3) | 1967/1971/1997 | |
Data from the U.S. Energy Information Administration serves as a general reference. [4]
| Name | Location (county) | Coordinates | Capacity (MW) | Primary fuel | Generation type | Year opened | Refs |
|---|---|---|---|---|---|---|---|
| Archbald Power Station | Lackawanna | 41°29′06″N75°32′26″W / 41.4850°N 75.5406°W | 32.4 | Landfill gas | Steam turbine, simple cycle (x2) | 1988 (23.2MW) 2010 (9.2MW) | |
| Broad Mountain | Schuykill | 40°40′11″N76°22′51″W / 40.6696°N 76.3807°W | 11 | Landfill gas | Simple cycle (x2) | 2009 | |
| Covanta Delaware Valley | Delaware | 39°49′35″N75°23′18″W / 39.8265°N 75.3882°W | 90 | Municipal solid waste (biogenic & non-biogenic) | Steam turbine | 1991 | |
| Covanta Plymouth | Montgomery | 40°05′48″N75°18′37″W / 40.0967°N 75.3103°W | 32.1 | Municipal solid waste (biogenic & non-biogenic) | Steam turbine | 1991 | |
| Fairless Hills | Bucks | 40°08′26″N74°45′02″W / 40.1405°N 74.7506°W | 60 | Landfill gas | Steam turbine (x2) | 1996 | |
| Gettysburg Facility | Adams | 39°57′01″N77°07′31″W / 39.9503°N 77.1253°W | 3.3 | Other biomass solids | Steam turbine | 2013 | |
| Glades Pike Generation Plant | Somerset | 40°00′24″N79°02′28″W / 40.0066°N 79.0410°W | 6.5 | Landfill gas | Reciprocating engine (x2), simple cycle | 2011 (3.2MW) 2011 (3.3MW) | |
| Green Knight EC | Northampton | 40°51′33″N75°15′46″W / 40.8592°N 75.2627°W | 9.9 | Landfill gas | Simple cycle (x3) | 2001 | |
| Harrisburg Facility | Dauphin | 40°14′39″N76°51′14″W / 40.2442°N 76.8539°W | 24.1 | Municipal solid waste (biogenic & non-biogenic) | Steam turbine | 2006 | |
| Johnsonburg Mill | Elk | 41°29′29″N78°40′33″W / 41.4915°N 78.6758°W | 54 | Wood/wood waste | Steam turbine | 1993 | |
| Keystone Recovery | Lackawanna | 41°26′11″N75°35′54″W / 41.4363°N 75.5984°W | 5.6 | Landfill gas | Reciprocating engine (x7) | 1995/1996 | |
| Lancaster County | Lancaster County | 40°04′16″N76°38′37″W / 40.0711°N 76.6436°W | 35.7 | Municipal solid waste (biogenic & non-biogenic) | Steam turbine | 1990 | |
| Mountain View | Franklin | 39°48′05″N77°47′18″W / 39.8014°N 77.7883°W | 14.4 | Landfill gas | Reciprocating engine (x48) | 2003 | |
| Pennsbury | Bucks | 40°09′11″N74°46′09″W / 40.1531°N 74.7691°W | 6.0 | Landfill gas | Simple cycle (x2) | 1996 | |
| Pine Grove | Schuylkill | 40°33′19″N76°23′19″W / 40.5553°N 76.3886°W | 5.4 | Landfill gas | Reciprocating engine (x18) | 2008 | |
| Pioneer Crossing Energy | Berks | 40°16′30″N75°49′00″W / 40.2750°N 75.8167°W | 8.0 | Landfill gas | Reciprocating engine (x5) | 2008/2013 | |
| PWD Cogen Plant | Philadelphia | 39°59′19″N75°05′00″W / 39.9886°N 75.0833°W | 5.6 | Other biomass gas | Reciprocating engine (x4) | 2013 | |
| Spring Grove Facility | York | 39°52′15″N76°52′05″W / 39.8709°N 76.8681°W | 39.1 | Wood/wood waste | Steam turbine | 1994 | |
| Waste Management Arden | Washington | 40°12′21″N80°15′40″W / 40.2058°N 80.2611°W | 4.8 | Landfill gas | Reciprocating engine (x6) | 2009 | |
| Wheelabrator Falls | Bucks | 40°09′45″N74°46′06″W / 40.1626°N 74.7682°W | 53.3 | Municipal solid waste (biogenic & non-biogenic) | Steam turbine | 1994 | |
| York County | York | 40°00′06″N76°43′06″W / 40.0017°N 76.7183°W | 36.5 | Municipal solid waste (biogenic & non-biogenic) | Steam turbine | 1989 | |
| Name | Location (county) | Coordinates | Capacity (MWAC) | Year opened | Refs |
|---|---|---|---|---|---|
| CPV Maple Hill Solar | Cambria | 40°20′56″N78°38′46″W / 40.3489°N 78.6460°W | 100 | 2023 | |
| Great Cove I and II | Franklin, Fulton | 220 | 2024 | [9] | |
| Keystone Solar | Lancaster | 39°51′40″N76°13′16″W / 39.8611°N 76.2211°W | 5.0 | 2012 | |
| PA Solar Park | Carbon | 40°51′36″N75°51′08″W / 40.8601°N 75.8522°W | 10.1 | 2012 | |
| White Tail Solar | Franklin | 40°08′29″N77°36′35″W / 40.1414°N 77.6097°W | 13.5 | 2019 | |
Data from the U.S. Energy Information Administration serves as a general reference. [4]
| Name | Location (county) | Coordinates | Capacity (MW) | Year opened | Refs |
|---|---|---|---|---|---|
| Green Mountain Storage | Somerset | 39°51′05″N79°04′14″W / 39.8514°N 79.0706°W | 10.4 | 2016 | [10] |
| Meyersdale Battery | Somerset | 39°47′27″N79°00′08″W / 39.7907°N 79.0021°W | 18.0 | 2015 | [11] |
| Name | Location (county) | Coordinates | Capacity (MW) | Number of flywheels | Year opened | Refs |
|---|---|---|---|---|---|---|
| Hazle Spindle | Luzerne | 40°56′50″N76°03′12″W / 40.9473°N 76.0534°W | 20.0 | 200 | 2014 | [12] |
| Name | Location (county) | Coordinates | Capacity (MW) | Number of turbines | Year opened | Refs |
|---|---|---|---|---|---|---|
| Muddy Run Pumped Storage Facility | Lancaster | 39°48′29″N76°17′53″W / 39.80806°N 76.29806°W | 1,071 | 8 | 1967/1968 | |
| Seneca Pumped Storage Generating Station | Warren | 41°50′21″N79°00′13″W / 41.83917°N 79.00361°W | 435 | 2 | 1970 | |