The Irish Singles Chart ranks the best-performing singles in Ireland, as compiled by the Official Charts Company on behalf of the Irish Recorded Music Association. [1]
| Issue date | Song | Artist(s) | Reference |
|---|---|---|---|
| 2 January | "Killeagh" | Kingfishr | [2] |
| 9 January | [3] | ||
| 16 January | [4] | ||
| 23 January | [5] | ||
| 30 January | "Aperture" | Harry Styles | [6] |
| 6 February | "The Great Divide" | Noah Kahan | [7] |
| 13 February | "Rein Me In" | Sam Fender and Olivia Dean | [8] |
| 20 February | [9] | ||
| 27 February | [10] |
| Position | Artist | Weeks at No. 1 |
|---|---|---|
| 1 | Kingfishr | 4 |
| 2 | Sam Fender | 3 |
| Olivia Dean | ||
| 3 | Harry Styles | 1 |
| Noah Kahan |