This article needs to be updated.(October 2019) |
This is a list of members of the Diet of Japan . The Diet has two chambers: the House of Councillors (upper house) and the House of Representatives (lower house). Councillors serve six year terms, with half being elected every three years. Representatives serve terms of up to four years, but the House of Representatives can be dissolved, causing a shorter term (snap election).
Below are lists of representatives elected in Japanese general elections since 2003.
| | ||||
| Parliamentary groups/caucuses | Parties | Seats | ||
|---|---|---|---|---|
| Liberal Democratic Party / Assembly of Independents Jiyūminshutō・Mushozoku no Kai | Liberal Democratic Party (LDP) Independents | 316 | ||
| Centrist Reform Alliance Chūdō Kaikaku Rengō | Constitutional Democratic Party (CDP) Komeito | 49 | ||
| Nippon Ishin no Kai Nippon Ishin no Kai | Nippon Ishin no Kai | 36 | ||
| Democratic Party for the People / Independent Club Kokumin Minshutō・Mushozoku Kurabu | Democratic Party For the People (DPFP) | 28 | ||
| Sanseitō Sanseitō | Sanseitō | 15 | ||
| Team Mirai Chīmu Mirai | Team Mirai | 11 | ||
| Japanese Communist Party Nihon Kyōsantō | Japanese Communist Party (JCP) | 4 | ||
| Reiwa Shinsengumi Reiwa Shinsengumi | Reiwa Shinsengumi | 1 | ||
| Tax Cuts Japan and Yukoku Alliance Genzei Nippon Yūkoku Rengō | Tax Cuts Japan and Yukoku Alliance | 1 | ||
| Independents (not member of a caucus) Mushozoku | Independents (not member of a party) | 4 | ||
| Total | 465 | |||
List of members by parliamentary group and constituency. There are usually translations and abbreviations for parliamentary groups (会派, kaiha; current House of Representatives website translation: "In-House Group") used on the English pages of the House of Representatives website, [2]
Notes:
| | |||||||||
| Caucus (English name) [52] (Japanese name) | Parties | Members | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Term | Total | ||||||||
| 26 July 2022 – 25 July 2028 (elected 2022, up 2028) | 29 July 2025 – 28 July 2031 (elected 2025, up 2031) | ||||||||
| PR | SNTV/FPTP | Subtotal | PR | SNTV/FPTP | Subtotal | ||||
| Government | 120 | ||||||||
| Liberal Democratic Party and Group of Independents Jiyūminshutō / Mushozoku no Kai | Liberal Democratic Party (LDP) Independent | 18 | 43 | 61 | 12 | 28 | 40 | 101 | |
| Nippon Ishin (Japan Innovation Party) Nippon Ishin no Kai | Nippon Ishin no Kai | 8 | 4 | 12 | 4 | 3 | 7 | 19 | |
| Opposition | 121 | ||||||||
| The Constitutional Democratic Party of Japan and Independents Rikken-minshu / Mushozoku | Constitutional Democratic Party (CDP) Independents | 7 | 10 | 17 | 7 | 16 | 23 | 40 | |
| Democratic Party For the People and The Shin-Ryokufukai Kokumin-minshutō / Shin-Ryokufūkai | Democratic Party For the People (DPFP) | 3 | 4 | 7 | 7 | 11 | 18 | 25 | |
| Komeito Kōmeitō | Komeito | 6 | 7 | 13 | 4 | 4 | 8 | 21 | |
| Sanseito Sanseitō | Sanseitō | 1 | 0 | 1 | 7 | 7 | 14 | 15 | |
| Japanese Communist Party Nihon Kyōsantō | Japanese Communist Party (JCP) | 3 | 1 | 4 | 2 | 1 | 3 | 7 | |
| Reiwa Shinsengumi Reiwa Shinsengumi | Reiwa Shinsengumi | 2 | 0 | 2 | 3 | 0 | 3 | 5 | |
| Conservative Party of Japan Nihon Hoshutō | Conservative Party of Japan | 0 | 0 | 0 | 2 | 0 | 2 | 2 | |
| Okinawa Whirlwind Okinawa no Kaze | Independents | 0 | 1 | 1 | 0 | 1 | 1 | 2 | |
| Team Mirai and the Independent Chīmu Mirai / Mushozoku no Kai | Team Mirai Independent | 0 | 0 | 0 | 1 | 1 | 2 | 2 | |
| Social Democratic Party Shakai Minshutō | Social Democratic Party (SDP) | 1 | 0 | 1 | 1 | 0 | 1 | 2 | |
| Unaffiliated | 1 | 3 | 4 | 0 | 2 | 2 | 6 | ||
| Independents Members not affiliated with any parliamentary caucus | LDP 1 (President) CDP 1 (Vice President) Independents | ||||||||
| Total | 50 | 73 | 123 | 50 | 74 | 124 | 247 | ||
| Vacant: one constituency seat in Tokyo (2028 class), vacant since the resignation of incumbent Reiwa Shinsengumi leader, Taro Yamamoto, on 21 January 2026 [53] (no by-election held per Public Offices Election Act; threshold of one-quarter of district seats not met) [54] | N/A | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
List of members by parliamentary group and constituency: [55] [52]
Notes: