This is a list of the largest fires of the 21st century.
| Name | Country | Area burned | Deaths | Ref. |
|---|---|---|---|---|
| 2023–2024 Australian bushfire season | Australia | 1,445,372 km2; 558,061 mi2 | 10 | [1] |
| 2024 South American wildfires |
| 858,669 km2; 331,534 mi2 | 154 | [2] [3] [4] [5] |
| 2002–2003 Australian bushfire season | Australia | 540,000 km2; 210,000 mi2 | 7 | [6] |
| 2024 Brazil wildfires | Brazil | 474,381 km2; 183,160 mi2 | 2 | [2] [3] |
| 2019–2020 Australian bushfire season | Australia | 243,000–398,000 km2; 94,000–154,000 mi2 | 33 | [7] [8] [9] |
| 2023 Canadian wildfires | Canada | 184,960.51 km2; 71,413.65 mi2 | 9 | [10] |
| 2021 Russia wildfires | Russia | 78,000–161,000 km2; 30,000–62,000 mi2 | 0 | [11] |
| 2019 Siberia wildfires | Russia | 78,000 km2; 30,000 mi2 | 0 | [12] |
| 2014 Northwest Territories fires | Canada | 30,000 km2; 12,000 mi2 | 0 | [13] |
| 2020 California wildfires | United States | 17,797.3 km2; 6,871.6 mi2 | 33 | [14] |
| 2010 Bolivia forest fires | Bolivia | 15,000 km2; 5,800 mi2 | 0 | [15] |
| 2006–2007 Australian bushfire season | Australia | 13,000 km2; 5,000 mi2 | 5 | [16] |
| 2017 British Columbia wildfires | Canada | 11,480 km2; 4,430 mi2 | 0 | [17] |
| 2019 Amazon rainforest wildfires |
| 9,064.95–9,307.76 km2; 3,500.00–3,593.75 mi2 | 2 | [18] |
| 2017 Chile wildfires | Chile | 5,000 km2; 1,900 mi2 | 11 | [19] |
| 2022–2023 Chilean wildfire season | Chile | 4,316.57 km2; 1,666.64 mi2 | 0 | [20] |
| 2009 Black Saturday bushfires | Australia | 4,010.73 km2; 1,548.55 mi2 | 173 | [21] |
| 2026 Argentine wildfires | Argentina | 2,300 km2; 890 mi2 | 0 | [22] |
| 2015 Russian wildfires | Russia | 1,070 km2; 410 mi2 | 33 | [23] |
| 2018 Attica wildfires | Greece | more than 40 km2; 15 mi2 | 104 | [24] |
the Commonwealth Royal Commission into National Natural Disaster Arrangements 'struggled to obtain consistent burnt area data on a national scale', and found estimates of area burnt that ranged from 24.3 to 33.8 million hectares (…) The Commonwealth Department of Agriculture, Water and the Environment subsequently developed the National Indicative Aggregated Fire Extent Datasets in 2020, which estimated 39.8 million hectares were burnt in the 2019–20 fires.
forest fires that have burned more than 62,300 square miles since the beginning of the year, according to Greenpeace (…) The ministry estimates that the area burned in forest fires this year at slightly more than 30,000 square miles