Note: Use square sized portraits.
| Governor of Bihar | |
|---|---|
| | |
| Style | His Excellency |
| Residence | Lok Bhavan, Patna, Bihar |
| Appointer | President of India |
| Term length | At the pleasure of the president |
| Inaugural holder | Jairamdas Daulatram |
| Formation | 15 August 1947 |
| Website | governor |
The Governor of Bihar is the nominal head of the Indian state of Bihar. The governor is appointed by the President of India. Syed Ata Hasnain is the current governor of Bihar. [1] Former President Zakir Husain and Ram Nath Kovind were two such governors of Bihar who succeeded on to become the President of India. Zakir Hussain was earlier succeeded to become the Vice President of India . A total of 43 governors has served in the state.
The governor has:
In his ex-officio capacity, the governor of Bihar is chancellor of the universities of Bihar (at present 12) as per the Acts of the Universities.
| # | Portrait | Name (born –died) | Home state | Tenure in office | Appointer (President) | ||
|---|---|---|---|---|---|---|---|
| From | To | Time in office | |||||
| 1 | | Jairamdas Daulatram (1891–1979 | Maharashtra | 15 August 1947 | 11 January 1948 | 149 days | Lord Mountbatten (Governor-General) |
| 2 | | Madhav Shrihari Aney (1880–1968) | 12 January 1948 | 14 June 1952 | 4 years, 154 days | ||
| 3 | | R. R. Diwakar (1894–1990) | Karnataka | 15 June 1952 | 5 July 1957 | 5 years, 20 days | Rajendra Prasad |
| 4 | | Zakir Husain (1897–1969) | Andhra Pradesh | 6 July 1957 | 11 May 1962 [‡] [α] | 4 years, 309 days | |
| 5 | | M. A. Ayyangar (1891–1978) | 12 May 1962 | 6 December 1967 | 5 years, 208 days | ||
| 6 | | Nityanand Kanungo (1900–1988) | Orissa | 7 December 1967 | 20 January 1971 | 3 years, 44 days | Zakir Husain |
| 7 | | Justice Ujjal Narayan Sinha (Acting) | Bihar | 21 January 1971 | 31 January 1971 | 10 days | V. V. Giri |
| 8 | | Dev Kant Barooah (1914–1996) | Assam | 1 February 1971 | 4 February 1973 | 2 years, 3 days | |
| 9 | | Ramchandra Dhondiba Bhandare (1916–1988) | Maharashtra | 4 February 1973 | 15 June 1976 [§] [β] | 3 years, 132 days | |
| 10 | | Jagannath Kaushal (1915–2001) | Chandigarh | 16 June 1976 | 31 January 1979 | 2 years, 229 days | Fakhruddin Ali Ahmed |
| 11 | | Justice Krishna Ballabh Narayan Singh (1922–1999) (Acting) | Bihar | 31 January 1979 | 19 September 1979 | 231 days | Neelam Sanjiva Reddy |
| 12 | | Akhlaqur Rahman Kidwai (1921–2016) | National Capital Territory of Delhi | 20 September 1979 | 15 March 1985 | 5 years, 176 days | |
| 13 | | Pendekanti Venkatasubbaiah (1921–1983) | Andhra Pradesh | 15 March 1985 | 25 February 1988 [§] [γ] | 2 years, 347 days | Zail Singh |
| 14 | | Govind Narayan Singh (1920–2005) | Madhya Pradesh | 26 February 1988 | 24 January 1989 [‡] | 333 days | Ramaswamy Venkataraman |
| 15 | | Justice Dipak Kumar Sen (born 1927) (Acting) | West Bengal | 24 January 1989 | 28 January 1989 | 4 days | |
| 16 | | R. D. Pradhan IAS (Retd) (1928–2020) (Additional charge) | Maharashtra | 29 January 1989 | 2 March 1989 | 32 days | |
| 17 | | Jagannath Pahadia (1932–2021) | Rajasthan | 3 March 1989 | 2 February 1990 [‡] | 336 days | |
| 18 | | Justice Gangadhar Ganesh Sohani (Acting) | Madhya Pradesh | 2 February 1990 | 16 February 1990 | 14 days | |
| 19 | | Mohammad Yunus Saleem (1912–2004) | Uttar Pradesh | 16 February 1990 | 13 February 1991 | 362 days | |
| 20 | | B. Satya Narayan Reddy (1927–2012) (Additional charge) | Andhra Pradesh | 14 February 1991 | 18 March 1991 | 32 days | |
| 21 | | Mohammad Shafi Qureshi (1928–2016) | Jammu and Kashmir | 19 March 1991 | 13 August 1993 [§] [δ] | 2 years, 147 days | |
| 22 | | Akhlaqur Rahman Kidwai (1921–2016) | National Capital Territory of Delhi | 14 August 1993 | 26 April 1998 | 4 years, 255 days | Shankar Dayal Sharma |
| 23 | | Sunder Singh Bhandari (1921–2005) | Rajasthan | 27 April 1998 | 15 March 1999 [§] [ε] | 322 days | K. R. Narayanan |
| 24 | | Justice Brij Mohan Lal (1937–2001) (Acting) | National Capital Territory of Delhi | 15 March 1999 | 5 October 1999 | 204 days | |
| 25 | | Suraj Bhan (1928–2006) (Additional charge) | Haryana | 6 October 1999 | 22 November 1999 | 47 days | |
| 26 | | Vinod Chandra Pande IAS (Retd) (1938–2005) | Uttar Pradesh | 23 November 1999 | 12 June 2003 [§] [ζ] | 3 years, 201 days | |
| 27 | | Justice (Retd) Mandagadde Rama Jois (1931–2021) | Karnataka | 12 June 2003 | 31 October 2004 [‡] | 1 year, 141 days | A. P. J. Abdul Kalam |
| 28 | | Ved Marwah IPS (Retd) (1934–2020) (Additional charge) | National Capital Territory of Delhi | 1 November 2004 | 4 November 2004 | 3 days | |
| 29 | | Buta Singh (1934–2021) | Punjab | 5 November 2004 | 29 January 2006 [‡] | 1 year, 85 days | |
| 30 | | Gopalkrishna Gandhi IAS (Retd) (born 1945) (Additional charge) | National Capital Territory of Delhi | 31 January 2006 | 21 June 2006 | 141 days | |
| 31 | | R. S. Gavai (1929–2015) | Maharashtra | 22 June 2006 | 9 July 2008 [§] [η] | 2 years, 17 days | |
| 32 | | R. L. Bhatia (1920–2021) | Punjab | 10 July 2008 | 28 June 2009 | 353 days | Pratibha Patil |
| 33 | | Devanand Konwar (1934–2020) | Assam | 29 June 2009 | 21 March 2013 [§] [θ] | 3 years, 265 days | |
| 34 | | D. Y. Patil (born 1935) | Maharashtra | 22 March 2013 | 26 November 2014 | 1 year, 249 days | Pranab Mukherjee |
| 35 | | Keshari Nath Tripathi (1934–2023) | Uttar Pradesh | 27 November 2014 | 15 August 2015 | 261 days | |
| 36 | | Ram Nath Kovind (born 1945) | 16 August 2015 | 20 June 2017 [‡] [ι] | 1 year, 308 days | ||
| 37 | | Keshari Nath Tripathi (1934–2023) (Additional charge) | 20 June 2017 | 29 September 2017 | 101 days | ||
| 38 | | Satya Pal Malik (1946–2025) | 30 September 2017 | 22 August 2018 [§] [κ] | 326 days | Ram Nath Kovind | |
| 39 | | Lalji Tandon (1935–2020) | 23 August 2018 | 28 July 2019 [§] [δ] | 339 days | ||
| 40 | | Phagu Chauhan (born 1948) | 29 July 2019 | 16 February 2023 [§] [λ] | 3 years, 202 days | ||
| 41 | | Rajendra Arlekar (born 1954) | Goa | 17 February 2023 | 1 January 2025 [§] [η] | 1 year, 319 days | Droupadi Murmu |
| 42 | | Arif Mohammed Khan (born 1951) | Uttar Pradesh | 2 January 2025 | 14 March 2026 | 1 year, 71 days | |
| 43 | | Lieutenant General Syed Ata Hasnain (Retd) PVSM AVSM UYSM SM VSM** (born 1953) | Uttarakhand | 14 March 2026 | Incumbent | 21 days | |
| Timeline of Bihar governors |
![]() |