The following is a list of football stadiums in Argentina , ordered by capacity. Stadiums with a capacity of 10,000 or more are included. Below the list is another one with stadiums with a capacity below 10,000.
| Image | Stadium | Capacity | City | Province | Home team(s) | Opened | Ref |
|---|---|---|---|---|---|---|---|
| | Juan Pasquale | 9,000 | Buenos Aires | (autonomous city) | Defensores de Belgrano | 1910 | [65] |
| | Municipal de Comodoro Rivadavia | 8,000 | Comodoro Rivadavia | Chubut | Comisión de Actividades Infantiles / Huracán / Jorge Newbery | 1942 | [66] |
| Ofelia Rosenzuaig | 8,000 | Carlos Casares | Buenos Aires | Club Agropecuario | 2012 | ||
| José Martín Olaeta | 8,000 | Rosario | Santa Fe | Argentino de Rosario | 1944 | [67] | |
| Abel Sastre | 8,000 | Puerto Madryn | Chubut | Deportivo Madryn | 2006 | ||
| | Omar Higinio Sperdutti | 8,000 | Maipú | Mendoza | Deportivo Maipú | 1932 | |
| Villa Alonso | 7,000 | Santa Rosa | La Pampa | General Belgrano | 2000 | [68] | |
| Mario Losinno | 6,000 | Zárate | Buenos Aires | Defensores Unidos | 1942 | ||
| | Carlos V | 5,000 | Jáuregui | Buenos Aires | Flandria | 1960 | |
| Alfredo Ramos | 3,000 | Buenos Aires | (autonomous city) | Comunicaciones | 1962 | [69] | |
| Guillermo Laza | 3,000 | Buenos Aires | (autonomous city) | Deportivo Riestra | 1993 | [70] |
Venues that hosted football matches in the past but have other uses nowadays:
| Image | Stadium | Capacity | City | Province | Home team(s) | Opened | Current uses | Ref |
|---|---|---|---|---|---|---|---|---|
| | Plaza Jewell | 4,000 | Rosario | Santa Fe | Atlético del Rosario / Rosario R.U. | 1889 | rugby / field hockey | [71] [72] |
| | Virrey del Pino | 500 | Buenos Aires | (autonomous city) | Belgrano A.C. | 1902 | rugby / cricket | [73] |
En la actualidad, el Gigante de Arroyito está habilitado por la Municipalidad de Rosario (tras la inspección del pasado 27 de marzo) para albergar a 46.955 espectadores[Currently, the Gigante de Arroyito has been authorized by the Municipality of Rosario (following an inspection on March 27) to accommodate 46,955 spectators]