This article has multiple issues. Please help improve it or discuss these issues on the talk page . (Learn how and when to remove these messages) |
This is the list of the stations on digital television in the Philippines . [1] [2] [3] [4] [5] The availability of channels to viewers depends on their location. The National Telecommunications Commission (NTC) has adopted the ISDB-Tb standard, an improved technical standard of ISDB-T for Philippine television.
Updated as of March2026. [6] Most channels are still under test broadcast. All analog services are expected to be terminated by the end of 2026. [7] [8] [9] [10]
*Data collected from sources and some wiki pages. *Channels received may vary based on location or the strength of the broadcaster's signal. *Most channels are currently in the test broadcast phase, leading to areas where some stations cannot be received due to dead spots and low transmitting power among stations. *Some channels are encrypted and can only be accessed through select set-top box or mobile dongle manufacturers.
| Callsign | Channel | Frequency | LCN | Name | Programming | Format | Power | Company | Airtime | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| DWGT | 14 | 473.143 MHz | 4.01 | PTV HD1 | PTV | 16:9 1080i | 5 kW | People's Television Network, Inc. | M-F 5:30 AM - 12:00 AM; S-Su 7:00 AM - 12:00 AM | Commercial Broadcast |
| 4.02 | PTV SD1 | 16:9 480i | ||||||||
| 4.03 | PTV SD2 | RP1 | M-Su 6:00 AM - 8:00 PM | |||||||
| 4.04 | PTV SD3 | PTV Sports | M-Su 8:00 AM - 6:00 PM | |||||||
| 4.31 | PTV 1 SEG | PTV | 16:9 240p | M-F 5:30 AM - 12:00 AM; S-Su 7:00 AM - 12:00 AM | 1seg | |||||
| DZBB | 15 | 479.143 MHz | 7.01 | GMA | GMA | 16:9 480i | 15 kW | GMA Network, Inc. | M-F 5:30 AM - 12:30 AM; S-Su 5:30 AM - 12:00 AM | Commercial Broadcast |
| 7.02 | GTV | GTV | M-S 5:30 AM - 12:00 AM; Su 6:00 AM - 12:00 AM | |||||||
| 7.03 | HEART OF ASIA | Heart of Asia | M-Su 6:00 AM - 12:00 AM | |||||||
| 7.06 | I HEART MOVIES | I Heart Movies | ||||||||
| 7.21 | GMA 1-Seg | GMA | 16:9 240p | M-F 5:30 AM - 12:30 AM; S-Su 5:30 AM - 12:00 AM | 1seg | |||||
| DZMV | 16 | 485.143 MHz | 2.01 | ALLTV HD | ALLTV2 | 16:9 1080i | 10 kW | Advanced Media Broadcasting System, Inc. | M-F 5:30 AM - 11:15 PM; S 5:30 AM - 12:00 AM; Su 6:00 AM - 12:45 AM | Commercial Broadcast |
| DZTV | 17 | 491.143 MHz | 13.01 | IBC HD | IBC | 8:9 1080i | 10 kW | Intercontinental Broadcasting Corporation | M-F 5:30 AM - 11:00 PM; S-Su 7:00 AM - 10:00 PM | Commercial Broadcast |
| 13.02 | CongressTV HD | Congress TV | M-Su 9:00 AM - 9:00 PM | |||||||
| 13.03 | DWAN HD | DWAN | 16:9 1080i | M-Su 4:45 AM - 12:00 AM | ||||||
| DWET | 18 | 497.143 MHz | 5.01 | TV5 | TV5 | 16:9 480i | 10 kW | TV5 Network, Inc. | M-F 4:30 AM - 1:00 AM; S 7:00 AM - 1:30 AM; Su 5:30 AM - 1:30 AM | Commercial Broadcast |
| 5.02 | RPTV | RPTV | M-Su 6:00 AM - 12:00 AM | |||||||
| 5.03 | One Sports | One Sports | M-S 5:00 AM - 12:30 AM; Su 6:00 AM - 12:00 AM | |||||||
| 5.35 | One Seg S1 | TV5 | 16:9 96p | M-F 4:30 AM - 1:00 AM; S 7:00 AM - 1:30 AM; Su 5:30 AM - 1:30 AM | 1seg | |||||
| DZKB | 19 | 503.143 MHz | 19.02 | RPTV HD | RPTV | 16:9 1080i | 5 kW | Radio Philippines Network, Inc. | M-Su 6:00 AM - 12:00 AM | Commercial Broadcast |
| 19.06 | RPTV 1-seg | 16:9 240p | 1seg | |||||||
| DZOE | 20 | 509.143 MHz | 20.21 | A2Z | A2Z | 16:9 480i | 5.5 kW | ZOE Broadcasting Network, Inc. | M-F 5:00 AM - 12:15 AM; S 6:00 AM - 11:00 PM; Su 6:00 AM - 11:45 PM | Commercial Broadcast |
| 20.31 | A2Z Oneseg | N/a | N/a | Test Broadcast | ||||||
| 20.34 | Light TV | Light TV | 16:9 480i | M-Su 6:00 AM - 12:00 AM | Commercial Broadcast | |||||
| PA | 21 | 515.143 MHz | 21.02 | SolarFlix | SolarFlix | 16:9 480i | 3 kW | Southern Broadcasting Network | M-Su 8:00 AM - 12:00 AM | Commercial Broadcast |
| 21.03 | Solar Sports | Solar Sports | ||||||||
| 21.04 | DepEd TV | DepEd TV | ||||||||
| 21.05 | Shop TV | (SMPTE Color Bars) | Test Broadcast | |||||||
| DWBA | 23 | 527.143 MHz | 23.01 | ALIW CHANNEL 23 | ALIW 23 | 16:9 1080i | 5 kW | Aliw Broadcasting Corporation | M-Su 4:00 AM - 10:00 PM | Commercial Broadcast |
| 23.02 | DWIZ NEWS TV | 16:9 480i | ||||||||
| DZEC | 28 | 557.143 MHz | 25.01 | NET25 HD | NET25 | 16:9 1080i | 10 kW | Eagle Broadcasting Corporation | M-Su 4:00 AM - 12:00 AM | Commercial Broadcast |
| 25.02 | NET25 SD | 16:9 480i | ||||||||
| DZRJ | 29 | 563.143 MHz | 29.21 | RJ DigiTV | RJ DigiTV | 16:9 480i | 2.5 kW | Free Air Broadcasting Network, Inc. | M-Su 5:00 AM - 2:00 AM | Commercial Broadcast |
| 29.22 | Timeless TV | Timeless TV | ||||||||
| 29.23 | Radyo Bandido TV | Radyo Bandido | M-Su 5:00 AM - 10:00 PM | |||||||
| 29.24 | Rock Of Manila TV | Rock MNL | M-Su 5:00 AM - 2:00 AM | |||||||
| 29.25 | TV Maria | TV Maria | ||||||||
| DZBC | 30 [a] | 569.143 MHz | 30.14 | SolarFlix | SolarFlix | 16:9 480i | 1 kW | Byers Communications, Inc. | M-Su 8:00 AM - 12:00 AM | Test Broadcast |
| 30.15 | Solar Sports | Solar Sports | ||||||||
| 30.16 | DepEd ALS | DepEd TV | ||||||||
| 30.17 | Shop TV | (SMPTE Color Bars) | ||||||||
| 30.18 | TEST | |||||||||
| DWKC | 31 | 575.143 MHz | 31.01 | PRTV PRIME | PRTV Prime Media | 16:9 480i | 5 kW | Broadcast Enterprises and Affiliated Media, Inc. | M-F 6:00 AM - 12:00 AM; S 6:00 AM - 10:00 AM; Su 6:00 AM - 12:00 AM | Commercial Broadcast |
| 31.02 | KNOWLEDGE CHANNEL | Knowledge Channel | 6:00 AM - 11:00 PM | |||||||
| 31.03 | RESERVED | (SMPTE Color Bars) | M-Su 6:00 AM - 12:00 AM | Test Broadcast | ||||||
| 31.04 | BILYONARYO NEWS CHANNEL | Bilyonaryo News Channel | Commercial Broadcast | |||||||
| 31.05 | D8TV | D8TV | ||||||||
| DZOZ | 33 | 587.143 MHz | 33.01 | Light TV HD | Light TV | 16:9 1080i | 5 kW | ZOE Broadcasting Network, Inc. | M-Su 6:00 AM - 12:00 AM | Commercial Broadcast |
| 33.02 | Light TV SD1 | |||||||||
| DWAO | 38 | 617.143 MHz | 55.01 | UNTV-1 | UNTV | 16:9 480i | 2.5 kW | Progressive Broadcasting Corporation | M-Su 12:01 AM - 12:00 AM | Commercial Broadcast |
| 55.02 | STV | 16:9 1080i | ||||||||
| 55.03 | TRUTH CHANNEL | Truth Channel | ||||||||
| 55.04 | UNTV Reserve | N/a | N/a | Test Broadcast | ||||||
| 55.31 | UNTV 1SEG | UNTV | 16:9 240p | 1seg | ||||||
| DWVN | 45 | 659.143 MHz | 45.01 | Hope Phil | Hope Channel | 16:9 1080i | 3.5 kW | Gateway UHF Television Broadcasting, Inc. | M-Su. 12:01 AM - 12:00 AM | Commercial Broadcast |
| 45.02 | Hope Live | 16:9 480i | ||||||||
| 45.03 | Hope Intl | |||||||||
| 45.04 | GNN | GNN | ||||||||
| DZCE | 49 | 683.143 MHz | 49.01 | INCTV HD | INC TV | 16:9 1080i | 10 kW | Christian Era Bctg. Service, Inc. | M-Su 4:00 AM - 12:00 AM | Commercial Broadcast |
| 49.02 | INCTV SD | 16:9 480i | ||||||||
| 49.05 | INCTV 1SEG | 16:9 180p | 1seg | |||||||
| PA | 51 | 695.143 MHz | 5.01 | TV5 | TV5 | 16:9 480i | 5.5 kW | Cignal TV, Inc. | M-F 4:30 AM - 1:00 AM; S 7:00 AM - 1:30 AM; Su 5:30 AM - 1:30 AM | Commercial Broadcast |
| 5.02 | RPTV | RPTV | M-Su 6:00 AM - 12:00 AM | |||||||
| 5.03 | One Sports | One Sports | M-S 5:00 AM - 12:30 AM; Su 6:00 AM - 12:00 AM | |||||||
| 5.35 | One Seg S1 | TV5 | 16:9 96p | M-F 4:30 AM - 1:00 AM; S 7:00 AM - 1:30 AM; Su 5:30 AM - 1:30 AM | 1seg | |||||
No digital TV stations in Abra yet.
| Callsign | Channel | Frequency | LCN | Name | Programming | Format | Power | Location | Company | Airtime | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DZHB | 17 | 491.143 MHz | 17.01 | IBC13 | IBC 13 | 16:9 1080i | 5 kW | Baguio | Intercontinental Broadcasting Corporation | M-F 5:30 AM - 11:00 PM; S-Su 7:00 AM - 10:00 PM | Test Broadcast |
| 17.02 | Congress TV | Congress TV | 9:00 AM - 9:00 PM | ||||||||
| DZBS | 19 | 503.143 MHz | 19.01 | RPTV HD | RPTV | 16:9 1080i | 5 kW | Benguet | Radio Philippines Network, Inc. | M-Su 6:00 AM - 12:00 AM | Test Broadcast |
| 19.02 | RPTV 1-seg | 16:9 240p | 1seg | ||||||||
| PA | 25 | 539.143 MHz | 25.01 | NET 25 | NET25 | 16:9 1080i | 1 kW | Baguio | Eagle Broadcasting Corporation | M-Su 4:00 AM - 12:00 AM | Test broadcast |
| 25.02 | INC TV | INC TV | |||||||||
| 25.03 | EAGLE FM | Eagle FM | ISDB-T RADIO | ||||||||
| DWHB | 26 | 545.143 MHz | 26.01 | PRTV PRIME | PRTV Prime Media | 16:9 480i | 5 kW | Baguio | Broadcast Enterprises and Affiliated Media, Inc. | M-F 6:00 AM - 12:00 AM; S 6:00 AM - 10:00 AM; Su 6:00 AM - 12:00 AM | Commercial Broadcast |
| 26.02 | KNOWLEDGE CHANNEL | Knowledge Channel | 6:00 AM - 11:00 PM | ||||||||
| 26.03 | RESERVED | (SMPTE Color Bars) | M-Su 6:00 AM - 12:00 AM | Test Broadcast | |||||||
| 26.04 | BILYONARYO NEWS CHANNEL | Bilyonaryo News Channel | Commercial Broadcast | ||||||||
| 26.05 | D8TV | D8TV | |||||||||
| DWAY | 30 | 569.143 MHz | 2.01 | ALLTV HD | ALLTV2 | 16:9 1080i | 10 kW | Benguet | Advanced Media Broadcasting System, Inc. | M-F 5:30 AM - 11:15 PM; S 5:30 AM - 12:00 AM; Su 6:00 AM - 12:45 AM | Commercial Broadcast |
| DWBJ | 32 | 581.143 MHz | 32.01 | A2Z | A2Z | 4:3 480i | 5.5 kW | Benguet | ZOE Broadcasting Network | M-F 5:00 AM - 12:15 AM; S 6:00 AM - 11:00 PM; Su 6:00 AM - 11:45 PM | Test broadcast |
| 32.02 | Light TV | Light TV | M-Su 6:00 AM - 12:00 AM | ||||||||
| 32.03 | A2Z Oneseg | N/a | 4:3 240p | M-F 5:00 AM - 12:15 AM; S 6:00 AM - 11:00 PM; Su 6:00 AM - 11:45 PM | 1Seg | ||||||
| DZEA | 38 | 617.143 MHz | 10.01 | GMA | GMA | 16:9 480i | 15 kW | Benguet | GMA Network, Inc. | M-F 5:30 AM - 12:30 AM; S-Su 5:30 AM - 12:00 AM | Commercial Broadcast |
| 10.02 | GTV | GTV | M-S 5:30 AM - 12:00 AM; Su 6:00 AM - 12:00 AM | ||||||||
| 10.03 | HEART OF ASIA | Heart of Asia | M-Su 6:00 AM - 12:00 AM | ||||||||
| 10.06 | I HEART MOVIES | I Heart Movies | |||||||||
| 10.21 | GMA 1-Seg | GMA | 16:9 240p | M-F 5:30 AM - 12:30 AM; S-Su 5:30 AM - 12:00 AM | 1seg | ||||||
| D-8-XM | 42 | 641.143 MHz | 4.01 | PTV HD1 | PTV | 16:9 1080i | 2 kW | Cordillera | People's Television Network, Inc. | M-F 5:30 AM - 12:00 AM; S-Su 7:00 AM - 12:00 AM | Test Broadcast |
| 4.02 | PTV SD2 | N/a | 16:9 480i | ||||||||
| 4.03 | PTV SD3 | ||||||||||
| 4.04 | PTV 1SEG | PTV | 4:3 240p | 1seg | |||||||
| DWFB | 44 | 653.143 MHz | 44.01 | GNN North Luzon | GNN North Luzon | 16:9 720p | 3 kW | Baguio | Global Satellite Technology Services | 6:00 AM - 8:00 PM | Test Broadcast |
| 44.02 | RNG | Regional News Group / RNG Luzon | |||||||||
| 44.03 | Golf Philippines | Golf Channel/Currently Black Screen | |||||||||
| 44.04 | Hope Channel Phils | Hope Channel Philippines | Global Satellite Technology Services and Gateway UHF Television Broadcasting | ||||||||
| DZET | 51 | 695.143 MHz | 5.01 | TV5 | TV5 | 16:9 480i | 10 kW | Baguio | TV5 Network, Inc. | M-F 4:30 AM - 1:00 AM; S 7:00 AM - 1:30 AM; Su 5:30 AM - 1:30 AM | Commercial Broadcast |
| 5.02 | RPTV | RPTV | M-Su 6:00 AM - 12:00 AM | ||||||||
| 5.03 | One Sports | One Sports | M-S 5:00 AM - 12:30 AM; Su 6:00 AM - 12:00 AM | ||||||||
| 5.35 | One Seg S1 | TV5 | 16:9 96p | M-F 4:30 AM - 1:00 AM; S 7:00 AM - 1:30 AM; Su 5:30 AM - 1:30 AM | 1seg | ||||||
| Callsign | Channel | Frequency | LCN | Name | Programming | Format | Power | Location | Company | Airtime | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DZVG | 29 | 563.143 MHz | 05.01 | GMA | GMA | 16:9 480i | 10 kW | Barlig | GMA Network, Inc. | M-F 5:30 AM - 12:30 AM; S-Su 5:30 AM - 12:00 AM | Commercial Broadcast |
| 05.02 | GTV | GTV | M-S 5:30 AM - 12:00 AM; Su 6:00 AM - 12:00 AM | ||||||||
| 05.03 | HEART OF ASIA | Heart of Asia | M-Su 6:00 AM - 12:00 AM | ||||||||
| 05.06 | I HEART MOVIES | I Heart Movies | |||||||||
| 05.21 | GMA 1-Seg | GMA | 16:9 240p | M-F 5:30 AM - 12:30 AM; S-Su 5:30 AM - 12:00 AM | 1seg | ||||||
| Callsign | UHF | Frequency | Power (kW) | Location | LCN | Owner | Short Name | Programming | Picture Format | Broadcasting Hours | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DWCS | 17 | 491.143 MHz | 17.01 | IBC13 | IBC 13 | 16:9 1080i | 5 kW | Laoag | Intercontinental Broadcasting Corporation | M-F 5:30 AM - 11:00 PM; S-Su 7:00 AM - 10:00 PM | Test Broadcast |
| 17.02 | Congress TV | Congress TV | 9:00 AM - 9:00 PM | ||||||||
| DWTE | 18 | 497.143 MHz | 5.01 | TV5 | TV5 | 16:9 480i | 5 kW | Laoag | TV5 Network, Inc. | M-F 4:30 AM - 1:00 AM; S 7:00 AM - 1:30 AM; Su 5:30 AM - 1:30 AM | Commercial Broadcast |
| 5.02 | RPTV | RPTV | M-Su 6:00 AM - 12:00 AM | ||||||||
| 5.03 | One Sports | One Sports | M-S 5:00 AM - 12:30 AM; Su 6:00 AM - 12:00 AM | ||||||||
| 5.35 | One Seg S1 | TV5 | 16:9 96p | M-F 4:30 AM - 1:00 AM; S 7:00 AM - 1:30 AM; Su 5:30 AM - 1:30 AM | 1seg | ||||||
| D-5-AS | 24 | 533.143 MHz | 7.01 | GMA | GMA | 16:9 480i | 5 kW | San Nicolas | GMA Network, Inc. | M-F 5:30 AM - 12:30 AM; S-Su 5:30 AM - 12:00 AM | Commercial Broadcast |
| 7.02 | GTV | GTV | M-S 5:30 AM - 12:00 AM; Su 6:00 AM - 12:00 AM | ||||||||
| 7.03 | HEART OF ASIA | Heart of Asia | M-Su 6:00 AM - 12:00 AM | ||||||||
| 7.06 | I HEART MOVIES | I Heart Movies | |||||||||
| 7.11 | N/a | N/a | N/a | Test broadcast | |||||||
| 7.21 | GMA 1-Seg | GMA | 16:9 240p | M-F 5:30 AM - 12:30 AM; S-Su 5:30 AM - 12:00 AM | 1seg | ||||||
| D-11-ZV | 42 | 641.143 MHz | 11.01 | PTNI HD | PTV | 16:9 1080i | 1 kW | Batac | People's Television Network | M-F 5:30 AM - 12:00 AM; S-Su 7:00 AM - 12:00 AM | Test broadcast |
| 11.02 | PTNI SD | N/a | 16:9 480i | ||||||||
| 11.31 | PTV 1SEG | PTV | 4:3 240p | 1seg | |||||||
| Callsign | Channel | Frequency | LCN | Name | Programming | Format | Power | Location | Company | Airtime | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DWBC | 15 | 479.143 MHz | 48.01 | GMA | GMA | 4:3 480i | 5 kW | Bantay | GMA Network, Inc. | M-F 5:30 AM - 12:30 AM; S-Su 5:30 AM - 12:00 AM | Commercial Broadcast |
| 48.02 | GTV | GTV | M-S 5:30 AM - 12:00 AM; Su 6:00 AM - 12:00 AM | ||||||||
| 48.03 | HEART OF ASIA | Heart of Asia | M-Su 6:00 AM - 12:00 AM | ||||||||
| 48.06 | I HEART MOVIES | I Heart Movies | |||||||||
| 48.21 | GMA 1-Seg | GMA | 4:3 240p | M-F 5:30 AM - 12:30 AM; S-Su 5:30 AM - 12:00 AM | 1seg | ||||||
| DWDI | 18 | 497.143 MHz | 5.01 | TV5 | TV5 | 16:9 480i | 5 kW | Vigan | Cignal TV, Inc. | M-F 4:30 AM - 1:00 AM; S 7:00 AM - 1:30 AM; Su 5:30 AM - 1:30 AM | Commercial Broadcast |
| 5.02 | RPTV | RPTV | M-Su 6:00 AM - 12:00 AM | ||||||||
| 5.03 | One Sports | One Sports | M-S 5:00 AM - 12:30 AM; Su 6:00 AM - 12:00 AM | ||||||||
| 5.35 | One Seg S1 | TV5 | 16:9 96p | M-F 4:30 AM - 1:00 AM; S 7:00 AM - 1:30 AM; Su 5:30 AM - 1:30 AM | 1seg | ||||||
| DWTP | 45 | 659.143 MHz | 45.01 | DZTP | DZTP | 16:9 720p | 2.5 kW | Candon | Triad Pass Network | M-Su 6:00 AM - 10:00 PM | Test Broadcast |
| 45.02 | TPN | TPN | |||||||||
| 45.03 | CABTV | CAB tV | |||||||||
No digital TV stations in Dagupan/Pangasinan yet.
No digital TV stations in Batanes yet.
| Callsign | Channel | Frequency | LCN | Name | Programming | Format | Power | Location | Company | Airtime | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PA | 17 | 491.143 MHz | 17.01 | IBC13 | IBC 13 | 16:9 1080i | 5 kW | Tuguegarao | Intercontinental Broadcasting Corporation | M-F 5:30 AM - 11:00 PM; S-Su 7:00 AM - 10:00 PM | Test Broadcast |
| 17.02 | Congress TV | Congress TV | 9:00 AM - 9:00 PM | ||||||||
| DWZE | 18 | 497.143 MHz | 5.01 | TV5 | TV5 | 16:9 480i | 5 kW | Tuguegarao | Cignal TV, Inc. | M-F 4:30 AM - 1:00 AM; S 7:00 AM - 1:30 AM; Su 5:30 AM - 1:30 AM | Commercial Broadcast |
| 5.02 | RPTV | RPTV | M-Su 6:00 AM - 12:00 AM | ||||||||
| 5.03 | One Sports | One Sports | M-S 5:00 AM - 12:30 AM; Su 6:00 AM - 12:00 AM | ||||||||
| 5.35 | One Seg S1 | TV5 | 16:9 96p | M-F 4:30 AM - 1:00 AM; S 7:00 AM - 1:30 AM; Su 5:30 AM - 1:30 AM | 1seg | ||||||
| Callsign | Channel | Frequency | LCN | Name | Programming | Format | Power | Location | Company | Airtime | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DWLE | 15 | 479.143 MHz | 07.01 | GMA | GMA | 16:9 480i | 5 kW | Santiago, Isabela | GMA Network, Inc. | M-F 5:30 AM - 12:30 AM; S-Su 5:30 AM - 12:00 AM | Commercial Broadcast |
| 7.02 | GTV | GTV | M-S 5:30 AM - 12:00 AM; Su 6:00 AM - 12:00 AM | ||||||||
| 7.03 | HEART OF ASIA | Heart of Asia | M-Su 6:00 AM - 12:00 AM | ||||||||
| 7.06 | I HEART MOVIES | I Heart Movies | |||||||||
| 7.11 | N/a | N/a | N/a | Test broadcast | |||||||
| 7.21 | GMA 1-Seg | GMA | 16:9 240p | M-F 5:30 AM - 12:30 AM; S-Su 5:30 AM - 12:00 AM | 1seg | ||||||
| DWDH | 18 | 497.143 MHz | 5.01 | TV5 | TV5 | 16:9 480i | 10 kW | Santiago, Isabela | Cignal TV, Inc. | M-F 4:30 AM - 1:00 AM; S 7:00 AM - 1:30 AM; Su 5:30 AM - 1:30 AM | Commercial Broadcast |
| 5.02 | RPTV | RPTV | M-Su 6:00 AM - 12:00 AM | ||||||||
| 5.03 | One Sports | One Sports | M-S 5:00 AM - 12:30 AM; Su 6:00 AM - 12:00 AM | ||||||||
| 5.35 | One Seg S1 | TV5 | 16:9 96p | M-F 4:30 AM - 1:00 AM; S 7:00 AM - 1:30 AM; Su 5:30 AM - 1:30 AM | 1seg | ||||||
No digital TV stations in Aurora yet.
| Callsign | UHF | Frequency | Power (kW) | Location | LCN | Owner | Short Name | Programming | Picture Format | Broadcasting Hours | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DWAU | 34 | 593.143 MHz | 5 kW | San Miguel | 2.01 | Advanced Media Broadcasting System (operated under blocktime agreement with ABS-CBN Corporation) | ALLTV HD | Kapamilya Channel sa ALLTV2 | 16:9 1080i HDTV | Weekdays: 5:30 a.m. - 11:15 p.m. Saturdays: 5:30 a.m. - midnight Sundays: 6:00 a.m. - 12:45 a.m. (the following day) | Commercial broadcast |
| Callsign | UHF | Frequency | Power (kW) | Location | LCN | Owner | Short Name | Programming | Picture Format | Broadcasting Hours | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PA | 18 | 497.143 MHz | 5 kW | Cabanatuan | 5.01 | TV5 Network Inc. and Cignal TV | TV5 | TV5 | 16:9 480i SDTV | Weekdays: 4:30 a.m. - 1:00 a.m. (the next day) Saturday: 7:00 a.m. - 1:30 a.m. (the next day) Sunday: 5:30 a.m. - 1:30 a.m. (the next day) | Commercial broadcast |
| 5.02 | Cignal TV and Radio Philippines Network | RPTV | RPTV | 6 a.m. - midnight (the next day) | |||||||
| 5.03 | TV5 Network Inc. and Cignal TV | One Sports | One Sports | Monday - Saturday: 5 a.m. - 12:30 a.m. (the next day) Sunday: 6:00 a.m. - 1:00 a.m. (the next day) | |||||||
| 5.35 | One Seg S1 | TV5 | 16:9 96p LDTV | Weekdays: 4:30 a.m. - 1:00 a.m. (the next day) Saturday: 7:00 a.m. - 1:30 a.m. (the next day) Sunday: 5:30 a.m. - 1:30 a.m. (the next day) | 1seg | ||||||
| PA | 32 | 581.143 MHz | 5.5 kW TPO; 30 kW ERP | Cabanatuan | 32.01 | ZOE Broadcasting Network (operated under blocktime agreement with ABS-CBN Corporation) | A2Z | A2Z | 4:3 480i SDTV | Monday - Friday: 5 a.m. - 12:15 a.m. (the next day) Saturday: 6 a.m. - 11:00 p.m. Sunday: 6 a.m. - 11:45 p.m. | Test broadcast |
| 32.02 | Light TV | Light TV | 6 a.m. - midnight | ||||||||
| 32.03 | A2Z Oneseg | (Blank Feed) | 4:3 240p LDTV | Monday - Friday: 5 a.m. - 12:15 a.m. (the next day) Saturday: 6 a.m. - 11:00 p.m. Sunday: 6 a.m. - 11:45 p.m. | 1Seg | ||||||
| Callsign | UHF | Frequency | Power (kW) | Location | LCN | Owner | Short Name | Programming | Picture Format | Broadcasting Hours | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DWAP | 34 | 593.143 MHz | 5,000 watts | San Fernando | 2.01 | Advanced Media Broadcasting System (operated under blocktime agreement with ABS-CBN Corporation) | ALLTV HD | Kapamilya Channel sa ALLTV2 | 16:9 1080i HDTV | Weekdays: 5:30 a.m. - 11:15 p.m. Saturdays: 5:30 a.m. - midnight Sundays: 6:00 a.m. - 12:45 a.m. (the following day) | Test broadcast |
| DWRW | 36 | 605.143 MHz | 2.5 kW TPO; 5 kW ERP; Low Power Transmission | San Fernando | 36.01 | RadioWorld Broadcasting Corporation | CLTV36 | Central Luzon Television | 16:9 1080i HDTV | 09:00 am - 10:00 pm | Fully migrated from analog to digital Test Broadcast |
| 36.02 | RBC TEST BROADCAST | ||||||||||
| DWFU | 44 | 653.143 MHz | 1 kW; Poor Signal Transmission | San Fernando | 44.01 | Infomax Television and Global Satellite Technology Services and Gateway UHF Television Broadcasting | GNN | DWFU-DTV | 16:9 480i SDTV | 05:00 am - 12:00 mn | Fully migrated from analog to digital (still under Test Broadcast/Configuration Testing) |
| 44.02 | GNN Central Luzon | (Black Screen) | |||||||||
| 44.03 | Hope Phil | Hope Channel Philippines | |||||||||
| Callsign | Channel | Frequency | LCN | Name | Programming | Format | Power | Location | Company | Airtime | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DZJA | 18 | 497.143 MHz | 5.01 | TV5 | TV5 | 16:9 480i | 5 kW | Capas | Cignal TV, Inc. | M-F 4:30 AM - 1:00 AM; S 7:00 AM - 1:30 AM; Su 5:30 AM - 1:30 AM | Commercial Broadcast |
| 5.02 | RPTV | RPTV | M-Su 6:00 AM - 12:00 AM | ||||||||
| 5.03 | One Sports | One Sports | M-S 5:00 AM - 12:30 AM; Su 6:00 AM - 12:00 AM | ||||||||
| 5.35 | One Seg S1 | TV5 | 16:9 96p | M-F 4:30 AM - 1:00 AM; S 7:00 AM - 1:30 AM; Su 5:30 AM - 1:30 AM | 1seg | ||||||
| DWAL | 34 | 593.143 MHz | 2.01 | ALLTV HD | ALLTV2 | 16:9 1080i | 5 kW | Tarlac City | Advanced Media Broadcasting System, Inc. | M-F 5:30 AM - 11:15 PM; S 5:30 AM - 12:00 AM; Su 6:00 AM - 12:45 AM | Commercial Broadcast |
| Callsign | Channel | Frequency | LCN | Name | Programming | Format | Power | Location | Company | Airtime | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PA | 18 | 497.143 MHz | 5.01 | TV5 | TV5 | 16:9 480i | 5 kW | Olongapo | Cignal TV, Inc. | M-F 4:30 AM - 1:00 AM; S 7:00 AM - 1:30 AM; Su 5:30 AM - 1:30 AM | Commercial Broadcast |
| 5.02 | RPTV | RPTV | M-Su 6:00 AM - 12:00 AM | ||||||||
| 5.03 | One Sports | One Sports | M-S 5:00 AM - 12:30 AM; Su 6:00 AM - 12:00 AM | ||||||||
| 5.35 | One Seg S1 | TV5 | 16:9 96p | M-F 4:30 AM - 1:00 AM; S 7:00 AM - 1:30 AM; Su 5:30 AM - 1:30 AM | 1seg | ||||||
| DWNS | 38 | 617.143 MHz | 10.01 | GMA | GMA | 16:9 480i | 5 kW | Olongapo | GMA Network, Inc. | M-F 5:30 AM - 12:30 AM; S-Su 5:30 AM - 12:00 AM | Commercial Broadcast |
| 10.02 | GTV | GTV | M-S 5:30 AM - 12:00 AM; Su 6:00 AM - 12:00 AM | ||||||||
| 10.03 | HEART OF ASIA | Heart of Asia | M-Su 6:00 AM - 12:00 AM | ||||||||
| 10.06 | I HEART MOVIES | I Heart Movies | |||||||||
| 10.11 | N/a | N/a | N/a | Test broadcast | |||||||
| 10.21 | GMA 1-Seg | GMA | 16:9 240p | M-F 5:30 AM - 12:30 AM; S-Su 5:30 AM - 12:00 AM | 1seg | ||||||
| Callsign | Channel | Frequency | LCN | Name | Programming | Format | Power | Location | Company | Airtime | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PA | 17 | 491.143 MHz | 17.01 | IBC13 | IBC 13 | 16:9 1080i | 5 kW | Batangas City | Intercontinental Broadcasting Corporation | M-F 5:30 AM - 11:00 PM; S-Su 7:00 AM - 10:00 PM | Test Broadcast |
| 17.02 | Congress TV | Congress TV | 9:00 AM - 9:00 PM | ||||||||
