Proven oil reserves are those quantities of petroleum which, by analysis of geological and engineering data, can be estimated with a high degree of confidence to be commercially recoverable from a given date forward from known reservoirs and under current economic conditions.
Some statistics on this page are disputed and controversial — different sources (like OPEC, CIA World Factbook and oil companies) give different figures. Some of the differences reflect the different types of oil included. Different estimates may or may not include oil shale, mined oil sands, or natural gas liquids.
Because proven reserves include oil recoverable under current economic conditions, nations may see large increases in proven reserves when known, but previously uneconomic deposits become economic to develop. In this way, Canada's proven reserves increased suddenly in 2003 when the oil sands of Alberta were seen to be economically viable. Similarly, Venezuela's proven reserves jumped in the late 2000s when the heavy oil of the Orinoco Belt was judged economic.
Sources sometimes differ on the volume of proven oil reserves. The differences sometimes result from different classes of oil included and sometimes result from different definitions of proven. (The data below does not seem to include shale oil and other unconventional sources of oil such as tar sands. For instance, North America has over 3 trillion barrels of shale oil reserves,[ citation needed ] and the majority of oil produced in the US is from shale[ citation needed ], leading to the paradoxical data below that the US will finish all its oil at 2024 production levels in 10 years.)
| Source | Canada | Iran | Iraq | Russia | Saudi Arabia | United States | Venezuela |
|---|---|---|---|---|---|---|---|
| BP [3] | 168.1 | 157.8 | 145.0 | 107.8 | 297.5 | 68.8 | 303.8 |
| OPEC [4] [5] | 5.0 | 208.6 | 145.0 | 80.0 | 267.2 | 38.8 | 303.5 |
| US CIA [6] | 170.3 | 208.6 | 145.0 | 80.0 | 258.6 | 38.2 | 303.8 |
| US EIA [7] | 168.1 | 208.6 | 145.0 | 80.0 | 261.6 | 60.5 | 303.6 |
Reserve amounts are listed in millions of barrels.
| Country | U.S. EIA [8] | OPEC [9] | BP [10] | Others | Oil production Feb 2025 (thousands of bbl/day) [11] | Years of production in reserve |
|---|---|---|---|---|---|---|
| 304,000 | 303,220 | 303,800 | 940 | 886.0 | ||
| 267,000 | 267,230 | 297,600 | 9,058 | 85.0 | ||
| 209,000 | 208,600 | 155,600 | 4,270 | 125.0 | ||
| 145,000 | 145,020 | 175,000 | 147,000 [12] | 4,331 | 97.0 | |
| 170,000 | 4,731 | 172,200 | 171,000 | 4,788 | 74.0 | |
| 113,000 | 113,000 | 97,800 | 3,630 | 79.0 | ||
| 102,000 | 101,500 | 101,500 | 2,525 | 111.0 | ||
| 58,000 | 80,000 | 107,800 | 80,000 [13] | 9,795 | 22.8 | |
| 74,000 | 55,251 | 68,800 | 48,000 | 13,240 | 12.7 | |
| 50,000 | 48,773 | 48,800 | 42,000 | 1,348 | 95.5 | |
| 37,000 | 37,500 | 37,100 | 1,580 | 64.2 | ||
| 30,000 | 30,000 | 30,000 | 2,132 | 38.6 | ||
| 26,000 | 27,000 | 26,000 | 4,340 | 16.7 | ||
| 25,000 | 25,244 | 25,244 | 1,310 | 52.8 | ||
| 13,000 | 12,634 | 13,000 | 16,848 | 3,488 | 10.9 | |
| 12,000 | 12,200 | 12,200 | 1,130 | 29.3 | ||
| 11,000 | 11,000 | 625 | 48.2 | |||
| 8,300 | 8,273 | 8,000 | 469 | 48.2 | ||
| 7,000 | 7,573 | 8,500 | 8,120 [14] | 1,733 | 11.9 | |
| 2,600 | 2,550 | 7,800 | 9,000 [15] [16] [17] [18] | 1,065 | 14.1 | |
| 7,000 | 7,000 | 7,000 | 581 | 33.0 | ||
| 6,000 | 5,558 | 10,800 | 9,700 | 1,711 | 12.8 | |
| 5,400 | 5,373 | 5,300 | 986 | 14.9 | ||
| 4,600 | 4,495 | 5,680 | 4,409 | 607 | 22.6 | |
| 4,400 | 4,400 | 4,000 | 160 | 75.3 | ||
| 3,800 | 3,500 | 3,500 [19] [20] | 80 | 125.0 | ||
| 3,600 | 3,600 | 3,600 | 5,542 | 494 | 22.7 | |
| 3,300 | 4,400 | 3,500 | 3,300 [21] [22] [23] [24] | 508 | 19.6 | |
| 3,000 | 3,000 | 15 | 548.0 | |||
| 3,000 | 2,838 | 2,500 | 746 | 10.1 | ||
| 1,800 | 1,811 | 2,900 | 180 [25] | 242 | 18.9 | |
| 2,500 | 1,800 | 2,800 | 2,618 | 660 | 11.0 | |
| 2,500 | 2,500 | 2,500 | 35 | 196.0 | ||
| 2,500 | 0 | – | ||||
| 2,500 | 2,250 | 3,600 | 3,497 | 576 | 14.3 | |
| 2,400 | 1,803 | 4,000 | 4,002 | 235 | 35.6 | |
| 2,400 | 2,400 | 2,400 | 12 | 548.0 | ||
| 1,800 | 2,040 | 2,300 | 2,020 [26] [27] [28] | 756 | 7.4 | |
| 2,000 | 2,000 | 2,000 | 220 | 24.9 | ||
| 1,500 | 1,500 | 128 | 32.1 | |||
| 1,400 | 1350 | 124 | 30.9 | |||
| 1,300 | 5,000 | 1,500 | 1,250 [29] [30] | 30 | 207.0 | |
| 1,100 | 1,100 | 1,100 | 107 | 28.2 | ||
| 1,100 | 1,100 | 1,100 | 88 | 34.3 | ||
| 900 | 1,400 | 1,489 | 46 | 72.0 | ||
| 700 | 660 [31] [32] | 186 | 10.3 | |||
| 600 | 600 | 53 | 31.0 | |||
| 600 | 600 | 600 | 191 | 8.6 | ||
| 600 | 594 | 600 | 30 | 54.8 | ||
| 500 | 236 | 62 | 16.3 | |||
| 500 | 600 | 595 | 93 | 16.2 | ||
| 400 | 439 | 600 | 550 | 55 | 24.9 | |
| 400 | 400 | 27 | 40.6 | |||
| 400 | 400 | 152.0 | ||||
| 300 | 400 | 158 | 6.1 | |||
| 200 | 700 | 830 | 51 | 31.0 | ||
| 200 | 210 | 18 | 31.2 | |||
| 200 | 200 [33] [34] | 60 | 9.1 | |||
| 719 [35] [36] | 2 | 985.0 | ||||
| 200 | 198 | 26 | 21.1 | |||
| 200 | 186.5 [37] -124.6 [38] [39] [40] | 182 | 2.6 | |||
| 200 | 180 [41] [42] [43] [44] | 16 | 32.5 | |||
| 2,438 | 14 | 477.0 | ||||
| 200 | 158 | 32 | 17.1 | |||
| 200 | 150 [45] -120 [46] [47] | 12 | 35.9 | |||
| 150 | 150 [48] [49] [50] | 2.1 | 196.0 | |||
| 200 | 150 [51] [52] [53] | 88 | 5.5 | |||
| 200 | 150 [54] [55] | 6.2 | ||||
| 100 | 5.6 | 58.7 | ||||
| 139 | 138.5 [56] | 0.5 | 762.0 | |||
| 100 | 141 | 22 | 17.6 | |||
| 100 | 124 | 26 | 13.1 | |||
| 100 | 229 | 32 | 14.1 | |||
| 100 | 151 | 18 | 19.0 | |||
| 100 | 100 [57] [58] [59] | 37 | 7.4 | |||
| 86 | 5.5 | 43.3 | ||||
| 77 | 12 | 17.7 | ||||
| 71 | 71 [60] [61] | 9.2 | 21.1 | |||
| 83 | 10 | 20.6 | ||||
| 44 | 3.4 | 35.6 | ||||
| 40 | 41 [62] [63] | 7.2 | 15.4 | |||
| 40 | 40 [64] [65] | 5.7 | 19.2 | |||
| 35 | 9 | 9.4 | ||||
| 35 | 35 [66] [67] | 0.2 | 480.0 | |||
| 28 | 3 | – | ||||
| 20 | 20 [68] [69] [70] | 0 | – | |||
| 1,030 [71] [72] | 100 | 28.2 | ||||
| 15 | 15 [73] [74] [75] | 1 | 41.1 | |||
| 15 | 15.0 | 15 [76] | 1.3 | 31.6 | ||
| 15 | 15 | 15 [77] [78] | 0.4 | 103.0 | ||
| 12 | 12 | 15 | 2.2 | |||
| 12 | 35 | 24 | 5.4 | |||
| 12 | 12 [79] | 0.7 | 47.0 | |||
| 12 | 12 [80] [81] | 0.3 | 110.0 | |||
| 10 | 10 [82] [83] | 1.5 | 18.3 | |||
| 9 | 3.4 | |||||
| 8 | 8 [84] | 0 | – | |||
| 6 | 6.7 [85] [86] | 0.8 | 23.0 | |||
| 2.4 | 0.2 | 32.9 | ||||
| 1 | 1 | 4.2 | ||||
| 1 | 1 | 8.3 | ||||
| 1 | 0.684 [87] | 92.3 | ||||
| 16 [88] [89] | 1.9 | |||||
| 600 | 585 [90] -560 [91] | – | ||||
| 20,000-15,000 [92] [93] [94] | – | |||||
| 0 | 15 [95] | – | ||||
| World | 1,720,000 | 1,585,187 | 1,793,424 | 82,645 | 19–22 |
* indicates links to "Oil reserves in Country or Territory" or "Energy in Country or Territory" pages.
{{cite magazine}}: CS1 maint: deprecated archival service (link)OPEC omits Canada's oil-sands, estimated by the Canadian govt. to hold 171 billion barrels of proven reserves. Source: OPEC