- The Nintendo Switch is the second best-selling console of all time and the best selling console that is currently on the market, selling 155.37 million units worldwide. [2]
The following table contains video game consoles that have sold at least 1 million units worldwide either through to consumers or inside retail channels. Each console includes sales from every iteration unless otherwise noted. The years correspond to when the first version of each console was released (excluding test markets).
| Platform | Type | Company | Released [2] | Units sold | Ref. |
|---|---|---|---|---|---|
| PlayStation 2 | Home | Sony | 2000 | 160 million | [1] |
| Nintendo Switch # | Hybrid | Nintendo | 2017 | 155.37 million | [2] [note 1] |
| Nintendo DS | Handheld | Nintendo | 2004 | 154.02 million | [2] [note 2] |
| Game Boy & Game Boy Color | Handheld | Nintendo | 1989, 1998 | 118.69 million | [2] [note 3] |
| PlayStation 4 # | Home | Sony | 2013 | 117.2 million | [5] |
| PlayStation | Home | Sony | 1994 | 102.49 million | [6] |
| Wii | Home | Nintendo | 2006 | 101.63 million | [2] |
| PlayStation 5 # | Home | Sony | 2020 | 92.2 million | [7] |
| PlayStation 3 | Home | Sony | 2006 | 87.4 million | [1] [8] |
| Xbox 360 | Home | Microsoft | 2005 | > 84 million | [note 4] |
| Game Boy Advance | Handheld | Nintendo | 2001 | 81.51 million | [2] [note 5] |
| PlayStation Portable | Handheld | Sony | 2004 | > 80 million | [1] |
| Nintendo 3DS | Handheld | Nintendo | 2011 | 75.94 million | [2] |
| Family Computer/Nintendo Entertainment System | Home | Nintendo | 1983 | 61.91 million | [2] |
| Xbox One | Home | Microsoft | 2013 | ~58 million | [16] |
| Super Famicom/Super Nintendo Entertainment System | Home | Nintendo | 1990 | 49.1 million | [2] |
| Nintendo 64 | Home | Nintendo | 1996 | 32.93 million | [2] |
| Mega Drive/Genesis | Home | Sega | 1988 | 30.75 million | [note 6] |
| Atari 2600 | Home | Atari | 1977 | 30 million | [20] |
| Xbox Series X/S # | Home | Microsoft | 2020 | 28.3 million | [21] |
| Xbox | Home | Microsoft | 2001 | 24 million | [22] |
| Nintendo GameCube | Home | Nintendo | 2001 | 21.74 million | [2] |
| Quest 2 | VR headset | Reality Labs | 2020 | ~20 million | [23] |
| Nintendo Switch 2 # | Hybrid | Nintendo | 2025 | > 17.37 million | [2] |
| Wii U | Home | Nintendo | 2012 | 13.56 million | [2] |
| V.Smile & V.Motion | Home | VTech | 2004, 2007 | 11 million | [24] |
| Game Gear | Handheld | Sega | 1990 | 10.62 million | [note 7] |
| PlayStation Vita | Handheld | Sony | 2011 | 10-15 million (estimate) | [note 8] |
| Sega Mark III/Master System | Home | Sega | 1985 | 10 million | [note 7] |
| PC Engine/TurboGrafx-16 | Home | NEC/Hudson Soft [note 9] | 1987 | 10 million | [32] |
| Sega Saturn | Home | Sega | 1994 | 9.26 million | [18] |
| Dreamcast | Home | Sega | 1998 | 9.14 million | [33] |
| Master System (Brazilian variants) | Home | Tectoy | 1989 | 8 million | [34] |
| Leapster | Handheld | Leapfrog | 2003 | 7 million | [35] |
| Dendy (famiclone) | Home | Micro Genius | 1992 | 6 million | [36] |
| Super NES Classic Edition | Dedicated | Nintendo | 2017 | 5.28 million | [37] |
| Advanced Pico Beena | Home | Sega | 2005 | > 4.1 million | [38] |
| Atari 7800 | Home | Atari | 1986 | > 3.77 million | [39] |
| NES Classic Edition | Dedicated | Nintendo | 2016 | 3.56 million | [40] [41] |
| WonderSwan & WonderSwan Color | Handheld | Bandai | 1999, 2000 | 3.5 million | [note 10] |
| Sega Pico | Home | Sega | 1993 | > 3.4 million | [note 11] |
| Color TV-Game | Dedicated | Nintendo | 1977 | 3 million | [50] |
| Intellivision | Home | Mattel | 1980 | 3 million | [51] |
| Mega Drive (Brazilian variants) | Home | Tectoy | 1990 | 3 million | [52] [53] |
| N-Gage | Handheld | Nokia | 2003 | 3 million | [54] |
| Magnavox Odyssey² | Home | Magnavox/Philips | 1978 | 2 million | [55] |
| ColecoVision | Home | Coleco | 1982 | > 2 million | [note 12] |
| Sega SG-1000 | Home | Sega | 1983 | 2 million | [59] [60] |
| Atari Lynx | Handheld | Atari | 1989 | > 2 million | [61] |
| 3DO | Home | The 3DO Company [note 13] | 1993 | > 2 million | [62] |
| Neo Geo Pocket & Neo Geo Pocket Color | Handheld | SNK | 1998, 1999 | 2 million | [63] |
| Oculus Go | VR headset | Oculus | 2018 | > 2 million | [64] |
| Quest 3 # | VR headset | Oculus | 2023 | > 1.7 million | [65] [note 14] |
| Mega Drive/Genesis Mini | Dedicated | Sega | 2019 | > 1.5 million | [66] |
| Telstar | Dedicated | Coleco | 1976 | > 1 million | [67] [note 15] |
| Atari 5200 | Home | Atari | 1982 | 1 million | [69] |
| Philips CD-i | Home | Philips | 1990 | > 1 million | [note 16] |
| Pegasus (famiclone) | Home | Micro Genius | 1991 | 1 million | [72] |
>Final sales are greater than the reported figure. See notes.
Finally, our gaming business is thriving with the Xbox One hitting 10 million units sold. I am thrilled to welcome Mojang and Minecraft community to Microsoft.
{{cite web}}: CS1 maint: deprecated archival service (link)Comercializado no Brasil desde setembro de 1989, o saudoso Master System já vendeu mais de 8 milhões de unidades no país, segundo a Tectoy.
On July 12, toy giant Bandai unleashed a third iteration (in stylish red and blue models) of their handheld WonderSwan system, the new-and- improved SwanCrystal, in Japan.
A new colored version of Bandai Co.'s <7967> WonderSwan handheld game machine will hit Japanese stores in early December, the Japanese game maker said Wednesday. [...] The original WonderSwan, with its black-and-white displays, has sold 1.55 million units since its debut in March 1999.
The move reflects declining sales of Bandai's WonderSwan mobile game machine. The major Japanese toy maker is looking to supply two or three software titles for the rival company's popular game machine by March next year. Bandai will shift its focus from sales of hardware to software for "multiple platforms," including personal digital assistants, Takasu told a press conference.
Base instalada: 5 milhões de Master System; 3 milhões de Mega Drive
We had 700,000 active users and we had 3 million N-Gage devices out there.
'First quarter sales of ColecoVision were substantial, although much less that[ sic ] those for the year ago quarter,' Greenberg said in a prepared statement. He said the company has sold 2 million ColecoVision games since its introduction in 1982.
Coleco is now debating whether to withdraw from electronics altogether. Colecovision still sells, but it is a shadow of its former self.
Thursday, Coleco said the entire inventory of its troubled Adam personal computer has been sold, along with much of its Colecovision inventory. The company's chairman, Arnold Greenberg, said Coleco expects no more charges against earnings from the two discontinued products.
When the game [Telstar] crashed hard, earnings fell 50 percent in 1977 and the company lost $22 million in 1978, barely skirting bankruptcy after Handel -- then chief financial officer -- found new credit and mollified angry creditors after months of tough negotiation.
The company has stopped producing its 5200 SuperSystem games player, more than 1 million of which were sold.
According to Philips, there are 1 million CD-i owners worldwide.
1 WonderSwan Famitsu sources
2 Release year sources
After successful test marketing in 1979, Mattel Electronics released its Intellivision system nationwide in late 1980.
So, in 1976, Coleco introduced Telstar, a Pong clone, for $50, about half Atari's price.
Bibliography