The Nepal Rastra Bank has licensed 107 BFIs [1] as of mid-Jan 2025 and 4 of them are declared problematic a& transactions are suspended. This is a list of banks and financial institutions in Nepal licensed by the Nepal Rastra Bank and their branches/ extension counters.[ clarification needed ] [2]
Commercial banks are classified as Class "A" banks by the Nepal Rastra Bank. There are 20 commercial banks as of Mid July 2025. [3]
| Bank Name | Headquarters | Paid-up capital | Total Assets | Branches |
|---|---|---|---|---|
| Agriculture Development Bank | Ramshahpath, Kathmandu | रु 19.29 Arab | रु 374.31 Arab | 309 |
| Citizens Bank | Narayanhitipath, Kathmandu | रु 14.77 Arab | रु 248.87 Arab | 210 |
| Everest Bank | Lazimpat, Kathmandu | रु 12.94 Arab | रु 328.03 Arab | 145 |
| Global IME Bank Limited | Kamaladi, Kathmandu | रु 38.12 Arab | रु 674.84 Arab | 439 |
| Himalayan Bank | Kamaladi, Kathmandu | रु 22.58 Arab | रु 390.2 Arab | 212 |
| Kumari Bank | Naxal, Kathmandu | रु 26.23 Arab | रु 352.56 Arab | 360 |
| Laxmi Sunrise Bank | Hattisar, Kathmandu | रु 24.35 Arab | रु 427.7 Arab | 300 |
| Machhapuchhre Bank | Lazimpat, Kathmandu | रु 11.62 Arab | रु 214.53 Arab | 184 |
| Nabil Bank | Teendhara, Kathmandu | रु 27.06 Arab | रु 651.15 Arab | 295 |
| Nepal Bank | Dharmapath, Kathmandu | रु 14.69 Arab | रु 390.99 Arab | 300 |
| Nepal Investment Mega Bank | Durbar Marg, Kathmandu | रु 34.13 Arab | रु 606.21 Arab | 355 |
| Nepal SBI Bank | Kamaladi, Kathmandu | रु 10.90 Arab | रु 231.98 Arab | 132 |
| NIC Asia Bank | Kamaladi, Kathmandu | रु 14.92 Arab | रु 380.14 Arab | 484 |
| NMB Bank Nepal | Babar Mahal, Kathmandu | रु 18.37 Arab | रु 358.04 Arab | 218 |
| Prabhu Bank | Anamnagar, Kathmandu | रु 23.54 Arab | रु 400.24 Arab | 396 |
| Prime Commercial Bank | Kamal Pokhari, Kathmandu | रु 19.40 Arab | रु 321.95 Arab | 202 |
| Rastriya Banijya Bank | Singha Durbar, Kathmandu | रु 15.64 Arab | रु 552.75 Arab | 379 |
| Sanima Bank | Narayanchaur, Kathmandu | रु 13.58 Arab | रु 260.29 Arab | 141 |
| Siddhartha Bank | Naxal, Kathmandu | रु 14.09 Arab | रु 335.55 Arab | 205 |
| Standard Chartered Bank | Naya Baneshwor, Kathmandu | रु 10.04 Arab | रु 156.12 Arab | 17 |
| Bank | Year | Fate |
|---|---|---|
| Bank of Asia and NIC Bank Limited | 2013 | Merged and operated as NIC Asia Bank Limited [4] |
| Commerz & Trust Bank and Global IME Bank Limited | 2014 | Merged and operated as Global IME Bank Limited [5] |
| KIST Bank Limited and Prabhu Bank Limited | 2014 | Merged and operated as Prabhu Bank Limited [6] |
| Grand Bank Nepal and Prabhu Bank Limited | 2016 | Merged and operated as Prabhu Bank Limited [7] |
| Lumbini Bank Limited and Bank of Kathmandu | 2016 | Merged and operated as Bank of Kathmandu Lumbini (later renamed to Bank of Kathmandu) [8] |
| Janata Bank and Global IME Bank Limited | 2019 | Merged and operated as Global IME Bank Limited [9] |
| Nepal Bangladesh Bank and Nabil Bank Limited | 2022 | Acquired by Nabil Bank Limited [10] |
| Nepal Credit & Commerce Bank and Kumari Bank Limited | 2023 | Merged and operated as Kumari Bank Limited [11] |
| Bank of Kathmandu and Global IME Bank Limited | 2023 | Merged and operated as Global IME Bank Limited [12] |
| Century Commercial Bank and Prabhu Bank Limited | 2023 | Acquired by Prabhu Bank Limited [13] |
| Mega Bank Nepal Limited and Nepal Investment Bank Limited | 2023 | Merged and operated as Nepal Investment Mega Bank [14] |
| Civil Bank and Himalayan Bank Limited | 2023 | Acquired by Himalayan Bank Limited [15] |
| Sunrise Bank Limited and Laxmi Bank Limited | 2023 | Merged and operated as Laxmi Sunrise Bank [16] |
Nepal Rastra Bank has licensed 17 development banks and has classified these on national and province level as per working area. There are 8 national level and 8 are regional ie province/district level development banks operational as of Jan 2026. The list of National Level Development Banks are.
| Bank Name | Headquarters/ Corporate Office | Paid-up capital | Branches & Extension Counters | Website |
|---|---|---|---|---|
| Garima Bikas Bank | Lazimpat, Kathmandu | रु 6.02 Arab | 137 | |
| Jyoti Bikas Bank | Kamaladi, Kathmandu | रु 4.40 Arab | 120 | |
| Kamana Sewa Bikas Bank | Gyaneshwor, Kathmandu | रु 3.86 Arab | 127 | |
| Lumbini Bikas Bank | Dillibazaar, Kathmandu | रु 3.62 Arab | 91 | |
| Mahalaxmi Development Bank | Durbar Marg, Kathmandu | रु 4.30 Arab | 104 | |
| Muktinath Bikash Bank | Kamaladi, Kathmandu | रु 8.00 Arab | 191 | |
| Sangrila Development Bank | Baluwatar, Kathmandu | रु 3.56 Arab | 109 | |
| Shine Resunga Development Bank | Kalikanagar, Butwal | रु 4.88 Arab | 90 | |
The list of regional (Province/District) Level development banks are.
| Bank Name | Headquarters/ Corporate Office | Working Area | Paid-up capital | Branches & Extension Counters | Website |
|---|---|---|---|---|---|
| Corporate Development Bank | Adarsanagar, Birgunj | Madhesh Province | रु 0.53 Arab | 6 | |
| Excel Development Bank | Mukti Chowk, Birtamode | Koshi Pradesh | रु 1.25 Arab | 48 | |
| Green Development Bank | Sabhagriha Chowk, Pokhara | Gandaki Province | रु 0.62 Arab | 16 | |
| Miteri Development Bank | Mahendra Path, Dharan | Koshi Pradesh | रु 1.22 Arab | 18 | |
| Narayani Development Bank | Ratnanagar, Chitwan | Chitwan District | रु 0.49 Arab | 5 | |
| Salapa Bikash Bank | Diktel Bazar, Khotang | Khotang District | रु 0.52 Arab | 6 | |
| Saptakoshi Development Bank | Main Road, Biratnagar | Koshi Pradesh | रु 0.83 Arab | 36 | |
| Sindhu Bikas Bank | Banepa, Kavrepalanchowk | Bagmati Pradesh | रु 0.56 Arab | 27 |
Following development companies are declared problematic by Nepal Ratra bank and is under resolution process.
| Bank | Closed | Fate |
|---|---|---|
| Supreme Development Bank | 2017 | Merged with NCC Bank Nepal [20] |
| Reliable Development Bank | 2017 | Acquired by Global IME Bank [21] |
| Siddhartha Development Bank | 2017 | Acquired by Janata Bank Nepal Limited [22] |
| Ace Development Bank | 2017 | Acquired by Nepal Investment Bank Limited [23] |
| Tourism Development Bank | 2018 | Merged with Mega Bank Nepal [24] |
| NIDC Development Bank | 2018 | Acquired by Rastriya Banijya Bank [25] |
| Om Development Bank | 2019 | Merged with NMB Bank [26] |
| Kailash Bikash Bank | 2020 | Merged with Prime Commercial Bank [27] |
| Deva Development Bank | 2020 | Acquired by Kumari Bank [28] |
| Gandaki Bikash Bank | 2020 | Merged with Mega Bank Nepal [24] |
Nepal Rastra Bank has licensed 17 finance companies as of mid Jan 2026. Among them 2 finance companies are problematic and 15 are operational. [3]
| Company Name | Headquarters/ Corporate Office | Total Assests (In Arab) | Paid-up capital (In Crore) | Branches | Website |
|---|---|---|---|---|---|
| Best Finance | Chabahil, Kathmandu | 7.3 | रु 89 | 19 | |
| Central Finance | Kupondole, Lalitpur | 9.6 | रु 95 | 20 | |
| Gurkhas Finance | Dillibazar, Kathmandu | 10.8 | रु 87 | 27 | |
| Goodwill Finance | Hattisar, Kathmandu | 16.2 | रु 95 | 19 | |
| Guheshwori Merchant Banking & Finance | Pulchowk, Lalitpur | 10 | रु 101 | 27 | |
| ICFC Finance | Bhatbhateni, Kathmandu | 25.2 | रु 118 | 21 | |
| Janaki Finance | Station Road, Janakpur | 4.6 | रु 69 | 5 | |
| Manjushree Finance | Nayabaneshwor, Kathmandu | 27.4 | रु 135 | 28 | |
| Multipurpose Finance | Bidhyapati Chowk, Janakpur | 4.2 | रु 61 | 8 | |
| Nepal Finance | Kamaladi, Kathmandu | 5.4 | रु 78 | 13 | |
| Pokhara Finance | New Road, Pokhara | 8.5 | रु 108 | 26 | |
| Progressive Finance | New Road, Kathmandu | 8.5 | रु 85 | 28 | |
| Reliance Finance | Pradarsani Marg, Kathmandu | 10.9 | रु 112 | 22 | |
| Samriddhi Finance | Putalisadak, Kathmandu | 3.6 | रु 82 | 13 | |
| Shree Investment & Finance | Dillibazar, Kathmandu | 10.2 | रु 100 | 13 | |
Following finance companies are declared problematic by Nepal Ratra bank and is under resolution process.
Microfinance financial institutions are classified as Class "D" banks by the Nepal Rastra Bank. There are 51 microfinance companies as of Jan 2026, and 50 are operational & 1 microfinance is suspended. Microfinance in Nepal are divided as retail and wholesale institutions. [3] Retail microfinance provide services to indivdual institutions whereas wholesale microfinance provides services to retail microfinances and cooperatives. The list of wholesale microfinances are.
| Company Name | Headquarter/ Corporate Office Area | Paid-up capital In Crores | Branches | Website |
|---|---|---|---|---|
| First Microfinance Laghubitta | Gyaneswar, Kathmandu | रु 134.49 | 3 | |
| RSDC Laghubitta | Rupandehi, Butwal | रु 103.41 | 4 | |
| Sana Kisan Bikas Laghubitta | Babarmahal, Kathmandu | रु 431.26 | 13 |
There are 48 retail microfinance licenced by NRB and 47 are operational and 1 microfinance is suspended by NRB. Retail microfinance are further sub divided in national and regional (province/district) level. the list of national level retail microfinance and their details are.
| Company Name | Headquarter/ Corporate Office | Paid-up capital In Crores | Branches | Website |
|---|---|---|---|---|
| Aviyan Laghubitta | Panauti, Kavrepalanchowk | रु 25 | 61 | |
| Aarambha Chautari Laghubitta | Banepa, Kavrepalanchowk | रु 36.71 | 137 | |
| Asha Laghubitta | Madanpur, Nuwakot | रु 73.30 | 133 | |
| Chhimek Laghubitta | Mid-Baneshwor, Kathmandu | रु 321.53 | 205 | |
| CYC Nepal Laghubitta | Pokhara, Kaski | रु 26.64 | 125 | |
| Deprosc Laghubitta | Bharatpur, Chitwan | रु 183.83 | 158 | |
| Dhaulagiri Laghubitta | Baglung bazar, Baglung | रु 13.31 | 59 | |
| Forward Laghubitta | Duhabi, Sunsari | रु 119.6 | 161 | |
| Ganapati Laghubitta | Suklagandaki, Tanahu | रु 15.16 | 44 | |
| Global IME Laghubitta | Pokhara, Kaski | रु 61.89 | 125 | |
| Grameen Bikas Laghubitta [29] | Butwal, Rupandehi | रु 100.53 | 200 | |
| Himalayan Laghubitta | Chabahil, Kathmandu | रु 31.98 | 76 | |
| Infinity Laghubitta | Gaidakot, Nawalparasi | रु 49.74 | 98 | |
| Jeevan Bikas Laghubitta | Katahari Morang | रु 153.62 | 165 | |
| Janautthan Samudayik Laghubitta | Butwal, Rupandehi | रु 17.01 | 40 | |
| Kalika Laghubitta | Pokhara, Kaski | रु 40.77 | 106 | |
| Laxmi Laghubitta | Maharajgung, Kathmandu | रु 44.17 | 96 | |
| Mahila Laghubitta | Banepa, Kavrepalanchowk | रु 21.76 | 85 | |
| Mahuli Laghubitta | Bakdhuwa, Saptari | रु 36.99 | 66 | |
| Manushi Laghubitta | Banepa, Kavrepalanchowk | रु 10.94 | 37 | |
| Matribhumi Laghubitta [30] | Budanilkantha, Kathmandu | रु 62.84 | 237 | |
| Mero Microfinance Laghubitta | Battar, Nuwakot | रु 141.9 | 151 | |
| NADEP Laghubitta | Gajuri, Dhading | रु 48.58 | 98 | |
| National Laghubitta | Nilkantha, Dhading | रु 133.16 | 187 | |
| Nerude Mirmire Laghubitta | Banepa, Kavrepalanchowk | रु 139.78 | 233 | |
| NESDO Samridda Laghubitta | Kushma, Parbat | रु 29.13 | 57 | |
| NIC Asia Laghubitta | Banepa, Kavrepalanchowk | रु 173.94 | 296 | |
| Nirdhan Uthhan Laghubitta | Naxal, Kathmandu | रु 261.21 | 196 | |
| NMB Laghubitta | Pokhara, Kaski | रु 72.14 | 156 | |
| Sampada Laghubitta [31] | Gaindakot-5, Nawalparasi East [32] | रु 70.09 | 157 | |
| Samata Garelu Laghubitta [33] | Banepa, Kavrepalanchowk | रु 62.91 | 92 | |
| Samudayik Laghubitta | Banepa, Kavrepalanchowk | रु 17.08 | 47 | |
| Shrinjansil Laghubitta | Golbazar, Siraha | रु 10.94 | 34 | |
| Suryodaya Womi Laghubitta | Banepa, Kavrepalanchowk | रु 79.19 | 173 | |
| Swabalamban Laghubitta | Kamalpokhari, Kathmandu | रु 165.66 | 155 | |
| Sworojgar Laghubitta | Banepa, Kavrepalanchowk | रु 69.07 | 91 | |
| Unique Nepal Laghubitta | Kohalpur, Banke | रु 14.86 | 42 | |
| Unnati Sahakarya Laghubitta | Siddharthanagar, Rupandehi | रु 24.69 | 84 | |
| Vijaya Laghubitta | Gaidakot, Nawalparasi | रु 74.50 | 136 | |
The list of regional (Province/District) Level microfinanc are.
| Company Name | Headquarter/ Corporate Office | Working Area | Paid-up capital In Crores | Branches | Website |
|---|---|---|---|---|---|
| Aatmanirbhar Laghubitta | Ghorahi, Dang | Lumbini Province | रु 7.83 | 22 | |
| Gurans Laghubitta | Dhankutabazar, Dhankuta | Koshi Province | रु 11.58 | 38 | |
| Mithila Laghubitta | Dhalkebar, Dhanusha | Madhesh Province | रु 19.60 | 45 | |
| Support Laghubitta | Itahari, Sunsari | Koshi Province | रु 12.24 | 26 | |
| Swabhiman Laghubitta | Tillottama, Rupandehi | Lumbini Province | रु 14.61 | 37 | |
| Swastik Laghubitta | Lahan, Siraha | Madhesh Province | रु 4.78 | 13 | |
| Upakar Laghubitta | Kohalpur, Banke | Lumbini Province | रु 10.61 | 37 | |
| Wean Nepal Laghubitta | Banepa, Kavrepalanchowk | Bagmati Province | रु 7.92 | 23 | |
Following microfinance companiy is declared problematic by Nepal Ratra bank and is under resolution process.
Infrastructure Development Bank is non-classified Financial Institution licensed by Nepal Rastra Bank. There is one BFI as of January 2024. [3]