| Lohan in 2025 | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| Totals [a] | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wins | 34 | ||||||||||||||||||||||||||||||
| Nominations | 110 | ||||||||||||||||||||||||||||||
Note
| |||||||||||||||||||||||||||||||
Lindsay Lohan is an American actress and singer who has received various accolades throughout her career. She made her motion picture debut starring as twins in the 1998 family comedy The Parent Trap , which earned her acclaim and a Young Artist Award. She continued working with Disney into her teens, including in Freaky Friday (2003), for which she received an MTV Movie Award for Best Breakthrough Performance, two Teen Choice Awards, and a Saturn Award nomination.
In 2004, she starred in Confessions of a Teenage Drama Queen and Mean Girls , with the latter role as Cady Heron earning her further acclaim, an MTV Movie Award for Best Female Performance, another three Teen Choice Awards, and a nomination for Best Young Performer at the Critics' Choice Awards. Having begun showcasing her singing through acting roles as well as recording songs for movie soundtracks, Lohan launched a music career with the release of her debut studio album Speak in 2004, led by the single "Rumors," which earned her a Best Pop Video nomination at the MTV Video Music Awards.
While she continued her relationship with Disney in her late teens, with Herbie: Fully Loaded (2005) earning her a Kids' Choice Award for Favorite Movie Actress, she began focusing on more dramatic roles as part of ensemble casts. The Robert Altman-directed independent musical comedy A Prairie Home Companion (2006) and the Emilio Estevez-directed drama Bobby (2006) earned her multiple nominations, including at the Critics' Choice Movie Award for Best Acting Ensemble, the Gotham Independent Film Award for Best Ensemble Cast, and the Actor Award for Outstanding Performance by a Cast in a Motion Picture.
The following decade saw Lohan largely focusing on her personal life and exploring other creative ventures. She moved to London, where she made her stage debut in the West End in 2014's Speed-the-Plow , earning a nomination in the Theatre Actress category at the Glamour Women of the Year Awards and the Comeback Award at the Ischia Global Film & Music Festival. In the early 2020s, she signed a deal with Netflix to star in her first major productions in over a decade. In 2025, she returned to Disney for the legacy sequel Freakier Friday and won the CinemaCon Vanguard Award for her contributions to the entertainment industry.
| Contents |
|---|
| Organization [a] | Year [b] | Category | Nominated work | Result | Ref. |
|---|---|---|---|---|---|
| Actor Awards | 2007 | Outstanding Performance by a Cast in a Motion Picture | Bobby | Nominated [c] | [1] |
| Blockbuster Entertainment Awards | 1999 | Favorite Female Newcomer | The Parent Trap | Nominated | [2] |
| Capri Hollywood International Film Festival | 2007 | Global Film Achievement | Lindsay Lohan | Won | [3] |
| CinemaCon Big Screen Achievement Awards | 2025 | CinemaCon Vanguard Award | Won | [4] | |
| Critics' Choice Awards | 2005 | Best Young Actress | Mean Girls | Nominated | [5] |
| 2007 | Best Acting Ensemble | Bobby | Nominated [c] | [6] | |
| A Prairie Home Companion | Nominated [c] | ||||
| Diversity Awards | 2004 | Female Nova Award | Lindsay Lohan | Won | [7] |
| Glamour Women of the Year Awards | 2015 | Theatre Actress | Speed-the-Plow | Nominated | [8] |
| Gold Derby Awards | 2007 | Film Ensemble | A Prairie Home Companion | Nominated [c] | [9] |
| Golden Raspberry Awards | 2007 | Worst Actress | Just My Luck | Nominated | [10] |
| 2008 | I Know Who Killed Me | Won | [11] | ||
| Worst Screen Combo | Won | ||||
| 2014 | Scary Movie 5 | Nominated [d] | [12] | ||
| Worst Supporting Actress | Nominated | ||||
| Worst Actress | The Canyons | Nominated | |||
| Golden Schmoes Awards | 2004 | Best T&A of the Year | Mean Girls | Nominated | [13] |
| Gotham Awards | 2006 | Best Ensemble Cast | A Prairie Home Companion | Nominated [c] | [14] |
| GQ Men of the Year Awards | 2006 | Obsession of the Year | Lindsay Lohan | Won | [15] |
| GR8! Women Awards | 2017 | Versatile Artistry & Social Service | Won | [16] | |
| Hollywood Film Festival | 2006 | Ensemble Award | Bobby | Won [c] | [17] |
| Breakthrough Acting Award | Won | ||||
| International Online Cinema Awards | 2005 | Best Breakthrough | Mean Girls | Nominated | [2] |
| Ischia Global Film & Music Festival | 2014 | Ischia Comeback Award | Speed-the-Plow | Won | [18] |
| Melbourne Underground Film Festival | 2013 | Best Female Actor | The Canyons | Won | [19] |
| Best Foreign Film | Won [e] | ||||
| MTV Asia Awards | 2006 | Favorite Female Artist | Lindsay Lohan | Nominated | [20] |
| MTV MIAW Awards Brazil | 2019 | Best Comeback | Nominated | [21] | |
| MTV Movie & TV Awards | 2004 | Breakthrough Female Performance | Freaky Friday | Won | [22] |
| 2005 | Best Female Performance | Mean Girls | Won | [23] | |
| Best On-Screen Team | Won [f] | ||||
| 2019 | Best Meme-able Moment | Lindsay Lohan's Beach Club | Nominated | [24] | |
| MTV Video Music Awards | 2005 | Best Pop Video | "Rumors" | Nominated | [25] |
| Much Viewers' Poll | 2005 | Favourite Much Guest | Lindsay Lohan | Nominated | [26] |
| Hottest Action Sequence | Mean Girls | Won [g] | |||
| Most Drool-worthy Female | Lindsay Lohan | Nominated | |||
| Most Gossip-worthy | Nominated | ||||
| MVPA Awards | 2005 | Best Colorist/Telecine | "Rumors" | Nominated | [27] |
| Best Make-up | Nominated | ||||
| National Film & TV Awards | 2019 | Best Reality TV Show | Lindsay Lohan's Beach Club | Nominated [e] | [28] |
| Nickelodeon Australian Kids' Choice Awards | 2005 | Fave Movie Star | Mean Girls | Nominated | [29] |
| 2006 | Fave Movie Star Female | Herbie: Fully Loaded | Nominated | [30] | |
| Nickelodeon Kids' Choice Awards | 2005 | Favorite Movie Actress | Mean Girls | Nominated | [31] |
| 2006 | Herbie: Fully Loaded | Won | [32] | ||
| Online Film & Television Association | 1999 | Best Family Actress | The Parent Trap | Nominated | [33] |
| Best Breakthrough Female Performance | Won | ||||
| Best Youth Performance | Nominated | [2] | |||
| 2005 | Mean Girls | Nominated | |||
| 2007 | Best Music – Adapted Song | "Frankie and Johnny" | Nominated | ||
| Premiere Women in Hollywood Awards | 2005 | Chanel Spotlight Award for Emerging Talent | Lindsay Lohan | Won | [34] |
| Prism Awards | 2008 | Best Feature Film | Georgia Rule | Won [c] | [35] |
| Radio Disney Music Awards | 2003 | Best Song to Dance | "Ultimate" | Nominated | [36] |
| Best Song to Air Guitar | Nominated | ||||
| Female with Most Style | Lindsay Lohan | Nominated | |||
| Best New Artist | Nominated | ||||
| 2004 | Best Song to Watch Your Dad Sing | "Drama Queen (That Girl)" | Won | [37] | |
| Best TV Movie Song | Nominated | ||||
| Female with Most Style | Lindsay Lohan | Nominated | |||
| Best Female Artist | Nominated | ||||
| Best Actress Turned Singer | Nominated | ||||
| 2005 | Best Song | "Rumors" | Nominated | [38] | |
| Best Song to Listen to on the Way to School | Nominated | ||||
| Best Soundtrack Song | "First" | Nominated | |||
| Female with Most Style | Lindsay Lohan | Nominated | |||
| Best Female Artist | Nominated | ||||
| 2006 | Best True Ringer Ring Tone | "Confessions of a Broken Heart (Daughter to Father)" | Nominated | [39] | |
| Best Song to Play While Doing Homework | Nominated | ||||
| Best Song You've Heard a Million Times and Still Love | Nominated | ||||
| Best Song to Put on Repeat | Nominated | ||||
| Roshni Media TIA Awards | 2018 | Inspirational Woman Award | Lindsay Lohan | Won | [40] |
| Saturn Awards | 2004 | Best Performance by a Younger Actor | Freaky Friday | Nominated | [41] |
| Shorty Awards | 2013 | Best Actress | Lindsay Lohan | Nominated | [42] |
| Smash Hits Poll Winners Party | 2004 | Best Movie Star | Nominated | [43] | |
| 2005 | Nominated | [44] | |||
| Party Animal of the Year | Nominated | ||||
| Most Fanciable Female | Nominated | ||||
| Sohu Fashion Achievement Awards | 2014 | Fashion Idol of the Year | Won | [45] | |
| Teen Choice Awards | 2004 | Choice Movie Hissy Fit | Freaky Friday | Won | [46] |
| Choice Breakout Movie Actress | Freaky Friday / Confessions of a Teenage Drama Queen / Mean Girls | Won | |||
| Choice Movie Chemistry | Mean Girls | Nominated [h] | |||
| Choice Movie Fight | Nominated [g] | ||||
| Choice Movie Liar | Nominated | ||||
| Choice Movie Blush | Won | ||||
| Choice Comedy Movie Actress | Won | ||||
| 2005 | Choice Female Hottie | Lindsay Lohan | Nominated | [47] | |
| Choice Comedy Movie Actress | Herbie: Fully Loaded | Nominated | |||
| Choice Crossover Artist | Lindsay Lohan | Nominated | |||
| Choice Female Breakout Music Artist | Nominated | ||||
| 2006 | Choice Movie Hissy Fit | Just My Luck | Nominated | [2] | |
| Choice Comedy Movie Actress | Nominated | ||||
| 2007 | Choice Drama Movie Actress | Bobby / Georgia Rule | Nominated | [2] | |
| Choice OMG! Moment | Lindsay Lohan | Nominated | |||
| Thirst Project | 2020 | Pioneering Spirit Award | Mean Girls / #MeanGirlsDoGood | Won [c] | [48] |
| TRL Awards | 2004 | Best Guest Host | Lindsay Lohan | Won | [49] |
| Fake ID (Best Artist Under 21) | Nominated | [50] | |||
| 2005 | First Lady | Won | [51] | ||
| Fake ID (Best Artist Under 21) | Nominated | [52] | |||
| Best Guest Host | Nominated | [53] | |||
| 2006 | Fake ID (Best Artist Under 21) | Nominated | [54] | ||
| VH1 Big In Awards | 2005 | Big It Girl | Won | [55] | |
| Big Feud | Lindsay Lohan vs. Paparazzi | Nominated | |||
| Webby Awards | 2010 | Best Viral Video (Online Film & Video) | Lindsay Lohan's eHarmony Profile | Nominated | [56] |
| 2024 | Best Social Campaign (Food & Drink) | Pilk and Cookies | Honoree | [57] | |
| 2025 | Best Social Campaign (Arts, Culture & Lifestyle) | Bustle: Lindsay Lohan Is Back! | Nominated | [58] | |
| Best Use of Earned Media | Tea Break with Lindsay Lohan | Honoree | [59] | ||
| WOWIE Awards | 2018 | Best Viral Moment | Lindsay Lohan | Won | [60] |
| Young Artist Awards | 1999 | Best Leading Young Actress in a Feature Film | The Parent Trap | Won | [61] |
| 2004 | Freaky Friday | Nominated | [62] | ||
| Young Hollywood Awards | 2005 | Today's Superstar Award | Lindsay Lohan | Won | [63] |
| YoungStar Awards | 1998 | Best Performance by a Young Actress in a Comedy Film | The Parent Trap | Nominated | [64] |
| Country | Year | Description | Ref. |
|---|---|---|---|
| United States | 2004 | Inducted into the Young Hollywood Hall of Fame | [65] |
| 2006 | Madame Tussauds (wax figures) | [66] | |
| 2012 | [67] | ||
| Publisher | Listicle | Year | Result | Ref. |
|---|---|---|---|---|
| Alternative Press | 21 Best Fictional Bands from TV, Movies, and Beyond | 2023 | Placed ( Freaky Friday ) | [68] |
| AOL | Top Person Under 21 | 2004 | 1st | [69] |
| Ask | Top Picture Searches | 2005 | 1st | [70] |
| Billboard | Top Billboard 200 Albums of the Year | 2005 | 62nd ( Speak ) | [71] |
| Hot Dance Club Play Tracks of the Year | 2008 | 16th ("Bossy") | [72] | |
| The 100 Greatest Disneyverse Songs of All Time | 2023 | 89th ("Ultimate") | [73] | |
| Business Insider | The Most Popular Teen Idols Throughout History | 2019 | Placed | [74] |
| The Best Fictional Musicians and Bands in Movie and TV History | 2023 | Placed ( Freaky Friday ) | [75] | |
| Entertainment Weekly | Annual Must List | 2004 | 15th | [76] |
| Influential List | 2004 | Placed | [77] | |
| Breakout Stars | 2004 | Placed | [78] | |
| Great Performances | 2004 | Placed ( Mean Girls ) | [79] | |
| Forbes | Celebrity 100 | 2004 | 97th | [80] |
| 2005 | 52nd | [81] | ||
| Young Hollywood's Top-Earning Stars | 2007 | 3rd | [82] | |
| Grammy | A History of Casablanca Records in 10 Songs | 2023 | Placed ("Rumors") | [83] |
| The Hollywood Reporter | Female Breakout Performers | 2004 | 2nd | [84] |
| 93 Years of THR: Memorable Moments from a Storied History | 2023 | Placed ( Freaky Friday ) | [85] | |
| IMDb | Top Female Star | 2004 | 1st | [86] |
| Letterboxd | Multiplicity: Best Dual Performances in Film | 2025 | 5th ( The Parent Trap ) | [87] |
| Maxim | Maxim Hot 100 | 2007 | 1st | [88] |
| Maxim Hottest Hot 100 | 2025 | Placed | [89] | |
| New York | The Culturati 50 | 2025 | Placed | [90] |
| The New York Times | The 2025 Faces | 2025 | Placed | [91] |
| The New Yorker | The Best Movie Performances of the Century So Far | 2021 | 11th ( Mean Girls ) | [92] |
| The Observer | The Faces of the Year | 2014 | Placed | [93] |
| People | Most Beautiful People | 2004 | Placed | [94] |
| 2005 | Placed | [95] | ||
| Top Fashion Icons | 2005 | Placed | [96] | |
| Most Beautiful People | 2006 | Placed | [97] | |
| 2024 | Placed | [98] | ||
| Rolling Stone | Annual Hot List | 2004 | Placed | [99] |
| People of the Year | 2004 | Placed | [100] | |
| The Millennial 100 | 2018 | 32nd | [101] | |
| Saturday Night Network | SNL's Greatest Hosts | 2024 | 23rd | [102] |
| Spin | Hottest Stars Under 25 | 2006 | Placed | [103] |
| TC Candler | The 100 Most Beautiful Faces | 2004 | 1st | [104] |
| Variety | 20 Best Fictional Bands in Movies and TV Shows | 2023 | Placed ( Freaky Friday ) | [105] |
| VH1 | 30 Under 30: Hollywood's Next Generation | 2005 | Placed | [106] |
| 100 Greatest Teen Stars | 2006 | 11th | [107] | |
{{cite episode}}: CS1 maint: url-status (link)