| | ||
| Award | Wins | Nominations |
|---|---|---|
| 1 | 8 | |
| 4 | 11 | |
| 2 | 5 | |
| 1 | 8 | |
| 0 | 1 | |
| 2 | 7 | |
| 1 | 3 | |
Kenneth Branagh has received many accolades for his work including an Academy Award, six BAFTA Awards (including two honorary awards), a Golden Globe Award, two Emmy Awards, and two Laurence Olivier Awards, and was nominated for a Grammy Award.
| Year | Category | Nominated work | Result | Ref. |
|---|---|---|---|---|
| 1989 | Best Director | Henry V | Nominated | [1] |
| Best Actor | Nominated | |||
| 1992 | Best Live Action Short Film | Swan Song | Nominated | [2] |
| 1996 | Best Adapted Screenplay | Hamlet | Nominated | [3] |
| 2011 | Best Supporting Actor | My Week with Marilyn | Nominated | [4] |
| 2021 | Best Picture | Belfast | Nominated | [5] |
| Best Director | Nominated | |||
| Best Original Screenplay | Won | |||
| British Academy Film Awards | ||||
|---|---|---|---|---|
| Year | Category | Nominated work | Result | Ref. |
| 1990 | Best Direction | Henry V | Won | [6] |
| Best Leading Actor | Nominated | |||
| 1994 | Michael Balcon Award | N/a | Recipient | [7] |
| 2012 | Best Supporting Actor | My Week with Marilyn | Nominated | [8] |
| 2022 | Best Film | Belfast | Nominated | [9] |
| Best Original Screenplay | Nominated | |||
| Outstanding British Film | Won | |||
| British Academy Television Awards | ||||
| Year | Category | Nominated work | Result | Ref. |
| 1988 | Best Actor | Fortunes of War | Nominated | [10] |
| 2003 | Conspiracy | Nominated | [11] | |
| Shackleton | Nominated | |||
| 2009 | Best Drama Series | Wallander | Won | [12] |
| 2010 | Best Actor | Won | [13] | |
| BAFTA/LA Britannia Awards | ||||
| Year | Category | Nominated work | Result | Ref. |
| 2017 | Albert R. Broccoli Britannia Award for Worldwide Contribution to Entertainment | Recipient | [14] | |
| Primetime Emmy Awards | ||||
|---|---|---|---|---|
| Year | Category | Nominated work | Result | Ref. |
| 2001 | Outstanding Lead Actor in a Miniseries or a Movie | Conspiracy | Won | [15] |
| 2002 | Shackleton | Nominated | [16] | |
| 2005 | Warm Springs | Nominated | [17] | |
| 2009 | Wallander | Nominated | [18] | |
| International Emmy Awards | ||||
| Year | Category | Nominated work | Result | Ref. |
| 2017 | Best Performance by an Actor | Wallander | Won | [19] |
| Year | Category | Nominated work | Result | Ref. |
|---|---|---|---|---|
| 1993 | Best Motion Picture – Musical or Comedy | Much Ado About Nothing | Nominated | [20] |
| 2001 | Best Actor – Miniseries or Television Film | Conspiracy | Nominated | [21] |
| 2005 | Warm Springs | Nominated | [22] | |
| 2009 | Wallander | Nominated | [23] | |
| 2011 | Best Supporting Actor – Motion Picture | My Week with Marilyn | Nominated | [24] |
| 2021 | Best Motion Picture – Drama | Belfast | Nominated | [25] |
| Best Director | Nominated | |||
| Best Screenplay | Won | |||
| Year | Category | Nominated work | Result | Ref. |
|---|---|---|---|---|
| 1994 | Best Spoken Word Album | Hamlet | Nominated | [26] |
| Year | Category | Nominated work | Result | Ref. |
|---|---|---|---|---|
| 1982 | Best Newcomer | Another Country | Won | [27] |
| 1985 | Best Actor | Henry V | Nominated | [28] |
| 1988 | Best Comedy Performance | As You Like It | Nominated | [29] |
| 2004 | Best Actor | Edmond | Nominated | [30] |
| 2016 | The Winter's Tale | Nominated | [31] | |
| Best Director | Nominated | |||
| 2017 | Society of London Theatre Special Award | Recipient | [32] | |
| Organizations | Year | Category | Work | Result | Ref. |
|---|---|---|---|---|---|
| Directors Guild of America Awards | 2022 | Outstanding Directing – Feature Film | Belfast | Nominated | |
| Producers Guild of America Awards | 2022 | Best Theatrical Motion Picture | Belfast | Nominated | |
| Screen Actors Guild Awards | 1996 | Outstanding Actor in a Supporting Role | Othello | Nominated | [33] |
| 2006 | Outstanding Actor in a Miniseries or Television Movie | Warm Springs | Nominated | [34] | |
| 2012 | Outstanding Actor in a Supporting Role | My Week with Marilyn | Nominated | [35] | |
| 2024 | Outstanding Cast in a Motion Picture | Oppenheimer | Won | [36] |
| Organizations | Year | Category | Work | Result | Ref. |
|---|---|---|---|---|---|
| Berlin International Film Festival | 1992 | Golden Bear | Dead Again | Nominated | |
| Cannes Film Festival | 1993 | Palme d'Or | Much Ado About Nothing | Nominated | |
| Toronto International Film Festival | 2021 | People's Choice Award | Belfast | Won | |
| Venice Film Festival | 1995 | Golden Lion | In the Bleak Midwinter | Nominated | |
| Golden Osella | Won | ||||
| 2007 | Golden Lion | Sleuth | Nominated | ||
| Queer Lion | Nominated | ||||
| Queer Lion - Special Mention | Won |
Branagh has directed multiple Academy Award nominated performances in his features.
| Year | Performer | Motion Picture | Result |
|---|---|---|---|
| Academy Award for Best Actor | |||
| 1990 | Himself | Henry V | Nominated |
| Academy Award for Best Supporting Actor | |||
| 2022 | Ciarán Hinds | Belfast | Nominated |
| Academy Award for Best Supporting Actress | |||
| 2022 | Judi Dench | Belfast | Nominated |