| Harris receiving an honorary doctorate from the Berklee College of Music in 2009. | |||||||||||||||||
| |||||||||||||||||
American singer, songwriter and musician Emmylou Harris has been awarded on numerous occasions for her work. She received 14 accolades from the Grammy Awards, beginning in 1977 for her album Elite Hotel . She also won awards from the Grammy's for her work with other artists, including one with Roy Orbison and another for the Trio album with Dolly Parton and Linda Ronstadt. She has been nominated by the Grammy Awards a total of 34 times. Harris also received multiple awards and nominations from the Country Music Association. In 1980, she won the Female Vocalist of the Year award. This was followed in 1988 for the Vocal Event of the Year award for her work with Parton and Ronstadt. Along with various artists, Harris won the Album of the Year award in 2000 for her contributions to the soundtrack of O Brother, Where Art Thou? .
Harris has also been nominated ten times by the Academy of Country Music. Her first accolade from the ACM's came with the 1987 Trio album. In 2011, she won the Cliffie Stone Pioneer Award. She was also nominated multiple times for Top Female Vocalist and Vocal Event of the Year. Harris also received four awards from the Americana Music Honors & Awards. This included two wins for Duo/Group of the Year for her work with Rodney Crowell. Music magazines Cashbox and Record World gave Harris nominations for Top Female Vocalist. Other honors include receiving an honorary doctorate from the Berklee College of Music, being inducted into the Country Music Hall of Fame and Museum and the Billboard Century Award.
| Year | Nominee / work | Award | Result | Ref. |
|---|---|---|---|---|
| 2004 | Emmylou Harris | Golden Plate Award | Won | [1] [2] |
| Year | Nominee / work | Award | Result | Ref. |
|---|---|---|---|---|
| 2009 | Emmylou Harris | American Academy of Arts and Science | Inducted | [3] |
| Year | Nominee / work | Award | Result | Ref. |
|---|---|---|---|---|
| 1975 | Emmylou Harris | Most Promising Female Vocalist | Nominated | [4] |
| 1976 | Top Female Vocalist of the Year | Nominated | ||
| 1977 | Nominated | |||
| 1979 | Blue Kentucky Girl | Album of the Year | Nominated | |
| 1980 | Emmylou Harris | Top Female Vocalist | Nominated | |
| 1981 | Don Williams and Emmylou Harris | Top Vocal Duet | Nominated | |
| Emmylou Harris | Top Female Vocalist | Nominated | ||
| 1984 | Nominated | |||
| 1987 | Trio (with Dolly Parton and Linda Ronstadt) | Album of the Year | Won | |
| 1998 | "Same Old Train" (with various artists) | Vocal Event of the Year | Nominated | |
| 2003 | "Young Man's Town" (with Vince Gill) | Vocal Event of the Year | Nominated | |
| 2011 | Emmylou Harris | Cliffie Stone Pioneer Award | Won |
| Year | Nominee / work | Award | Result | Ref. |
|---|---|---|---|---|
| 2003 | Emmylou Harris | Alabama Music Hall of Fame | Inducted | [5] |
| Year | Nominee / work | Award | Result | Ref. |
|---|---|---|---|---|
| 2002 | Emmylou Harris | Lifetime Achievement for Performance | Won | [6] |
| 2013 | Old Yellow Moon (with Rodney Crowell) | Album of the Year | Won | [7] |
| Emmylou Harris | Artist of the Year | Nominated | ||
| Emmylou Harris and Rodney Crowell | Duo/Group of the Year | Won | ||
| 2016 | Won | [8] |
| Year | Nominee / work | Award | Result | Ref. |
|---|---|---|---|---|
| 1982 | Emmylou Harris | Favorite Female Country Artist | Nominated | [9] |
| 1983 | Nominated |
| Year | Nominee / work | Award | Result | Ref. |
|---|---|---|---|---|
| 2009 | Emmylou Harris | Honorary Doctorate of Music | Won | [10] |
| Year | Nominee / work | Award | Result | Ref. |
|---|---|---|---|---|
| 1999 | Emmylou Harris | Billboard Century Award | Won | [11] |
| Year | Nominee / work | Award | Result | Ref. |
|---|---|---|---|---|
| 1976 | Emmylou Harris | Top Female Vocalist – Singles | Nominated | [12] |
| 1980 | Top Female Vocalist – Singles | Nominated | [13] | |
| Emmylou Harris and Roy Orbison | Top New Duo | Nominated | ||
| 1981 | Emmylou Harris | Top Female Vocalist – Singles | Nominated | [14] |
| 1982 | Emmylou Harris and Don Williams | Top New Country Duo | Won | [15] |
| 1989 | Emmylou Harris | Female Vocalist of the Year | Nominated | [16] |
| Year | Nominee / work | Award | Result | Ref. |
|---|---|---|---|---|
| 1976 | Emmylou Harris | Female Vocalist of the Year | Nominated | [17] |
| 1977 | Nominated | |||
| 1978 | Nominated | |||
| 1979 | Nominated | |||
| 1980 | Roses in the Snow | Album of the Year | Nominated | |
| Emmylou Harris | Female Vocalist of the Year | Won | ||
| 1981 | Nominated | |||
| 1982 | Nominated | |||
| 1983 | Nominated | |||
| Emmylou Harris and Don Williams | Vocal Duo of the Year | Nominated | ||
| 1984 | Emmylou Harris | Female Vocalist of the Year | Nominated | |
| Emmylou Harris and Don Williams | Vocal Duo of the Year | Nominated | ||
| 1985 | Emmylou Harris | Female Vocalist of the Year | Nominated | |
| 1986 | Nominated | |||
| 1987 | Trio(with Dolly Parton and Linda Ronstadt) | Album of the Year | Nominated | |
| Emmylou Harris | Female Vocalist of the Year | Nominated | ||
| 1988 | Trio(with Dolly Parton and Linda Ronstadt) | Vocal Event of the Year | Won | |
| Emmylou Harris and Earl Thomas Conley | Vocal Event of the Year | Nominated | ||
| 1990 | Emmylou Harris and Willie Nelson | Vocal Event of the Year | Nominated | |
| 1999 | "Same Old Train" (with various artists) | Vocal Event of the Year | Nominated | |
| 2001 | O Brother, Where Art Thou? (with various artists) | Album of the Year | Won | |
| "Didn't Leave Nobody But the Baby" (with Alison Krauss and Gillian Welch) | Vocal Event of the Year | Nominated |
| Year | Nominee / work | Award | Result | Ref. |
|---|---|---|---|---|
| 2008 | Emmylou Harris | Country Music Hall of Fame and Museum | Inducted | [18] |
| Year | Nominee / work | Award | Result | Ref. |
|---|---|---|---|---|
| 1976 | "If I Could Only Win Your Love" | Best Female Country Vocal Performance | Nominated | [19] |
| 1977 | Elite Hotel | Won | ||
| "Here, There and Everywhere" | Best Female Pop Vocal Performance | Nominated | ||
| 1978 | "Making Believe" | Best Female Country Vocal Performance | Nominated | |
| 1979 | Quarter Moon in a Ten Cent Town | Nominated | ||
| 1980 | Blue Kentucky Girl | Won | ||
| 1981 | "That Lovin' You Feeling Again" (with Roy Orbison) | Best Country Performance by a Duo of Group with Vocal | Won | |
| Roses in the Snow | Best Female Country Vocal Performance | Nominated | ||
| 1982 | "If I Needed You" (with Don Williams) | Best Country Performance by a Duo or Group with Vocal | Nominated | |
| 1983 | Cimarron | Best Female Country Vocal Performance | Nominated | |
| "Love Hurts" (with Gram Parsons) | Best Country Performance by a Duo or Group with Vocal | Nominated | ||
| 1984 | Last Date | Best Female Country Vocal Performance | Nominated | |
| 1985 | "In My Dreams" | Won | ||
| 1986 | The Ballad of Sally Rose | Nominated | ||
| 1987 | "Today I Started Loving You Again" | Nominated | ||
| 1988 | Trio(with Dolly Parton and Linda Ronstadt) | Album of the Year | Nominated | |
| Best Country Performance by a Duo or Group with Vocal | Won | |||
| "You Are" (with Glen Campbell) | Best Country Vocal Performance, Duet | Nominated | ||
| Angel Band | Best Female Country Vocal Performance | Nominated | ||
| 1989 | "Back in Baby's Arms" | Nominated | ||
| "We Believe in Happy Endings" (with Earl Thomas Conley) | Best Country Vocal Collaboration | Nominated | ||
| 1990 | "Will the Circle Be Unbroken?" (with various artists) | Nominated | ||
| Bluebird | Best Female Country Vocal Performance | Nominated | ||
| 1993 | At the Ryman (with The Nash Ramblers) | Best Country Performance by a Duo or Group with Vocal | Won | |
| "Scotland" | Best Country Instrumental Performance | Nominated | ||
| 1994 | "High Powered Love" | Best Female Country Vocal Performance | Nominated | |
| 1996 | Wrecking Ball | Best Contemporary Folk Album | Won | |
| 1999 | "Same Old Train" (with various artists) | Best Country Collaboration with Vocals | Won | |
| Spyboy | Best Contemporary Folk Album | Nominated | ||
| "Love Still Remains" | Best Female Country Vocal Performance | Nominated | ||
| 2000 | "After the Gold Rush" (with Dolly Parton and Linda Ronstadt) | Best Country Collaboration with Vocals | Won | |
| Trio II (with Dolly Parton and Linda Ronstadt) | Best Country Album | Nominated | ||
| Western Wall: The Tucson Sessions (with Linda Ronstadt) | Best Contemporary Folk Album | Nominated | ||
| "Ordinary Heart" | Best Female Country Vocal Performance | Nominated | ||
| 2001 | Red Dirt Girl | Best Contemporary Folk Album | Won | |
| 2002 | O Brother, Where Art Thou?(with various artists) | Album of the Year | Won | |
| "Didn't Leave Nobody But the Baby" | Best Country Collaboration with Vocals | Nominated | ||
| 2003 | "Flesh and Blood" (with Mary Chapin Carpenter and Sheryl Crow) | Nominated | ||
| 2004 | Stumble into Grace | Best Contemporary Folk Album | Nominated | |
| 2006 | "Shelter from the Storm" (with Rodney Crowell) | Best Country Collaboration with Vocals | Nominated | |
| "The Connection" | Best Female Country Vocal Performance | Won | ||
| 2007 | All the Roadrunning (with Mark Knopfler) | Best Contemporary Folk/Americana Album | Nominated | |
| 2009 | All I Intended to Be | Nominated | ||
| 2012 | Hard Bargain | Best Americana Album | Nominated | |
| 2014 | Old Yellow Moon (with Rodney Crowell) | Won | ||
| 2016 | The Traveling Kind (with Rodney Crowell) | Nominated | ||
| "The Traveling Kind" (with Rodney Crowell) | Best American Roots Song | Nominated | ||
| 2018 | Emmylou Harris | Grammy Lifetime Achievement Award | Won | [20] |
| Year | Nominee / work | Award | Result | Ref. |
|---|---|---|---|---|
| 1992 | Emmylou Harris | Inducted as a Member | Inducted | [21] [22] |
| Year | Nominee / work | Award | Result | Ref. |
|---|---|---|---|---|
| 2019 | Emmylou Harris, Dolly Parton and Linda Ronstadt | Hollywood Walk of Fame | Inducted | [23] |
| Year | Nominee / work | Award | Result | Ref. |
|---|---|---|---|---|
| 2001 | O Brother, Where Art Thou?(with various artists) | Album of the Year | Won | [24] |
| 2002 | Down from the Mountain (with various artists) | Won | ||
| 2003 | Will the Circle Be Unbroken, Volume III (with various artists) | Collaborative Recording of the Year | Won | |
| 2004 | Livin', Lovin', Losin': Songs of the Louvin Brothers (with various artists) | Won |
| Year | Nominee / work | Award | Result | Ref. |
|---|---|---|---|---|
| 2015 | Emmylou Harris | Polar Music Prize | Won | [25] |
| Year | Nominee / work | Award | Result | Ref. |
|---|---|---|---|---|
| 1975 | Emmylou Harris | Top New Female Vocalist – Singles | Nominated | [26] |
| 1979 | Top Female Vocalist – Singles | Nominated | [27] | |
| 1980 | Nominated | [28] | ||
| 1981 | Nominated | [29] |
| Year | Nominee / work | Award | Result | Ref. |
|---|---|---|---|---|
| 2012 | "Fire in the Blood/Snake Song" (with Nick Cave and Warren Ellis) | Best Original Song | Nominated | [30] [31] |
Awards Council member, financier, and philanthropist Warren Hellman introduces 2004 honoree musician and philanthropist Emmylou Harris to Academy delegates and members at the Art Institute of Chicago's Trading Room.