This is a list of subsidiaries, equities, cash, cash equivalents and short-term investments owned by multinational holding company Berkshire Hathaway.
As of December 31, 2025, Berkshire Hathaway had $369 billion in cash, cash equivalents and short-term investments in U.S. treasury bills. [1]
Companies for which Berkshire Hathaway owns wholly or controls a majority of voting shares: [2]
| Company | Sector | Ownership % | Acquisition Date (YYYY/MM/DD) | Acquisition Price | Notes |
|---|---|---|---|---|---|
| Acme Brick Company | Materials and Construction | 100% | 2000/08/01 [3] | ~$600 Million [4] [5] | |
| Alleghany Corporation | Insurance | 100% | 2022/10/19 [6] | $11.6 billion [6] | Included Alleghany subsidiary Kentucky Trailer, which designs and manufacturers trailers |
| AltaLink | Electric Transmission | 100% [7] | 2014/12/01 [8] | C$3.24 Billion [9] | A subsidiary of Berkshire Hathaway Energy. Became full owner in October 2024(from 92% to 100%) |
| Bell Laboratories | Rodent Control | 100% | 2025/07/31 [10] [11] [12] | ||
| Ben Bridge Jeweler | Luxury Items | 100% | 2000/07/18 [13] [14] | ||
| Benjamin Moore & Co. | Materials and Construction | 100% | 2001 [15] | $1 Billion [16] [17] | |
| Berkadia | Mortgage Financing | 50% | 2009/12/31 [18] | Joint venture with Jefferies Financial Group, formerly known as Leucadia | |
| Berkshire Hathaway Assurance | Insurance | 100% | 2007/12/01 | ||
| Berkshire Hathaway Automotive | Automotive | 90% | 2015/05/09 [19] | $4.1 Billion [20] | Renamed from Van Tuyl Group |
| Berkshire Hathaway Direct Insurance Company (THREE) | Insurance | 100% | 2019 | Renamed from American Centennial Insurance Company | |
| Berkshire Hathaway Energy | Utilities | 100% [7] | 1999/03/26 | $2.05 Billion in 1999 for a 75% stake [21] [22] | Renamed from Mid-American Energy Holdings. Became full owner in October 2024(from 92% to 100%) |
| Berkshire Hathaway European Insurance | Insurance | 100% | 2019/03 [23] | A subsidiary of National Indemnity | |
| Berkshire Hathaway Homestate Companies | Insurance | 100% | 1990 [24] | ||
| Berkshire Hathaway International Insurance | Insurance | 100% | 1997 [25] | A subsidiary of National Indemnity | |
| Berkshire Hathaway Life Insurance Company of Nebraska | Insurance | 100% | |||
| Berkshire Hathaway Specialty Insurance | Insurance | 100% | 2013 [26] | ||
| BoatUS 20 | Insurance | 2007/07/27 | |||
| Borsheim's Fine Jewelry | Luxury Items | 100% | 1989 [27] | ||
| Brooks Sports | Apparel | 100% | 2006/08/02 | ||
| BNSF Railway Company | Railroads and Logistics | 100% | 2010/02/12 | $34 Billion [28] | |
| Business Wire | Media | 100% | 2006/03/01 [29] | ||
| Cavalier Homes | Materials and Construction | 100% | 2008 | ||
| Central States Indemnity | Insurance and Finance | 100% | 1992/10/20 [30] | ||
| Charter Brokerage | Logistics | 100% | 2014/12/12 [31] | ||
| Clayton Homes | Materials and Construction | 100% | 2007/05/10 [32] | $1.7 billion [33] [34] [35] | |
| CORT Business Services | Furniture Related | 100% | 2000/01/14 | $467 Million [4] | |
| CTB Inc. | Capital Goods | 100% | 2002/10/31 [36] | $180 Million [37] [38] | |
| Dairy Queen [39] | Food and Beverage | 99% | 1997/10/21 | $585 Million [40] | |
| Duracell | Household Products | 100% | 2016/02/29 [41] | $1.8 billion [42] | |
| Ebby Halliday Companies | Real Estate | 100% | 2018/06/03 [43] | ||
| Faraday | Insurance | 100% | 1998/12/21 | A subsidiary of Gen Re | |
| Fechheimer Brothers Company | Clothing | 100% | 1986 | ||
| FlightSafety International | Business Services | 100% | 1996/12/23 [44] [45] | $1.5 Billion [45] | |
| Forest River | Automotive | 100% | 2005/08/31 | ||
| Fruit of the Loom | Clothing | 100% | 2002/04/30 [46] | $835 Million [47] | |
| Garanimals | Clothing | 100% | 2002/09/04 | ||
| GEICO | Insurance and Finance | 100% | 1996/08/26 [48] | $2.3 Billion [49] | |
| Gen Re | Insurance and Finance | 100% | 1998/12/21 [50] [51] | $22 Billion [52] | |
| GenStar | Insurance | 100% | 1998/12/21 | A subsidiary of Gen Re | |
| Genesis Insurance | Insurance | 100% | 1998/12/21 | A subsidiary of Gen Re | |
| Helzberg Diamonds | Luxury Items | 100% | 1995 [53] | ||
| H.H. Brown Shoe Group | Clothing | 100% | 1991/07/01 | ||
| International Metalworking Companies (IMC) | Materials and Construction | 100% | 2006/05/08 | $5 billion in 2006 for an 80% stake; [54] $2.05 billion in 2013 for an additional 20% [55] | |
| Jazwares | Toys | 100% | 2022/10/19 | Acquired in connection to the acquisition of Alleghany Corporation | |
| Johns Manville | Materials and Construction | 100% | 2001/02/27 [56] | $1.8 Billion [17] | |
| Jordan's Furniture | Furniture Related | 100% | 1999/10/11 | ||
| Justin Brands | Clothing | 100% | 2000/08/01 | $570 Million [17] | |
| Kansas Bankers Surety Company | Insurance and Finance | 100% | 1998/04/10 | $80 Million [57] | Acquired through Wesco Financial |
| Kern River Pipeline | Pipeline | 100% [7] | 2006/03/21 | $960 Million [58] | A subsidiary of Berkshire Hathaway Energy Became full owner in October 2024(from 92% to 100%) |
| Larson-Juhl | Furniture Related | 100% | 2001/12/17 | ||
| Louis Motor | Motorcycles | 100% | 2015/02/20 | ||
| Lubrizol | Chemicals | 100% | 2011/09/16 | $9.7 Billion [59] [60] | |
| Marmon Group | Diversified Holding Company | 99.7% [61] | 2008 [62] [63] | $4.5 Billion in 2008 for 63.6% stake; [64] $1.5 Billion in 2010 for 16.6%, $1.4 Billion in 2012 for 9.8% and $1.47 Billion in 2013 for 9.7% [61] | |
| McLane Company | Logistics | 100% | 2003/05/23 [65] | $1.45 Billion [66] | |
| Medical Protective | Liability Insurance | 100% | 2005/06/30 [67] [68] | $825 Million [69] | |
| MiTek | Materials and Construction | 90% | 2001/07/31 [70] [71] | $400 Million [71] | Other 10% owned by MiTek management |
| MLMIC Insurance Company | Insurance | 100% | 2018 [72] | ||
| National Indemnity Company | Insurance and Finance | 100% | 1967/03/01 [73] | $6.8 Million [74] | |
| Nebraska Furniture Mart | Furniture Related | 90% [75] | 1983 [76] | $60 Million [77] | |
| NetJets | Business Services | 100% | 1998 [78] | $725 Million [79] | |
| New England Asset Management (NEAM) | Finance | 100% | 1998/12/21 | A subsidiary of Gen Re | |
| Northern Natural Gas | Pipeline | 100% [7] | 2002/08/01 | $928 Million [80] | A subsidiary of Berkshire Hathaway Energy Became full owner in October 2024(from 92% to 100%) |
| NV Energy | Electric & Gas Distribution | 100% [7] | 2013/12/19 [81] | $5.6 Billion [82] | A subsidiary of Berkshire Hathaway Energy Became full owner in October 2024(from 92% to 100%) |
| Oriental Trading Company | Toy Party Craft | 100% | 2012/11/02 [83] | ||
| OxyChem | Chemicals | 100% | 2025/10/02 [84] | $9.7 Billion [84] | |
| PacifiCorp | Electric Distribution | 100% [7] | 2005 | $9.4 billion [85] | A subsidiary of Berkshire Hathaway Energy Became full owner in October 2024(from 92% to 100%) |
| Pampered Chef [86] | Food and Beverage | 100% | 2002/09/23 | ||
| Pilot Flying J | Retail, Food and Beverage, Petroleum | 100% | 2017/10/03 [87] | $2.76 billion in 2017 for a 38.6% Pilot stake; $8.2bn in 2023 for an additional 41.4% | Initially started with a 38.6% stake in 2017. [87] Became a full owner in January 2024. [88] |
| Precision Castparts Corp. | Aerospace and Defense | 100% | 2016/01/29 | $37 Billion [89] | |
| Precision Steel Warehouse, Inc. | Materials and Construction | 100% | 1979/02/28 [90] | $15 Million for 80% in 1979 [91] [92] | Acquired through Wesco Financial |
| RC Willey Home Furnishings | Furniture Related | 100% [93] | 1995/06/29 [93] [94] | ||
| Richline Group | Wholesale and Manufacturing | 100% | 2007/05/01 [95] | ||
| Russell Brands | Sports Equipment Manufacturer | 100% | 2006 [46] | $600 Million [96] | A division of Fruit of the Loom |
| Scott Fetzer Company | Other | 100% | 1985 | $230 Million [17] | |
| See's Candies | Food and Beverage | 100% | 1972/01/03 | $25 Million [97] [98] | |
| SE Homes | Materials and Construction | 100% | 2007 | ||
| Shaw Industries | Materials and Construction | 100% | 2002/01/21 [99] | $2 billion in 2001 for 87.3%; [100] $354.6 million in stock in 2002 for the remaining 12.7% [101] [102] | |
| Star Furniture | Furniture Related | 100% | 1997/07/14 | ||
| TTI, Inc. | Electronic Component Distribution | 100% | 2007/03/30 | ||
| United States Liability Insurance Group | Insurance and Finance | 100% | 2000/08/08 [103] | ||
| Wesco Financial | Insurance and Finance | 100% | 1978 [104] | $547.6 million in 2011 for 19.9% [105] [106] [107] | Business units dissolved into Berkshire Hathaway |
| World Book Encyclopedia | Media | 100% | 1985 | $230 Million as part of the Scott Fetzer Company deal [17] | A subsidiary of Scott Fetzer Company |
| WPLG-TV | Media | 100% | 2014/07/01 [108] | ||
| XTRA Lease | Commercial Semi Trailer Rental and Leasing | 100% | 2001/09/20 [109] | $590 million [110] |
Sourced from Berkshire Hathaway's Form 13F-HR filed with the Securities and Exchange Commission, as of December 31, 2025: [111] [112] [113]
| Company | Ticker | Sector | Ownership % | # of Shares | Value | As of Date |
|---|---|---|---|---|---|---|
| Allegion PLC | NYSE : ALLE | Security | 0.91 | 780,133 | $124,213,000 | December 31, 2025 |
| Ally Financial | NYSE : ALLY | Financial Services | 9.40 | 29,000,000 | $1,313,410,000 | December 31, 2025 |
| Alphabet, Inc. Class A | Nasdaq : GOOGL | Technology | 0.31 | 17,846,142 | $5,585,842,000 | December 31, 2025 |
| Amazon | Nasdaq : AMZN | Technology and Retail | 0.02 | 2,276,000 | $525,346,000 | December 31, 2025 |
| American Express | NYSE : AXP | Financial Services | 22.08 | 151,610,700 | $56,088,379,000 | December 31, 2025 |
| Aon | NYSE : AON | Financial Services | 1.90 | 3,602,995 | $1,271,424,000 | December 31, 2025 |
| Apple Inc. | Nasdaq : AAPL | Technology | 1.55 | 227,917,808 | $61,961,735,000 | December 31, 2025 |
| Atlanta Braves Holdings Inc. Series C | Nasdaq : BATRK | Communication Services | 0.22 | 115,428 | $4,553,000 | December 31, 2025 |
| Bank of America | NYSE : BAC | Banking | 7.17 | 517,295,934 | $28,451,277,000 | December 31, 2025 |
| Capital One Financial | NYSE : COF | Banking | 1.14 | 7,150,000 | $1,732,874,000 | December 31, 2025 |
| Charter Communications | Nasdaq : CHTR | Telecommunications | 0.84 | 1,060,882 | $221,459,000 | December 31, 2025 |
| Chevron Corporation | NYSE : CVX | Petroleum | 6.57 | 130,156,362 | $19,837,132,000 | December 31, 2025 |
| Chubb | NYSE : CB | Insurance | 8.76 | 34,249,183 | $10,689,855,000 | December 31, 2025 |
| The Coca-Cola Company | NYSE : KO | Food & Drink | 9.30 | 400,000,000 | $27,964,001,000 | December 31, 2025 |
| Constellation Brands | NYSE : STZ | Alcohol | 7.50 | 13,000,000 | $1,793,480,000 | December 31, 2025 |
| DaVita | NYSE : DVA | Healthcare | 45.06 | 30,100,585 | $4,447,361,434 | January 29, 2026 |
| Diageo | NYSE : DEO | Alcohol | 0.04 | 227,750 | $19,648,000 | December 31, 2025 |
| Domino's Pizza | Nasdaq : DPZ | Restaurant | 9.92 | 3,350,000 | $1,396,347,000 | December 31, 2025 |
| HEICO Class A | NYSE : HEI.A | Aerospace | 1.54 | 1,294,612 | $326,799,000 | December 31, 2025 |
| Jefferies Financial Group | NYSE : JEF | Financial Services | 0.21 | 433,558 | $26,868,000 | December 31, 2025 |
| Kraft Heinz | Nasdaq : KHC | Food & Drink | 27.51 | 325,634,818 | $7,896,644,000 | December 31, 2025 |
| Kroger | NYSE : KR | Retail | 7.90 | 50,000,000 | $3,124,001,000 | December 31, 2025 |
| Lamar Advertising Company | Nasdaq : LAMR | Advertising | 1.38 | 1,202,410 | $152,201,000 | December 31, 2025 |
| Lennar Corporation Class A | NYSE : LEN | Building Construction | 3.27 | 7,050,950 | $724,838,000 | December 31, 2025 |
| Lennar Corporation Class B | NYSE : LEN.B | Building Construction | 0.58 | 180,980 | $17,215,000 | December 31, 2025 |
| Liberty Latin America Ltd. Class A | Nasdaq : LILA | Media | 6.15 | 2,396,665 | $17,711,000 | December 31, 2025 |
| Liberty Latin America Ltd. Class C | Nasdaq : LILAK | Media | 0.81 | 1,284,020 | $9,579,000 | December 31, 2025 |
| Liberty Media Formula One Series C | Nasdaq : FWONK | Media | 1.35 | 3,018,555 | $297,358,000 | December 31, 2025 |
| Liberty Live Series A | Nasdaq : LLYVA | Media | 19.50 | 4,986,588 | $406,407,000 | December 31, 2025 |
| Liberty Live Series C | Nasdaq : LLYVK | Media | 16.60 | 10,587,143 | $874,300,000 | January 16, 2026 |
| Louisiana-Pacific | NYSE : LPX | Building Construction | 8.11 | 5,664,793 | $457,489,000 | December 31, 2025 |
| Mastercard | NYSE : MA | Financial Services | 0.45 | 3,986,648 | $2,275,898,000 | December 31, 2025 |
| Moody's Corporation | NYSE : MCO | Financial Services | 13.83 | 24,669,778 | $12,602,556,000 | December 31, 2025 |
| The New York Times Company | NYSE : NYT | Media | 3.14 | 5,065,744 | $351,664,000 | December 31, 2025 |
| Nucor | NYSE : NUE | Steel | 2.80 | 6,407,749 | $1,045,168,000 | December 31, 2025 |
| NVR Inc | NYSE : STOR | Industrials | 0.40 | 11,112 | $81,037,000 | December 31, 2025 |
| Occidental Petroleum | NYSE : OXY | Petroleum | 26.91 | 264,941,431 | $10,894,392,000 | December 31, 2025 |
| Pool Corporation | Nasdaq : POOL | Consumer Products | 8.24 | 3,068,885 | $702,007,000 | December 31, 2025 |
| Sirius XM | Nasdaq : SIRI | Media | 37.28 | 124,807,117 | $2,495,518,000 | December 31, 2025 |
| UnitedHealth Group | NYSE : UNH | Healthcare Insurance | 0.56 | 5,039,564 | $1,663,610,000 | December 31, 2025 |
| Verisign | Nasdaq : VRSN | Technology | 9.62 | 8,989,880 | $2,184,091,000 | December 31, 2025 |
| Visa, Inc. | NYSE : V | Financial Services | 0.49 | 8,297,460 | $2,910,002,000 | December 31, 2025 |
Sourced from a few of sources, Berkshire Hathaway and its subsidiaries own the following Non-US public companies:
| Company | Ticker | Sector | Ownership | # of Shares | Value (USD) | As of Date | Sources |
|---|---|---|---|---|---|---|---|
| Insurance Australia Group | ASX: IAG | Insurance | 4.12 | 97,513,199 | $550,100,000 | July 9, 2025 | [114] [115] [116] [117] |
| ITOCHU Corporation | TYO: 8001 | General trading | 8.53 | 676,234,000 | $6,422,072,733 | March 17, 2025 | [114] [118] [119] [120] |
| Marubeni Corporation | TYO: 8002 | General trading | 9.30 | 154,474,700 | $2,474,685,031 | March 17, 2025 | [114] [118] [119] [120] |
| Mitsubishi Corporation | TYO: 8058 | General trading | 9.67 | 389,043,900 | $8,887,162,838 | August 28, 2025 | [114] [118] [119] [121] |
| Mitsui & Co., Ltd | TYO: 8031 | General trading | 10.12 | 292,044,900 | $7,114,566,272 | September 30, 2025 | [114] [118] [119] [120] |
| Naito & Co., Ltd | TYO: 7624 | General trading | 5.15 | 2,824,000 | $2,700,000 | August 31, 2025 | [114] [122] [123] |
| Sumitomo Corporation | TYO: 8053 | General trading | 9.29 | 112,459,500 | $2,570,895,516 | March 17, 2025 | [114] [118] [119] [120] |
| YG-1 Co., Ltd | KOSDAQ: 019210 | Tools & Accessories | 16.08 | 5,400,000 | $19,400,00 | September 30, 2024 | [114] [124] [125] [126] |
| Company | Sector | Ownership % | Disposal Date | Notes |
|---|---|---|---|---|
| H. J. Heinz Company | Foods | 52.5% | July 2, 2015 | Merged into Kraft-Heinz |
| Applied Underwriters | Insurance | 100% | July 13, 2019 | Sold [127] |
| The Buffalo News | Media | 100% | Mar 16, 2020 | Sold [128] |