This is a list of theatrical animated feature films released by Universal Pictures, the film division of Comcast's NBCUniversal.
Universal Pictures releases films from Universal-owned and non-Universal owned animation studios. Most films listed below are from Illumination which began as the feature animation department of Universal, producing its first feature-length animated film Despicable Me in 2010. Beginning with How to Train Your Dragon: The Hidden World in 2019, Universal also itself released animated films by DreamWorks Animation, which were originally released under their then DreamWorks Pictures film production label, but the company was later acquired by NBCUniversal in 2016. [1] [2] [3] Other studio units have also released films theatrically, including Universal Animation Studios, which now focuses mainly on animating television shows and direct-to-video films.
The studio's distribution unit acquires film rights from outside animation studios to release films under the Universal Pictures or Focus Features film labels. For example, Laika's stop-motion animated features were released by Universal through its Focus Features label. Other studios globally have released films through Universal Pictures which maintains distribution rights in certain territories.
| Universal Animation Studios (2006–present) | |
| Illumination (2010–present) | |
| DreamWorks Animation (2019–present) | |
| Other Universal studio | |
| Third-party studio | |
| Live-action/animation hybrid sold as animation | S |
| Live-action/animation hybrid sold as live-action | SL |
| Distribution only | D |
| An adult animated production | A |
| Title | Intended theatrical release date by Universal Pictures | Animation studio | |
|---|---|---|---|
| The Super Mario Galaxy Movie | April 1, 2026 [40] [41] [42] | Illumination and Nintendo | |
| Minions & Monsters | July 1, 2026 [43] [44] [45] | Illumination | |
| Forgotten Island | September 25, 2026 [46] | DreamWorks Animation | |
| LarryBoy | 2026 [47] [48] | Big Idea Entertainment and Kingstone Studios | |
| Cocomelon: The Movie [D] | February 26, 2027 [49] | DreamWorks Animation, Moonbug Entertainment, Flywheel Media, and Prime Focus Studios | |
| Untitled Illumination film | April 16, 2027 [44] [50] | Illumination | |
| How to Train Your Dragon 2 [SL] | June 11, 2027 [51] | DreamWorks Animation and Marc Platt Productions | |
| Shrek 5 | June 30, 2027 [52] [53] [54] [55] [56] [44] [50] | DreamWorks Animation | |
| Untitled DreamWorks Animation film | September 24, 2027 [57] | ||
| Untitled Illumination film | April 14, 2028 | Illumination | |
| Untitled DreamWorks Animation film | September 22, 2028 | DreamWorks Animation | |
| Untitled live-action/animated Lego film [S] | TBA [58] | The Lego Group and Rideback | |
| Untitled fourth Trolls film | TBA [59] | DreamWorks Animation | |
| The Secret Life of Pets 3 | TBA [60] | Illumination | |
| Sing 3 | TBA [61] | ||
| Untitled Barbie film | TBA [62] | Illumination and Mattel Studios | |
| Title | Original theatrical release date [rls 4] | Animation studio | |
|---|---|---|---|
| The Abrafaxe – Under The Black Flag [D] | October 25, 2001(Germany) [st 1] | Abrafaxe Trickfilm | |
| Momo [D] | December 21, 2001(Italy) [st 1] | Taurus Produktion | |
| Coraline [D] | February 5, 2009 | Laika [st 2] | |
| Curious George 2: Follow That Monkey! | July 10, 2009(Denmark) [rls 5] | Universal Animation Studios and Imagine Entertainment | |
| 9 [D] | September 9, 2009 | Relativity Media, Lux Animation and Tim Burton Productions [st 2] | |
| Nikté [D] | December 18, 2009(Mexico) [st 1] | Animex Producciones | |
| Judy Moody and the Not Bummer Summer [SL] | June 10, 2011 [st 1] | Relativity Media and Smokewood Entertainment | |
| ParaNorman [D] | August 17, 2012 | Laika [st 2] | |
| Underdogs [D] | July 18, 2013(Argentina) [st 1] | Prana Studios and 100 Bares Producciones | |
| Moshi Monsters: The Movie [D] | December 20, 2013 [st 1] | Spider Eye Productions | |
| Song of the Sea [D] | September 6, 2014(Ireland) [st 1] | StudioCanal and Cartoon Saloon | |
| The Seventh Dwarf [D] | September 25, 2014(Germany) [st 1] | Zipfelmützen Film GmbH & Co. KG | |
| The Boxtrolls [D] | September 26, 2014 | Laika [st 2] | |
| Yellowbird [D] | October 11, 2014 [st 1] | TeamTO | |
| Ratchet & Clank [D] | April 29, 2016 | Rainmaker Entertainment and Blockade Entertainment [st 3] | |
| Kubo and the Two Strings [D] | August 19, 2016 | Laika [st 2] | |
| Ethel & Ernest [D] | October 28, 2016 [st 1] | Cloth Cat Animation | |
| The Breadwinner [D] | September 8, 2017(Canada) [st 1] | Elevation Pictures, StudioCanal, and Cartoon Saloon | |
| Woody Woodpecker [SL] | October 5, 2017(Brazil) [rls 5] | Universal Animation Studios and Cinemotion | |
| Zombillenium [D] | October 18, 2017(France) | Maybe Movies and Belvision | |
| The Boss Baby | March 21, 2018(Japan) [st 4] | DreamWorks Animation | |
| The Addams Family [D] | October 11, 2019 [st 1] | Metro-Goldwyn-Mayer and Cinesite [st 5] | |
| The Wishmas Tree [D] | February 27, 2020(Australia) [st 1] | Like a Photon Creative | |
| Combat Wombat [D] | October 15, 2020(Australia) [st 1] | ||
| Daisy Quokka: World's Scariest Animal [D] | November 28, 2020(Australia) [st 1] | ||
| The Addams Family 2 [D] | October 1, 2021 [st 1] [63] [64] | Metro-Goldwyn-Mayer and Cinesite [st 5] | |
| Marcel the Shell with Shoes On [D] [SL] | February 17, 2023(United Kingdom) [65] | A24, Cinereach, You Want I Should, Human Woman, Sunbeam Television & Films, and Chiodo Bros. Productions [st 2] | |
| Mavka: The Forest Song [D] | March 29, 2023(France) [st 1] [66] | Animagrad Animation Studio and Film.UA | |
| Orion and the Dark | February 2, 2024 | DreamWorks Animation [st 6] | |
| Combat Wombat: Back 2 Back [D] | February 29, 2024(Australia) [st 1] | Like a Photon Creative | |
| Woody Woodpecker Goes to Camp [SL] | April 12, 2024 | Universal Animation Studios [st 6] | |
| The Sloth Lane [D] | July 25, 2024(Australia) [st 1] | Like a Photon Creative | |
| Piece by Piece [D] | October 11, 2024 [67] | The Lego Group, Tremolo Productions, and I Am Other [st 2] | |
| The Night Before Christmas in Wonderland [D] | November 15, 2024 [rls 5] | Lupus Films | |
| The Lost Tiger [D] | February 27, 2025(Australia) [st 1] | Like a Photon Creative | |
This list does not include films combining live-action with animation.
| Rank | Film | Worldwide gross | Studio | Year | Ref. |
|---|---|---|---|---|---|
| 1 | The Super Mario Bros. Movie | $1,363,298,473 | Illumination and Nintendo | 2023 | [68] |
| 2 | Minions | $1,159,398,397 | Illumination | 2015 | [69] |
| 3 | Despicable Me 3 | $1,034,799,409 | 2017 | [70] | |
| 4 | Despicable Me 2 | $970,761,885 | 2013 | [71] | |
| 5 | Despicable Me 4 | $968,240,710 | 2024 | [72] | |
| 6 | Minions: The Rise of Gru | $939,628,210 | 2022 | [73] | |
| 7 | The Secret Life of Pets | $875,457,937 | 2016 | [74] | |
| 8 | Sing | $634,151,679 | [75] | ||
| 9 | Kung Fu Panda 4 | $546,362,086 | DreamWorks Animation | 2024 | [76] |
| 10 | Despicable Me | $543,113,985 | Illumination | 2010 | [77] |
Release Notes
Studio/Production Notes
Rights Notes
Culton, who made her directorial debut with Sony's Open Season, is currently writing and directing a film about a young girl and a Yeti for DWA with the working title Everest.
{{cite web}}: CS1 maint: multiple names: authors list (link)