| Inkigayo Chart winners (2026) | |
|---|---|
The Inkigayo Chart is a music program record chart on Seoul Broadcasting System (SBS) that gives an award to the best-performing single of the week in South Korea. The show aired every Sunday at 3:20 p.m. KST and was broadcast from the SBS Open Hall in Deungchon-dong, Gangseo-gu, Seoul. [1] [2] Every week, the show awards the best-performing single on the chart in the country during its live broadcast. The show has been hosted by EJ, Shinyu, and Yihyun since the beginning of 2026. [3]
| Period covered | Chart system | Ref. | ||||
|---|---|---|---|---|---|---|
| Digital sales | On-Air | Physical album | Video views | Voting | ||
| October 6, 2024 – present | 50% | 10% | 10% | 20% | 10% (5% pre-vote + 5% live-vote) | [4] |
| † | Indicates a Triple Crown |
| Indicates the highest score of the year | |
| — | No show was held |
| Episode | Date | Artist | Song | Points | Ref. |
|---|---|---|---|---|---|
| N/a | January 4 | No show, winner not announced | [5] | ||
| 1,294 | January 11 | Hwasa | "Good Goodbye" † [a] | 7,249 | [6] [7] |
| 1,295 | January 18 | 6,045 | [8] [9] | ||
| 1,296 | January 25 | Alpha Drive One | "Freak Alarm" | 5,023 | [10] [11] |
| 1,297 | February 1 | Exo | "Crown" | 5,238 | [12] [13] |
| 1,298 | February 8 | I-dle | "Mono" | 4,570 | [14] [15] |
| 1,299 | February 15 | Ateez | "Adrenaline" | 4,764 | [16] [17] |
| N/a | February 22 | No show, winner not announced | [18] | ||
| 1,300 | March 1 | Ive | "Bang Bang" | 8,345 | [19] |
{{cite web}}: CS1 maint: deprecated archival service (link){{cite web}}: CS1 maint: deprecated archival service (link){{cite web}}: CS1 maint: deprecated archival service (link){{cite web}}: CS1 maint: deprecated archival service (link){{cite web}}: CS1 maint: deprecated archival service (link){{cite web}}: CS1 maint: deprecated archival service (link){{cite web}}: CS1 maint: deprecated archival service (link){{cite web}}: CS1 maint: deprecated archival service (link)