| Konstantinos Gkiouvetsis | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 19 November 1999 Chios, Greece | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nationality | Greek | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 1.91 m (6 ft 3 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 90 kg (198 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Position | Wing | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Handedness | Right | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Club information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current team | Panathinaikos | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Youth career | |||||||||||||||||||||||||||||||||||||||||||||||||||||
–2017 | NO Chios | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Senior clubs | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Years | Team | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2017–2022 | NC Vouliagmeni | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2022–2025 | Panionios [1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2025– | Panathinaikos [2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Konstantinos Gkiouvetsis (born 19 November 1999) is a Greek water polo player. He competed in the 2020 Summer Olympics. [3]